| For NYU: Mortland, Connor; Coghlan, Matthew; Dodd, Patrick; Koch, George; Kolodka, Parker; Capriccio, Nicholas; libero Hayes, Jay. |
| For NPMVB: Bryan Weber; Victor Tuminelli; Dylan Rabidoux; Brian Smith; Brian O'Connor; Mike Van Tyne; libero Michael Dauernheim. |
| 1-0 | Point NPMVB - (Koch, George) Kill by Brian O'Connor (from Brian Smith). | so |
| 2-0 | Point NPMVB - (Brian Smith) Attack error by Dodd, Patrick (block by Mike Van Tyne; Brian O'Connor). |
| 2-1 | Point NYU - (Brian Smith) Kill by Mortland, Connor (from Coghlan, Matthew). | so |
| 3-1 | Point NPMVB - (Mortland, Connor) Kill by Mike Van Tyne (from Brian Smith). | so |
| 4-1 | Point NPMVB - (Bryan Weber) Attack error by Coghlan, Matthew (block by Mike Van Tyne; Brian O'Connor). |
| 4-2 | Point NYU - (Bryan Weber) Kill by Dodd, Patrick (from Mortland, Connor). | so |
| 5-2 | Point NPMVB - (Dodd, Patrick) Service error. | so |
| Timeout NYU. |
| 5-3 | Point NYU - (Brian O'Connor) Kill by Dodd, Patrick (from Mortland, Connor). | so |
| 5-4 | Point NYU - (Dodd, Patrick) Attack error by Mike Van Tyne (block by Coghlan, Matthew; Koch, George). |
| 6-4 | Point NPMVB - (Dodd, Patrick) Kill by Victor Tuminelli (from Brian Smith). | so |
| 6-5 | Point NYU - (Mike Van Tyne) Kill by Koch, George (from Mortland, Connor). | so |
| 6-6 | Point NYU - (Coghlan, Matthew) Kill by Kolodka, Parker (from Mortland, Connor). |
| 7-6 | Point NPMVB - (Coghlan, Matthew) Kill by Mike Van Tyne (from Brian Smith). | so |
| 7-7 | Point NYU - (Victor Tuminelli) Kill by Capriccio, Nicholas (from Mortland, Connor). | so |
| 7-8 | Point NYU - (Kolodka, Parker) Ball handling error by Brian Smith. |
| 8-8 | Point NPMVB - (Kolodka, Parker) Service error. | so |
| 8-9 | Point NYU - (Dylan Rabidoux) Kill by Koch, George (from Coghlan, Matthew). | so |
| 9-9 | Point NPMVB - (Koch, George) Kill by Bryan Weber (from Brian Smith). | so |
| 9-10 | Point NYU - (Brian Smith) Kill by Mortland, Connor (from Kolodka, Parker). | so |
| 9-11 | Point NYU - (Capriccio, Nicholas) Kill by Dodd, Patrick. |
| 10-11 | Point NPMVB - (Capriccio, Nicholas) Ball handling error by Capriccio, Nicholas. | so |
| 11-11 | Point NPMVB - (Bryan Weber) Kill by Bryan Weber (from Brian Smith). |
| 12-11 | Point NPMVB - (Bryan Weber) Kill by Bryan Weber (from Mike Van Tyne). |
| 13-11 | Point NPMVB - (Bryan Weber) Kill by Victor Tuminelli (from Brian Smith). |
| 13-12 | Point NYU - (Bryan Weber) Kill by Dodd, Patrick (from Mortland, Connor). | so |
| 13-13 | Point NYU - (Mortland, Connor) Kill by Dodd, Patrick (from Mortland, Connor). |
| 14-13 | Point NPMVB - (Mortland, Connor) Attack error by Dodd, Patrick (block by Brian O'Connor; Mike Van Tyne). | so |
| 14-14 | Point NYU - (Brian O'Connor) Service error. | so |
| 15-14 | Point NPMVB - (Dodd, Patrick) Service error. | so |
| 15-15 | Point NYU - (Mike Van Tyne) Service error. | so |
| 16-15 | Point NPMVB - (Coghlan, Matthew) Attack error by Koch, George (block by Brian Smith; Victor Tuminelli). | so |
| 17-15 | Point NPMVB - (Victor Tuminelli) Service ace (Coghlan, Matthew). |
| 17-16 | Point NYU - (Victor Tuminelli) Attack error by Mike Van Tyne. | so |
| 18-16 | Point NPMVB - (Kolodka, Parker) Service error. | so |
| 18-17 | Point NYU - (Dylan Rabidoux) Kill by Capriccio, Nicholas (from Mortland, Connor). | so |
| 18-18 | Point NYU - (Koch, George) Kill by Dodd, Patrick (from Mortland, Connor), block error by Brian O'Connor. |
| Timeout New Paltz. |
| 18-19 | Point NYU - (Koch, George) Attack error by Bryan Weber (block by Mortland, Connor; Capriccio, Nicholas). |
| For NPMVB: Misa Garo. |
| 19-19 | Point NPMVB - (Koch, George) Kill by Brian Smith (from Misa Garo). | so |
| For NPMVB: Mike Van Tyne. |
| 19-20 | Point NYU - (Brian Smith) Kill by Capriccio, Nicholas (from Mortland, Connor). | so |
| 20-20 | Point NPMVB - (Capriccio, Nicholas) Service error. | so |
| 21-20 | Point NPMVB - (Bryan Weber) Kill by Mike Van Tyne (from Brian Smith). |
| Timeout NYU. |
| 21-21 | Point NYU - (Bryan Weber) Kill by Dodd, Patrick (from Mortland, Connor). | so |
| 21-22 | Point NYU - (Mortland, Connor) Bad set by Brian Smith. |
| 21-23 | Point NYU - (Mortland, Connor) Service ace (Bryan Weber). |
| For NPMVB: Kevin Ha. |
| 21-24 | Point NYU - (Mortland, Connor) Kill by Dodd, Patrick (from Mortland, Connor). |
| Timeout New Paltz. |
| 21-25 | Point NYU - (Mortland, Connor) Kill by Dodd, Patrick (from Mortland, Connor). |
| For NYU: Dodd, Patrick; Mortland, Connor; Capriccio, Nicholas; Koch, George; Kolodka, Parker; Coghlan, Matthew; libero Hayes, Jay. |
| For NPMVB: Bryan Weber; Misa Garo; Dylan Rabidoux; Victor Tuminelli; Mike Van Tyne; Brian O'Connor; libero Michael Dauernheim. |
| 0-1 | Point NYU - (Misa Garo) Attack error by Mike Van Tyne (block by Capriccio, Nicholas). | so |
| 0-2 | Point NYU - (Capriccio, Nicholas) Kill by Dodd, Patrick (from Mortland, Connor). |
| 1-2 | Point NPMVB - (Capriccio, Nicholas) Attack error by Koch, George. | so |
| 1-3 | Point NYU - (Bryan Weber) Service error. | so |
| For NPMVB: Brian Smith. |
| 2-3 | Point NPMVB - (Mortland, Connor) Kill by Brian O'Connor (from Misa Garo). | so |
| 2-4 | Point NYU - (Brian O'Connor) Kill by Dodd, Patrick (from Mortland, Connor). | so |
| 2-5 | Point NYU - (Dodd, Patrick) Attack error by Mike Van Tyne (block by Coghlan, Matthew; Koch, George). |
| 2-6 | Point NYU - (Dodd, Patrick) Kill by Koch, George (from Mortland, Connor). |
| 2-7 | Point NYU - (Dodd, Patrick) Kill by Coghlan, Matthew, block error by Misa Garo. |
| 3-7 | Point NPMVB - (Dodd, Patrick) Kill by Victor Tuminelli (from Misa Garo). | so |
| 4-7 | Point NPMVB - (Mike Van Tyne) Attack error by Kolodka, Parker (block by Dylan Rabidoux; Victor Tuminelli). |
| 5-7 | Point NPMVB - (Mike Van Tyne) Service ace (Dodd, Patrick). |
| 6-7 | Point NPMVB - (Mike Van Tyne) Kill by Victor Tuminelli (from Misa Garo). |
| 6-8 | Point NYU - (Mike Van Tyne) Service error. | so |
| 7-8 | Point NPMVB - (Koch, George) Kill by Victor Tuminelli (from Misa Garo), block error by Kolodka, Parker. | so |
| 7-9 | Point NYU - (Victor Tuminelli) Kill by Capriccio, Nicholas (from Mortland, Connor). | so |
| 8-9 | Point NPMVB - (Kolodka, Parker) Service error. | so |
| 8-10 | Point NYU - (Dylan Rabidoux) Service error. | so |
| 9-10 | Point NPMVB - (Coghlan, Matthew) Kill by Brian Smith (from Brian O'Connor). | so |
| 9-11 | Point NYU - (Misa Garo) Kill by Dodd, Patrick (from Mortland, Connor). | so |
| 10-11 | Point NPMVB - (Capriccio, Nicholas) Kill by Brian O'Connor (from Misa Garo). | so |
| 11-11 | Point NPMVB - (Brian Smith) Attack error by Dodd, Patrick (block by Brian O'Connor; Mike Van Tyne). |
| Timeout NYU. |
| 12-11 | Point NPMVB - (Brian Smith) Kill by Brian O'Connor (from Misa Garo). |
| 12-12 | Point NYU - (Brian Smith) Kill by Koch, George (from Mortland, Connor). | so |
| 13-12 | Point NPMVB - (Mortland, Connor) Kill by Mike Van Tyne (from Misa Garo). | so |
| 13-13 | Point NYU - (Brian O'Connor) Bad set by Misa Garo. | so |
| 14-13 | Point NPMVB - (Dodd, Patrick) Service error. | so |
| 14-14 | Point NYU - (Mike Van Tyne) Kill by Kolodka, Parker (from Mortland, Connor). | so |
| 15-14 | Point NPMVB - (Koch, George) Kill by Misa Garo (from Michael Dauernheim). | so |
| 15-15 | Point NYU - (Victor Tuminelli) Service error. | so |
| 15-16 | Point NYU - (Kolodka, Parker) Service ace (Victor Tuminelli). |
| For NPMVB: Kevin Ha. |
| 16-16 | Point NPMVB - (Kolodka, Parker) Kill by Brian Smith (from Misa Garo). | so |
| For NPMVB: Ramius Pruiss. |
| 16-17 | Point NYU - (Ramius Pruiss) Kill by Capriccio, Nicholas (from Mortland, Connor). | so |
| For NPMVB: Dylan Rabidoux. |
| 17-17 | Point NPMVB - (Coghlan, Matthew) Kill by Brian Smith (from Misa Garo), block error by Capriccio, Nicholas. | so |
| 17-18 | Point NYU - (Misa Garo) Kill by Capriccio, Nicholas (from Mortland, Connor). | so |
| 18-18 | Point NPMVB - (Capriccio, Nicholas) Attack error by Dodd, Patrick (block by Mike Van Tyne). | so |
| For NPMVB: Victor Tuminelli. |
| 19-18 | Point NPMVB - (Brian Smith) Kill by Mike Van Tyne (from Misa Garo). |
| 20-18 | Point NPMVB - (Brian Smith) Attack error by Dodd, Patrick (block by Brian O'Connor; Mike Van Tyne). |
| Timeout NYU. |
| 20-19 | Point NYU - (Brian Smith) Kill by Dodd, Patrick (from Mortland, Connor). | so |
| 21-19 | Point NPMVB - (Mortland, Connor) Attack error by Dodd, Patrick. | so |
| 21-20 | Point NYU - (Brian O'Connor) Service error. | so |
| 21-21 | Point NYU - (Dodd, Patrick) Service ace (TEAM). |
| Timeout New Paltz. |
| 22-21 | Point NPMVB - (Dodd, Patrick) Kill by Dylan Rabidoux (from Misa Garo). | so |
| 22-22 | Point NYU - (Mike Van Tyne) Kill by Kolodka, Parker (from Mortland, Connor). | so |
| 23-22 | Point NPMVB - (Koch, George) Kill by Victor Tuminelli (from Misa Garo). | so |
| 23-23 | Point NYU - (Victor Tuminelli) Kill by Dodd, Patrick (from Kolodka, Parker). | so |
| 24-23 | Point NPMVB - (Kolodka, Parker) Service error. | so |
| For NPMVB: Ramius Pruiss. |
| 24-24 | Point NYU - (Ramius Pruiss) Kill by Capriccio, Nicholas (from Mortland, Connor). | so |
| For NPMVB: Dylan Rabidoux. |
| 24-25 | Point NYU - (Coghlan, Matthew) Attack error by Brian Smith (block by Mortland, Connor; Capriccio, Nicholas). |
| Timeout New Paltz. |
| 25-25 | Point NPMVB - (Coghlan, Matthew) Service error. | so |
| 26-25 | Point NPMVB - (Misa Garo) Attack error by Dodd, Patrick. |
| 27-25 | Point NPMVB - (Misa Garo) Attack error by Kolodka, Parker. |
| For NYU: Dodd, Patrick; Mortland, Connor; Capriccio, Nicholas; Kolodka, Parker; Koch, George; Coghlan, Matthew; libero Hayes, Jay. |
| For NPMVB: Dylan Rabidoux; Misa Garo; Brian Smith; Brian O'Connor; Mike Van Tyne; Victor Tuminelli; libero Michael Dauernheim. |
| 1-0 | Point NPMVB - (Coghlan, Matthew) Kill by Mike Van Tyne (from Misa Garo). | so |
| 1-1 | Point NYU - (Misa Garo) Service error. | so |
| 2-1 | Point NPMVB - (Capriccio, Nicholas) Kill by Brian O'Connor (from Misa Garo). | so |
| 3-1 | Point NPMVB - (Brian Smith) Kill by Brian O'Connor (from Misa Garo). |
| 3-2 | Point NYU - (Brian Smith) Kill by Dodd, Patrick (from Mortland, Connor). | so |
| 4-2 | Point NPMVB - (Mortland, Connor) Kill by Brian O'Connor (from Misa Garo). | so |
| 4-3 | Point NYU - (Brian O'Connor) Service error. | so |
| 5-3 | Point NPMVB - (Dodd, Patrick) Service error. | so |
| 5-4 | Point NYU - (Mike Van Tyne) Service error. | so |
| 5-5 | Point NYU - (Koch, George) Attack error by Victor Tuminelli (block by Capriccio, Nicholas; Kolodka, Parker). |
| 6-5 | Point NPMVB - (Koch, George) Kill by Mike Van Tyne (from Misa Garo). | so |
| 6-6 | Point NYU - (Victor Tuminelli) Kill by Capriccio, Nicholas (from Mortland, Connor). | so |
| 7-6 | Point NPMVB - (Kolodka, Parker) Kill by Mike Van Tyne (from Misa Garo). | so |
| For NPMVB: Ramius Pruiss. |
| 7-7 | Point NYU - (Ramius Pruiss) Kill by Coghlan, Matthew (from Mortland, Connor). | so |
| For NPMVB: Dylan Rabidoux. |
| 8-7 | Point NPMVB - (Coghlan, Matthew) Kill by Brian Smith (from Misa Garo). | so |
| 9-7 | Point NPMVB - (Misa Garo) Kill by Mike Van Tyne (from Misa Garo). |
| Timeout NYU. |
| 10-7 | Point NPMVB - (Misa Garo) Kill by Mike Van Tyne (from Misa Garo). |
| 10-8 | Point NYU - (Misa Garo) Service error. | so |
| 11-8 | Point NPMVB - (Capriccio, Nicholas) Kill by Brian O'Connor (from Misa Garo). | so |
| 11-9 | Point NYU - (Brian Smith) Kill by Koch, George (from Mortland, Connor). | so |
| 12-9 | Point NPMVB - (Mortland, Connor) Kill by Victor Tuminelli (from Misa Garo). | so |
| 13-9 | Point NPMVB - (Brian O'Connor) Service ace (Hayes, Jay). |
| 13-10 | Point NYU - (Brian O'Connor) Kill by Dodd, Patrick (from Mortland, Connor). | so |
| 13-11 | Point NYU - (Dodd, Patrick) Bad set by Misa Garo. |
| 14-11 | Point NPMVB - (Dodd, Patrick) Kill by Victor Tuminelli (from Misa Garo). | so |
| 14-12 | Point NYU - (Mike Van Tyne) Kill by Kolodka, Parker (from Mortland, Connor). | so |
| 15-12 | Point NPMVB - (Koch, George) Kill by Mike Van Tyne (from Misa Garo). | so |
| 15-13 | Point NYU - (Victor Tuminelli) Kill by Capriccio, Nicholas (from Mortland, Connor). | so |
| For NYU: Ramey, Dylan. |
| 15-14 | Point NYU - (Ramey, Dylan) Kill by Capriccio, Nicholas (from Mortland, Connor). |
| 16-14 | Point NPMVB - (Ramey, Dylan) Kill by Dylan Rabidoux (from Misa Garo). | so |
| For NPMVB: Ramius Pruiss. |
| 16-15 | Point NYU - (Ramius Pruiss) Attack error by Brian O'Connor. | so |
| For NPMVB: Dylan Rabidoux. |
| 17-15 | Point NPMVB - (Coghlan, Matthew) Attack error by Dodd, Patrick (block by Misa Garo; Brian O'Connor). | so |
| 17-16 | Point NYU - (Misa Garo) Kill by Capriccio, Nicholas (from Mortland, Connor). | so |
| 18-16 | Point NPMVB - (Capriccio, Nicholas) Kill by Brian O'Connor (from Misa Garo). | so |
| 18-17 | Point NYU - (Brian Smith) Kill by Dodd, Patrick (from Mortland, Connor). | so |
| 19-17 | Point NPMVB - (Mortland, Connor) Kill by Brian O'Connor. | so |
| 19-18 | Point NYU - (Brian O'Connor) Attack error by Mike Van Tyne. | so |
| 20-18 | Point NPMVB - (Dodd, Patrick) Attack error by Coghlan, Matthew. | so |
| 20-19 | Point NYU - (Mike Van Tyne) Kill by Coghlan, Matthew (from Mortland, Connor). | so |
| 21-19 | Point NPMVB - (Koch, George) Kill by Victor Tuminelli (from Misa Garo). | so |
| 22-19 | Point NPMVB - (Victor Tuminelli) Attack error by Capriccio, Nicholas (block by Brian Smith; Dylan Rabidoux). |
| For NYU: Kolodka, Parker. |
| 22-20 | Point NYU - (Victor Tuminelli) Kill by Capriccio, Nicholas. | so |
| 22-21 | Point NYU - (Kolodka, Parker) Kill by Coghlan, Matthew (from Mortland, Connor). |
| Timeout New Paltz. |
| 23-21 | Point NPMVB - (Kolodka, Parker) Attack error by Capriccio, Nicholas. | so |
| For NPMVB: Ramius Pruiss. |
| 23-22 | Point NYU - (Ramius Pruiss) Service error. | so |
| For NPMVB: Dylan Rabidoux. |
| 24-22 | Point NPMVB - (Coghlan, Matthew) Kill by Brian O'Connor (from Misa Garo). | so |
| 25-22 | Point NPMVB - (Misa Garo) Service ace (Coghlan, Matthew). |
| For NYU: Kolodka, Parker; Koch, George; Dodd, Patrick; Mortland, Connor; Capriccio, Nicholas; Coghlan, Matthew; libero Hayes, Jay. |
| For NPMVB: Brian Smith; Misa Garo; Dylan Rabidoux; Victor Tuminelli; Mike Van Tyne; Brian O'Connor; libero Michael Dauernheim. |
| 0-1 | Point NYU - (Misa Garo) Kill by Kolodka, Parker (from Mortland, Connor). | so |
| 1-1 | Point NPMVB - (Kolodka, Parker) Kill by Brian O'Connor (from Misa Garo). | so |
| 2-1 | Point NPMVB - (Brian Smith) Attack error by Coghlan, Matthew (block by Brian O'Connor; Mike Van Tyne). |
| 2-2 | Point NYU - (Brian Smith) Kill by Capriccio, Nicholas (from Mortland, Connor). | so |
| 2-3 | Point NYU - (Coghlan, Matthew) Attack error by Mike Van Tyne (block by Capriccio, Nicholas; Dodd, Patrick). |
| 2-4 | Point NYU - (Coghlan, Matthew) Kill by Capriccio, Nicholas (from Mortland, Connor). |
| 2-5 | Point NYU - (Coghlan, Matthew) Service ace (Victor Tuminelli). |
| For NPMVB: Kevin Ha. |
| 2-6 | Point NYU - (Coghlan, Matthew) Attack error by Brian O'Connor (block by Capriccio, Nicholas). |
| For NPMVB: Victor Tuminelli. |
| 3-6 | Point NPMVB - (Coghlan, Matthew) Kill by Victor Tuminelli (from Misa Garo). | so |
| 3-7 | Point NYU - (Brian O'Connor) Attack error by Mike Van Tyne. | so |
| 3-8 | Point NYU - (Capriccio, Nicholas) Service ace (Brian Smith). |
| Timeout New Paltz. |
| 3-9 | Point NYU - (Capriccio, Nicholas) Attack error by Dylan Rabidoux (block by Koch, George). |
| 3-10 | Point NYU - (Capriccio, Nicholas) Kill by Dodd, Patrick. |
| 4-10 | Point NPMVB - (Capriccio, Nicholas) Kill by Victor Tuminelli (from Misa Garo). | so |
| 4-11 | Point NYU - (Mike Van Tyne) Kill by Dodd, Patrick (from Hayes, Jay). | so |
| 5-11 | Point NPMVB - (Mortland, Connor) Attack error by Kolodka, Parker (block by Victor Tuminelli; Dylan Rabidoux). | so |
| 5-12 | Point NYU - (Victor Tuminelli) Kill by Kolodka, Parker (from Mortland, Connor). | so |
| 6-12 | Point NPMVB - (Dodd, Patrick) Kill by Brian Smith (from Misa Garo). | so |
| For NPMVB: Ramius Pruiss. |
| 6-13 | Point NYU - (Ramius Pruiss) Kill by Kolodka, Parker (from Mortland, Connor). | so |
| For NPMVB: Dylan Rabidoux. |
| 7-13 | Point NPMVB - (Koch, George) Kill by Mike Van Tyne (from Misa Garo). | so |
| 8-13 | Point NPMVB - (Misa Garo) Attack error by Kolodka, Parker. |
| 8-14 | Point NYU - (Misa Garo) Kill by Capriccio, Nicholas (from Mortland, Connor). | so |
| 9-14 | Point NPMVB - (Kolodka, Parker) Service error. | so |
| 9-15 | Point NYU - (Brian Smith) Kill by Coghlan, Matthew (from Mortland, Connor). | so |
| 9-16 | Point NYU - (Coghlan, Matthew) Kill by Capriccio, Nicholas (from Mortland, Connor). |
| 9-17 | Point NYU - (Coghlan, Matthew) Kill by Capriccio, Nicholas (from Mortland, Connor). |
| 9-18 | Point NYU - (Coghlan, Matthew) Attack error by Mike Van Tyne. |
| Timeout New Paltz. |
| 10-18 | Point NPMVB - (Coghlan, Matthew) Kill by Mike Van Tyne (from Misa Garo). | so |
| 10-19 | Point NYU - (Brian O'Connor) Service error. | so |
| 10-20 | Point NYU - (Capriccio, Nicholas) Service ace (Victor Tuminelli). |
| 11-20 | Point NPMVB - (Capriccio, Nicholas) Service error. | so |
| 11-21 | Point NYU - (Mike Van Tyne) Kill by Koch, George (from Mortland, Connor). | so |
| 11-22 | Point NYU - (Mortland, Connor) Service ace (Victor Tuminelli). |
| For NPMVB: Cameron Brown. |
| 11-23 | Point NYU - (Mortland, Connor) Kill by Koch, George (from Mortland, Connor). |
| For NPMVB: Bryan Weber. |
| 11-24 | Point NYU - (Mortland, Connor) Attack error by Bryan Weber. |
| 12-24 | Point NPMVB - (Mortland, Connor) Attack error by Dodd, Patrick. | so |
| 12-25 | Point NYU - (Cameron Brown) Attack error by Dylan Rabidoux (block by Koch, George). | so |
====================
==================== NEW PALTZ 2, NYU 3
====================
| For NYU: Kolodka, Parker; Koch, George; Dodd, Patrick; Mortland, Connor; Capriccio, Nicholas; Coghlan, Matthew; libero Hayes, Jay. |
| For NPMVB: Brian O'Connor; Mike Van Tyne; Brian Smith; Victor Tuminelli; Misa Garo; Dylan Rabidoux; libero Michael Dauernheim. |
| 0-1 | Point NYU - (Koch, George) Attack error by Brian O'Connor. |
| 1-1 | Point NPMVB - (Koch, George) Kill by Mike Van Tyne (from Misa Garo). | so |
| 2-1 | Point NPMVB - (Brian O'Connor) Kill by Dylan Rabidoux (from Misa Garo). |
| 2-2 | Point NYU - (Brian O'Connor) Kill by Kolodka, Parker (from Mortland, Connor). | so |
| 3-2 | Point NPMVB - (Kolodka, Parker) Kill by Victor Tuminelli (from Misa Garo). | so |
| 4-2 | Point NPMVB - (Mike Van Tyne) Kill by Brian Smith (from Misa Garo). |
| 4-3 | Point NYU - (Mike Van Tyne) Service error. | so |
| 4-4 | Point NYU - (Coghlan, Matthew) Bad set by Misa Garo. |
| 5-4 | Point NPMVB - (Coghlan, Matthew) Kill by Mike Van Tyne (from Misa Garo). | so |
| 6-4 | Point NPMVB - (Victor Tuminelli) Kill by Misa Garo (from Dylan Rabidoux). |
| 6-5 | Point NYU - (Victor Tuminelli) Kill by Dodd, Patrick (from Mortland, Connor). | so |
| 7-5 | Point NPMVB - (Capriccio, Nicholas) Kill by Dylan Rabidoux (from Misa Garo). | so |
| For NPMVB: Ramius Pruiss. |
| 7-6 | Point NYU - (Ramius Pruiss) Kill by Mortland, Connor (from Coghlan, Matthew). | so |
| For NPMVB: Dylan Rabidoux. |
| 7-7 | Point NYU - (Mortland, Connor) Attack error by Mike Van Tyne (block by Koch, George; Dodd, Patrick). |
| 7-8 | Point NYU - (Mortland, Connor) Kill by Dodd, Patrick (from Mortland, Connor). |
| 8-8 | Point NPMVB - (Mortland, Connor) Service error. | so |
| 9-8 | Point NPMVB - (Misa Garo) Kill by Mike Van Tyne (from Misa Garo). |
| 9-9 | Point NYU - (Misa Garo) Kill by Koch, George (from Mortland, Connor). | so |
| 9-10 | Point NYU - (Dodd, Patrick) Service ace (Michael Dauernheim). |
| Timeout New Paltz. |
| 10-10 | Point NPMVB - (Dodd, Patrick) Kill by Brian Smith (from Misa Garo). | so |
| 10-11 | Point NYU - (Brian Smith) Kill by Kolodka, Parker (from Mortland, Connor). | so |
| 10-12 | Point NYU - (Koch, George) Attack error by Brian Smith. |
| Timeout New Paltz. |
| 11-12 | Point NPMVB - (Koch, George) Service error. | so |
| 11-13 | Point NYU - (Brian O'Connor) Kill by Coghlan, Matthew (from Capriccio, Nicholas). | so |
| For NYU: Ramey, Dylan. |
| 12-13 | Point NPMVB - (Ramey, Dylan) Kill by Mike Van Tyne (from Misa Garo). | so |
| 12-14 | Point NYU - (Mike Van Tyne) Kill by Capriccio, Nicholas (from Mortland, Connor). | so |
| 13-14 | Point NPMVB - (Coghlan, Matthew) Kill by Mike Van Tyne (from Misa Garo). | so |
| 13-15 | Point NYU - (Victor Tuminelli) Kill by Dodd, Patrick (from Mortland, Connor). | so |
====================
==================== NEW PALTZ 2, NYU 3
====================