Volleyball Box Score |
| New Paltz | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Bryan Weber | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Misa Garo | 3 | 2 | 0 | 3 | .667 | 21 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Dylan Rabidoux | 3 | 4 | 3 | 7 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 7 | Brian Smith | 3 | 7 | 4 | 15 | .200 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Brian O'Connor | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Mike Van Tyne | 3 | 4 | 8 | 21 | -.190 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| 1 | Kevin Ha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Michael Dauernheim | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Victor Tuminelli | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 3 | 23 | 21 | 68 | .029 | 21 | 1 | 6 | 4 | 21 | 2 | 0 | 3 | 1 | 26.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Springfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Jeff Gutmann | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mike Pelletier | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 5 | Ryan Quesenberry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mike Freytag | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Mike Becker | 3 | 2 | 0 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Jason Mascoe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ryan Lilley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alistair Matthews | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 11 | John Coen | 2 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Brendan McGourn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Greg Falcone | 3 | 5 | 0 | 7 | .714 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 11.0 |
| 15 | Angel Perez | 3 | 7 | 1 | 9 | .667 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Jimmy O'Leary | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 18 | Nick Ferry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 36 | 4 | 62 | .516 | 0 | 7 | 12 | 0 | 0 | 2 | 20 | 0 | 0 | 55.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Poughkeepsie, NY (AFC)
Date: Mar 30, 2012 Attend: 50 Time: 1:30 Referees: Jung Park, James Kramar, Timothy Stewart |
|||||||||||||||||||||||||||||||||||||||||||