Volleyball Box Score |
| New Paltz | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Victor Tuminelli | 3 | 6 | 2 | 14 | .286 | 0 | 2 | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 9.5 |
| 5 | Misa Garo | 3 | 1 | 0 | 2 | .500 | 29 | 2 | 2 | 0 | 15 | 1 | 1 | 0 | 0 | 4.5 |
| 6 | Dylan Rabidoux | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | Brian Smith | 3 | 8 | 2 | 22 | .273 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 8.5 |
| 10 | Brian O'Connor | 3 | 6 | 0 | 15 | .400 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 11.5 |
| 14 | Mike Van Tyne | 3 | 8 | 1 | 22 | .318 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 1 | 0 | 11.0 |
| 1 | Kevin Ha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Michael Dauernheim | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cameron Brown | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| Totals | 3 | 38 | 7 | 93 | .333 | 33 | 8 | 7 | 0 | 42 | 4 | 16 | 4 | 2 | 58.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Jarryl McKey | 0 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Alex Amylon | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Benjamin Weiner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cody Braden | 0 | 0 | 0 | 3 | .000 | 30 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0.0 |
| 11 | Danny Kim | 0 | 12 | 9 | 26 | .115 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 14.0 |
| 12 | Jeremy Bergeron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Angel Ayala | 0 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Justin Franks | 0 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 16 | Chi Yin Li | 0 | 10 | 3 | 23 | .304 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 25 | Chris Chin | 0 | 6 | 2 | 22 | .182 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 6.0 |
| Totals | 3 | 33 | 18 | 95 | .158 | 31 | 0 | 5 | 6 | 57 | 2 | 0 | 2 | 4 | 35.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Poughkeepsie, NY (AFC)
Date: Mar 30, 2012 Attend: 75 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||||||||||||||