Volleyball Box Score |
| New Paltz | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Victor Tuminelli | 3 | 12 | 5 | 25 | .280 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Dylan Rabidoux | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 6.5 |
| 7 | Brian Smith | 3 | 4 | 2 | 8 | .250 | 32 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Brian O'Connor | 3 | 3 | 0 | 9 | .333 | 1 | 3 | 2 | 0 | 14 | 2 | 1 | 1 | 0 | 8.5 |
| 14 | Mike Van Tyne | 3 | 13 | 4 | 21 | .429 | 4 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 0 | 13.5 |
| 1 | Kevin Ha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Michael Dauernheim | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Ramius Pruiss | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cameron Brown | 3 | 5 | 1 | 18 | .222 | 1 | 0 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 3 | 41 | 15 | 95 | .274 | 39 | 4 | 8 | 5 | 60 | 3 | 5 | 4 | 1 | 50.5 | |
| TOTAL TEAM BLOCKS: 5.5 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lancaster Bible | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Corbin, Jesse | 0 | 3 | 3 | 15 | .000 | 2 | 1 | 0 | 1 | 7 | 0 | 1 | 2 | 0 | 4.5 |
| 4 | Bahn, Alex | 0 | 7 | 0 | 11 | .636 | 17 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Nguyen, Andy | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Perkins, Justin | 0 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brennen, Joey | 0 | 5 | 6 | 18 | -.056 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 7.5 |
| 10 | Smock, Phil | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Longacre, A.J. | 0 | 5 | 5 | 23 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| 13 | McAllister, Dan | 0 | 3 | 3 | 10 | .000 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| 14 | Mitzel, Keith | 0 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5.0 |
| Totals | 3 | 27 | 20 | 94 | .074 | 25 | 5 | 6 | 2 | 25 | 3 | 6 | 6 | 0 | 38.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Poughkeepsie, NY (AFC)
Date: Mar 31, 2012 Attend: 75 Time: 1:30 Referees: David Travers, Hansen Leong, Tim Skinner |
|||||||||||||||||||||||||||||||||||||||||||