# 4 Victor Tuminelli

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 17  at Hunter   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Jan 21  vs Thiel   5  4  2  9  .222  0  0  2  0  7  0  0  0  0.0  0  4.0 
Jan 21  vs Juniata   *3  1  0  1  1.000  0  0  1  0  3  0  0  0  0.0  0  1.0 
Jan 22  at Elmira   *3  8  2  14  .429  1  3  1  0  0  0  0  0  0.0  1  11.0 
Feb 01  at Bard   *3  2  0  6  .333  0  0  1  0  0  0  2  0  2.0  0  3.0 
Feb 04  SAGE   *1  0  1  5  -.200  0  0  1  0  0  0  0  0  0.0  0  0.0 
Feb 04  PHILA. BIBLICAL   *2  3  3  11  .000  1  0  2  1  6  0  1  0  1.0  0  3.5 
Feb 11  vs Penn State Behrend   *3  2  2  9  .000  0  1  1  0  5  0  2  0  2.0  0  4.0 
Feb 12  vs D'Youville   2  4  0  7  .571  0  0  0  0  3  0  1  0  1.0  0  4.5 
Feb 12  vs Nazareth   3  3  2  11  .091  0  0  0  0  3  0  0  0  0.0  0  3.0 
Feb 15  STEVENS   1  0  0  0  .000  0  1  1  0  0  0  0  0  0.0  0  1.0 
Feb 22  at SUNYIT   3  1  0  2  .500  1  0  1  0  4  0  0  0  0.0  0  1.0 
03/10/12   vs Medaille   3  2  2  7  .000  1  0  0  0  5  1  2  1  3.0  0  4.0 
03/10/12   vs Hilbert   1  3  0  6  .500  0  0  2  0  1  0  0  0  0.0  1  3.0 
03/11/12   vs Elmira   *3  5  1  10  .400  0  0  0  4  5  0  1  0  1.0  0  5.5 
Mar 14  at Baruch   2  3  2  7  .143  2  0  0  0  1  0  0  0  0.0  0  3.0 
Mar 21  at Vassar   2  2  2  11  .000  2  0  1  0  5  0  1  0  1.0  0  2.5 
Mar 24  vs Rivier   3  3  3  9  .000  1  1  0  0  2  0  0  0  0.0  0  4.0 
Mar 25  vs Stevenson   3  2  2  9  .000  0  0  2  0  2  0  0  0  0.0  0  2.0 
Mar 25  vs Southern Vermont   *5  9  1  24  .333  1  1  3  1  11  0  1  2  1.0  1  10.5 
Mar 28  NYU   *5  12  1  23  .478  0  1  1  4  6  0  3  0  3.0  0  14.5 
Mar 30  vs Springfield   3  3  3  9  .000  0  0  1  1  1  0  0  1  0.0  0  3.0 
Mar 30  vs Newbury   *3  6  2  14  .286  0  2  1  0  6  1  1  1  2.0  0  9.5 
Mar 31  vs Lancaster Bible   *3  12  5  25  .280  0  0  2  0  7  0  0  0  0.0  0  12.0 
Mar 31  vs Baruch   *3  10  2  20  .400  0  0  2  1  9  0  1  0  1.0  0  10.5 
Apr 05  NEW JERSEY CITY   3  7  2  14  .357  0  0  0  1  2  0  0  0  0.0  0  7.0 
Apr 11  at Ramapo   *5  10  6  24  .167  0  0  2  0  12  0  0  0  0.0  0  10.0 
Apr 14  vs Stevens   *4  6  4  23  .087  1  3  3  1  2  0  1  0  1.0  0  9.5 
Totals 81  123  50  310  .235  11  13  31  14  108  2  17  5  19.0  3  146.5 

Sets played: 81
Kills per set: 1.52
Assists per set: 0.14
Service aces per set: 0.16
Digs per set: 1.33
Blocks per set: 0.23