New Paltz

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 19-11 Conf: 6-5 Home: 4-1 Away: 5-2 Neutral: 10-8

TEAM STATISTICS  NPMVB  OPP 
ATTACK     
   Kills  1270  1044 
   Errors  462  506 
   Total Attacks  2897  2533 
   Attack Pct  .279  .212 
   Kills/Set  12.0  9.8 
SET     
   Assists  1124  882 
   Assists/Set  10.6  8.3 
SERVE     
   Aces  125  108 
   Errors  312  245 
   Aces/Set  1.2  1.0 
SERVE RECEPTIONS     
   Errors  83  94 
   Errors/Set  0.8  0.9 
DEFENSE     
   Digs  980  811 
   Digs/Set  9.2  7.7 
BLOCKING     
   Block Solo  77  61 
   Block Assist  299  229 
   Total Blocks  226.5  175.5 
   Blocks/Set  2.1  1.7 
   Block Errors  50  52 
Ball handling errors  26  35 
ATTENDANCE     
   Total  420  601 
   Dates/Avg Per Date  5/84  7/86 
   Neutral site #/Avg  18/65   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
New Paltz  0  0  12  2  5  19 
Opponents  0  0  8  2  1  11 

Sets won by set  1  2  3  4  5  Total 
New Paltz  18  19  15  4  5  61 
Opponents  12  11  15  6  1  45 

Points by set  1  2  3  4  5  Total 
New Paltz  695  698  684  228  90  2395 
Opponents  621  661  646  245  70  2243 


 

Overall Individual Statistics

 

Overall record: 19-11 Conf: 6-5 Home: 4-1 Away: 5-2 Neutral: 10-8

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
2   Michael Dauernheim   96  29-0   4  0.04  0  8  .500  9  0.09  0  0.00  0 
15  Kevin Stross   43  12-12  128  2.98  30  231  .424  2  0.05  9  0.21  39 
5   Misa Garo   99  29-27  47  0.47  9  113  .336  932  9.41  13  0.13  29 
6   Dylan Rabidoux   104  30-30  142  1.37  43  296  .334  6  0.06  6  0.06  55 
14  Mike Van Tyne   104  30-30  401  3.86  158  847  .287  34  0.33  26  0.25  54 
10  Brian O'Connor   88  29-21  141  1.60  50  338  .269  6  0.07  30  0.34  60 
7   Brian Smith   94  29-24  175  1.86  69  438  .242  110  1.17  9  0.10  14 
4   Victor Tuminelli   81  28-14  123  1.52  50  310  .235  11  0.14  13  0.16  31 
3   Bryan Weber   70  24-19  93  1.33  45  262  .183  9  0.13  10  0.14  9 
9   Cameron Brown   20  11-1   15  0.75  7  48  .167  1  0.05  3  0.15  9 
1   Kevin Ha   25  14-0   0  0.00  0  0  .000  0  0.00  0  0.00  4 
8   Ramius Pruiss   42  18-1   1  0.02  1  6  .000  4  0.10  6  0.14  8 
  NEW PALTZ...........  106  30-30  1270  11.98  462  2897  .279  1124  10.60  125  1.18  312 
  Opponents...........  106  27-27  1044  9.85  506  2533  .212  882  8.32  108  1.02  245 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
2   Michael Dauernheim   96  23  191  1.99  2  1  3  0.03  0  1 
15  Kevin Stross   43  0  23  0.53  11  27  38  0.88  3  0 
5   Misa Garo   99  0  167  1.69  9  29  38  0.38  5  11 
6   Dylan Rabidoux   104  3  45  0.43  7  57  64  0.62  6  1 
14  Mike Van Tyne   104  1  143  1.38  12  67  79  0.76  8  1 
10  Brian O'Connor   88  5  53  0.60  22  67  89  1.01  10  4 
7   Brian Smith   94  12  139  1.48  8  25  33  0.35  6  5 
4   Victor Tuminelli   81  14  108  1.33  2  17  19  0.23  5  3 
3   Bryan Weber   70  10  53  0.76  3  6  9  0.13  4  0 
9   Cameron Brown   20  5  19  0.95  0  2  2  0.10  3  0 
8   Ramius Pruiss   42  1  15  0.36  0  1  1  0.02  0  0 
1   Kevin Ha   25  3  24  0.96  1  0  1  0.04  0  0 
   TEAM     6 
  NEW PALTZ...........  106  83  980  9.25  77  299  226.5  2.14  50  26 
  Opponents...........  106  94  811  7.65  61  229  175.5  1.66  52  35 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
14  Mike Van Tyne   104  401  3.86  158  847  .287 
7   Brian Smith   94  175  1.86  69  438  .242 
6   Dylan Rabidoux   104  142  1.37  43  296  .334 
10  Brian O'Connor   88  141  1.60  50  338  .269 
15  Kevin Stross   43  128  2.98  30  231  .424 
4   Victor Tuminelli   81  123  1.52  50  310  .235 
3   Bryan Weber   70  93  1.33  45  262  .183 
5   Misa Garo   99  47  0.47  9  113  .336 
9   Cameron Brown   20  15  0.75  7  48  .167 
2   Michael Dauernheim   96  4  0.04  0  8  .500 
8   Ramius Pruiss   42  1  0.02  1  6  .000 
  NEW PALTZ...........  106  1270  11.98  462  2897  .279 
  Opponents...........  106  1044  9.85  506  2533  .212 

##  SET (by A)  S  Ast  Ast/Set 
5   Misa Garo   99  932  9.41 
7   Brian Smith   94  110  1.17 
14  Mike Van Tyne   104  34  0.33 
4   Victor Tuminelli   81  11  0.14 
2   Michael Dauernheim   96  9  0.09 
3   Bryan Weber   70  9  0.13 
10  Brian O'Connor   88  6  0.07 
6   Dylan Rabidoux   104  6  0.06 
8   Ramius Pruiss   42  4  0.10 
15  Kevin Stross   43  2  0.05 
9   Cameron Brown   20  1  0.05 
1   Kevin Ha   25  0  0.00 
  NEW PALTZ...........  106  1124  10.60 
  Opponents...........  106  882  8.32 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
10  Brian O'Connor   88  22  67  89.0  1.01  10 
14  Mike Van Tyne   104  12  67  79.0  0.76  8 
6   Dylan Rabidoux   104  7  57  64.0  0.62  6 
15  Kevin Stross   43  11  27  38.0  0.88  3 
5   Misa Garo   99  9  29  38.0  0.38  5 
7   Brian Smith   94  8  25  33.0  0.35  6 
4   Victor Tuminelli   81  2  17  19.0  0.23  5 
3   Bryan Weber   70  3  6  9.0  0.13  4 
2   Michael Dauernheim   96  2  1  3.0  0.03  0 
9   Cameron Brown   20  0  2  2.0  0.10  3 
1   Kevin Ha   25  1  0  1.0  0.04  0 
8   Ramius Pruiss   42  0  1  1.0  0.02  0 
  NEW PALTZ...........  106  77  299  226.5  2.14  50 
  Opponents...........  106  61  229  175.5  1.66  52 

##  KILL (by K)  S  K  K/Set 
14  Mike Van Tyne   104  401  3.86 
7   Brian Smith   94  175  1.86 
6   Dylan Rabidoux   104  142  1.37 
10  Brian O'Connor   88  141  1.60 
15  Kevin Stross   43  128  2.98 
4   Victor Tuminelli   81  123  1.52 
3   Bryan Weber   70  93  1.33 
5   Misa Garo   99  47  0.47 
9   Cameron Brown   20  15  0.75 
2   Michael Dauernheim   96  4  0.04 
8   Ramius Pruiss   42  1  0.02 
  NEW PALTZ...........  106  1270  11.98 
  Opponents...........  106  1044  9.85 

##  SERVE (by SA)  S  SA  SE  SA/Set 
10  Brian O'Connor   88  30  60  0.34 
14  Mike Van Tyne   104  26  54  0.25 
5   Misa Garo   99  13  29  0.13 
4   Victor Tuminelli   81  13  31  0.16 
3   Bryan Weber   70  10  9  0.14 
7   Brian Smith   94  9  14  0.10 
15  Kevin Stross   43  9  39  0.21 
8   Ramius Pruiss   42  6  8  0.14 
6   Dylan Rabidoux   104  6  55  0.06 
9   Cameron Brown   20  3  9  0.15 
1   Kevin Ha   25  0  4  0.00 
  NEW PALTZ...........  106  125  312  1.18 
  Opponents...........  106  108  245  1.02 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
2   Michael Dauernheim   96  191  1.99 
5   Misa Garo   99  167  1.69 
14  Mike Van Tyne   104  143  1.38 
7   Brian Smith   94  139  1.48 
4   Victor Tuminelli   81  108  1.33 
3   Bryan Weber   70  53  0.76 
10  Brian O'Connor   88  53  0.60 
6   Dylan Rabidoux   104  45  0.43 
1   Kevin Ha   25  24  0.96 
15  Kevin Stross   43  23  0.53 
9   Cameron Brown   20  19  0.95 
8   Ramius Pruiss   42  15  0.36 
  NEW PALTZ...........  106  980  9.25 
  Opponents...........  106  811  7.65 

##  RECEPT (by TA)  S  RE  RE/Set 
2   Michael Dauernheim   96  23  0.24 
7   Brian Smith   94  12  0.13 
4   Victor Tuminelli   81  14  0.17 
3   Bryan Weber   70  10  0.14 
10  Brian O'Connor   88  5  0.06 
1   Kevin Ha   25  3  0.12 
8   Ramius Pruiss   42  1  0.02 
TM  TEAM   106  6  0.06 
9   Cameron Brown   20  5  0.25 
5   Misa Garo   99  0  0.00 
6   Dylan Rabidoux   104  3  0.03 
14  Mike Van Tyne   104  1  0.01 
  NEW PALTZ...........  106  83  0.78 
  Opponents...........  106  94  0.89 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
2   Michael Dauernheim   96  4  0.04  .500  9  0.09    
15  Kevin Stross   43  128  2.98  .424  2  0.05    
5   Misa Garo   99  47  0.47  .336  932  9.41    
6   Dylan Rabidoux   104  142  1.37  .334  6  0.06    
14  Mike Van Tyne   104  401  3.86  .287  34  0.33    
10  Brian O'Connor   88  141  1.60  .269  6  0.07    
7   Brian Smith   94  175  1.86  .242  110  1.17    
4   Victor Tuminelli   81  123  1.52  .235  11  0.14    
3   Bryan Weber   70  93  1.33  .183  9  0.13    
9   Cameron Brown   20  15  0.75  .167  1  0.05    
1   Kevin Ha   25  0  0.00  .000  0  0.00    
8   Ramius Pruiss   42  1  0.02  .000  4  0.10    
  NEW PALTZ  106  1270  11.98  .279  1124  10.60    
  Opponents  106  1044  9.85  .212  882  8.32    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
35  1  0.03  .500  3  0.09    
23  67  2.91  .434  1  0.04    
40  21  0.52  .409  359  8.98    
40  51  1.27  .346  2  0.05    
39  143  3.67  .261  7  0.18    
36  59  1.64  .234  2  0.06    
34  58  1.71  .320  16  0.47    
29  36  1.24  .283  4  0.14    
32  41  1.28  .204  4  0.12    
5  2  0.40  .167  0  0.00    
9  0  0.00  .000  0  0.00    
14  0  0.00  .000  1  0.07    
40  479  11.98  .295  399  9.98    
40  398  9.95  .227  363  9.07    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Michael Dauernheim  0  0.00  23  191  1.99  2  1  3  0.03 
Kevin Stross  9  0.21  0  23  0.53  11  27  38  0.88 
Misa Garo  13  0.13  0  167  1.69  9  29  38  0.38 
Dylan Rabidoux  6  0.06  3  45  0.43  7  57  64  0.62 
Mike Van Tyne  26  0.25  1  143  1.38  12  67  79  0.76 
Brian O'Connor  30  0.34  5  53  0.60  22  67  89  1.01 
Brian Smith  9  0.10  12  139  1.48  8  25  33  0.35 
Victor Tuminelli  13  0.16  14  108  1.33  2  17  19  0.23 
Bryan Weber  10  0.14  10  53  0.76  3  6  9  0.13 
Cameron Brown  3  0.15  5  19  0.95  0  2  2  0.10 
Kevin Ha  0  0.00  3  24  0.96  1  0  1  0.04 
Ramius Pruiss  6  0.14  1  15  0.36  0  1  1  0.02 
TEAM        6 
NEW PALTZ  125  1.18  83  980  9.25  77  299  226.5  2.14 
Opponents  108  1.02  94  811  7.65  61  229  175.5  1.66 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  5  75  2.14  0  0  0  0.00 
2  0.09  0  15  0.65  5  20  25  1.09 
6  0.15  0  61  1.52  2  9  11  0.28 
2  0.05  2  11  0.28  2  19  21  0.52 
15  0.38  0  51  1.31  4  24  28  0.72 
8  0.22  1  16  0.44  5  23  28  0.78 
3  0.09  3  39  1.15  3  6  9  0.26 
3  0.10  8  37  1.28  1  12  13  0.45 
6  0.19  5  26  0.81  2  2  4  0.12 
0  0.00  0  2  0.40  0  0  0  0.00 
0  0.00  1  3  0.33  0  0  0  0.00 
0  0.00  0  3  0.21  0  0  0  0.00 
      1 
45  1.12  26  339  8.48  24  115  81.5  2.04 
46  1.15  30  312  7.80  20  82  61.0  1.52