New Paltz Hawks
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for New Paltz Hawks (as of May 03, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 19, 2007 vs Worcester State 1-2 L 1 6 2/ 2 3 0 7 0- 1- 0 0- 0- 0 M. REINKE (L 0-1) 25 1.5
Mar 19, 2007 vs Bethel 6-10 L 6 10 2/10 14 4 7 0- 2- 0 0- 0- 0 K. O'HEA (L 0-1) 25 2 hr
Mar 20, 2007 vs Bowdoin 1-8 L 1 4 1/ 8 10 1 7 0- 3- 0 0- 0- 0 M. REINKE (L 0-2) 15 1.5
Mar 20, 2007 vs Western New England W 8-1 8 12 1/ 1 7 1 7 1- 3- 0 0- 0- 0 K. O'HEA (W 1-1) 20 1hr
Mar 22, 2007 vs Bethel 2-4 L 2 9 4/ 4 5 1 7 1- 4- 0 0- 0- 0 M. REINKE (L 0-3) 25 1.5
Mar 22, 2007 vs Lasell W 4-3 4 7 1/ 3 5 0 7 2- 4- 0 0- 0- 0 K. O'HEA (W 2-1) 25 1hr
Mar 23, 2007 vs Univ. Chicago 1-13 L 1 7 8/13 15 0 7 2- 5- 0 0- 0- 0 M. REINKE (L 0-4) 20 2hr
Mar 23, 2007 vs Plymouth State 0-1 L 0 2 1/ 1 3 3 ( 8) 2- 6- 0 0- 0- 0 K. O'HEA (L 2-2) 20 1.5
Mar 25, 2007 vs Union 1-3 L 1 7 2/ 3 8 3 7 2- 7- 0 0- 0- 0 M. REINKE (L 0-5) 20 1.5h
Mar 25, 2007 vs Colby W 6-5 6 10 2/ 5 13 0 ( 9) 3- 7- 0 0- 0- 0 K. O'HEA (W 3-2) 30 2 hr
Mar 28, 2007 at Mount Saint Mary 1-6 L 1 4 0/ 6 9 1 7 3- 8- 0 0- 0- 0 K. O'HEA (L) 75 1:25
Mar 28, 2007 at Mount Saint Mary W 4-0 4 8 0/ 0 4 5 7 4- 8- 0 0- 0- 0 M. REINKE (W) 50 1:33
*Mar 30, 2007 Geneseo Knights 6-7 L 6 9 1/ 7 10 2 7 4- 9- 0 0- 1- 0 K. O'HEA (L) 65 2 hr
*Mar 30, 2007 vs Geneseo Knights 0-8 L 0 4 2/ 8 6 1 6 4-10- 0 0- 2- 0 M. REINKE (L) 45 1hr
*Mar 31, 2007 Brockport Eagles 2-6 L 2 5 1/ 6 8 2 ( 8) 4-11- 0 0- 3- 0 K. O'HEA (L) 65 1hr
*Mar 31, 2007 vs Brockport Eagles 4-7 L 4 5 0/ 7 12 4 7 4-12- 0 0- 4- 0 K. O'HEA (L) 70 1.5
Apr 09, 2007 UNION W 6-2 6 10 1/ 2 9 0 7 5-12- 0 0- 4- 0 K. O'HEA (W) 30 1.5
Apr 09, 2007 UNION 0-11 L 0 3 2/11 12 1 5 5-13- 0 0- 4- 0 M. REINKE (L) 20 1.5
Apr 10, 2007 Russell Sage Gators W 11-3 11 16 2/ 3 8 2 5 6-13- 0 0- 4- 0 M. REINKE (W) 20
Apr 10, 2007 Russell Sage Gators W 15-9 15 20 4/ 9 12 1 7 7-13- 0 0- 4- 0 J. VONBISHOF (W) 20 1:30
*Apr 20, 2007 at SUNY Cortland 1-5 L 1 4 1/ 5 7 0 7 7-14- 0 0- 5- 0 K. O'HEA (L 4-7) 200 1:15
*Apr 20, 2007 vs SUNY Cortland 0-10 L 0 5 1/10 8 0 5 7-15- 0 0- 6- 0 M. REINKE (L 2-8) - 1:10
*Apr 21, 2007 vs Oswego State Lakers W 8-1 8 9 0/ 1 4 1 7 8-15- 0 1- 6- 0 M. REINKE (W) 63 1:15
*Apr 21, 2007 vs Oswego State Lakers W 11-2 11 15 2/ 2 3 2 5 9-15- 0 2- 6- 0 K. O'HEA (W) 53 1:10
*Apr 24, 2007 vs Oneonta State W 3-2 3 4 1/ 2 8 2 7 10-15- 0 3- 6- 0 K. O'HEA (W) 37 1:40
*Apr 24, 2007 at Oneonta State 3-8 L 3 8 3/ 8 11 2 7 10-16- 0 3- 7- 0 M. REINKE (L) 46 1:17
*Apr 25, 2007 at #16 Plattsburgh Stat 0-8 L 0 4 1/ 8 11 1 5 10-17- 0 3- 8- 0 M. REINKE (L 3-10) 40 1:25
*Apr 25, 2007 vs Plattsburgh State W 6-5 6 6 1/ 5 11 4 7 11-17- 0 4- 8- 0 K. O'HEA (W 7-0) 50 1:30
*Apr 26, 2007 at Potsdam Bears W 8-5 8 7 2/ 5 6 1 7 12-17- 0 5- 8- 0 K. O'HEA (W) -
*Apr 26, 2007 vs Potsdam Bears W 13-5 13 16 2/ 5 5 1 5 13-17- 0 6- 8- 0 M. REINKE (W) -
*Apr 28, 2007 Buffalo State 1-2 L 1 3 1/ 2 5 0 7 13-18- 0 6- 9- 0 K. O'HEA (L) 40 1.5
*Apr 28, 2007 at Buffalo State 0-6 L 0 4 1/ 6 9 0 7 13-19- 0 6-10- 0 M. REINKE (L) 55 2.5
*Apr 28, 2007 SUNYIT W 7-1 7 10 1/ 1 4 0 7 14-19- 0 7-10- 0 K. O'HEA (W) 65 1.5
*Apr 28, 2007 at SUNYIT W 7-3 7 13 2/ 3 6 2 7 15-19- 0 8-10- 0 M. REINKE (W) 45 1.5
*Apr 29, 2007 Fredonia Blue Devils W 2-0 2 5 1/ 0 3 3 7 16-19- 0 9-10- 0 K. O'HEA (W) 45 1.5
*Apr 29, 2007 at Fredonia Blue Devils W 8-0 8 9 1/ 0 1 2 6 17-19- 0 10-10- 0 M. REINKE (W) 45 1 hr
$May 3, 2007 at #15 SUNY Cortland 0-8 L 0 2 2/ 8 11 0 6 17-20- 0 10-10- 0 K. O'HEA (L 10-9) 175 1:04
$May 3, 2007 vs SUNY Geneseo 6-16 L 6 12 3/16 23 1 7 17-21- 0 10-10- 0 M. REINKE (L 6-12) 100 1:51
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for New Paltz Hawks (as of May 03, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 19, 2007 vs Worcester State 25 1 6 1 0 0 0 5 0 2 0 0 2 0 0 5 18 6 2 .240
Mar 19, 2007 vs Bethel 32 6 10 4 1 0 0 3 0 1 1 0 2 0 0 3 18 7 2 .281
Mar 20, 2007 vs Bowdoin 25 1 4 1 0 0 0 1 0 0 0 0 1 0 0 9 18 3 1 .244
Mar 20, 2007 vs Western New England 29 8 12 8 0 0 0 3 0 0 0 0 1 0 0 4 21 11 1 .288
Mar 22, 2007 vs Bethel 29 2 9 2 2 0 0 0 0 1 0 0 1 0 0 3 18 7 4 .293
Mar 22, 2007 vs Lasell 23 4 7 4 1 1 0 2 0 1 0 0 2 0 0 1 21 10 1 .294
Mar 23, 2007 vs Univ. Chicago 28 1 7 1 2 0 0 1 0 0 0 0 0 0 0 8 21 6 8 .288
Mar 23, 2007 vs Plymouth State 24 0 2 0 0 0 0 3 0 1 0 0 2 0 0 5 21 5 1 .265
Mar 25, 2007 vs Union 30 1 7 1 1 0 0 0 0 0 0 0 1 0 0 3 18 6 2 .261
Mar 25, 2007 vs Colby 31 6 10 6 2 0 0 5 0 1 0 0 3 1 0 6 24 10 2 .268
Mar 28, 2007 at Mount Saint Mary 24 1 4 1 1 0 0 0 0 0 0 1 1 0 0 3 18 13 0 .260
Mar 28, 2007 at Mount Saint Mary 31 4 8 2 2 0 0 1 0 0 0 0 1 0 0 3 21 10 0 .260
Mar 30, 2007 *Geneseo Knights 29 6 9 5 2 1 0 2 0 0 0 0 3 0 0 7 21 7 1 .264
Mar 30, 2007 at *Geneseo Knights 23 0 4 0 1 0 0 0 0 0 0 0 0 0 0 4 17 5 2 .258
Mar 31, 2007 *Brockport Eagles 26 2 5 2 3 0 0 0 0 0 1 0 1 1 0 5 21 9 1 .254
Mar 31, 2007 at *Brockport Eagles 30 4 5 4 1 0 0 2 0 0 0 2 1 0 0 6 18 7 0 .248
Apr 09, 2007 UNION 25 6 10 6 2 0 1 2 0 0 1 0 2 0 0 5 21 5 1 .256
Apr 09, 2007 UNION 18 0 3 0 0 1 0 2 0 0 0 0 0 0 0 2 15 5 2 .253
Apr 10, 2007 Russell Sage Gators 30 11 16 10 2 2 0 1 0 5 0 0 1 0 0 0 15 4 2 .270
Apr 10, 2007 Russell Sage Gators 37 15 20 14 1 1 2 3 0 2 1 2 0 1 0 1 21 13 4 .288
Apr 20, 2007 at *SUNY Cortland 25 1 4 1 2 0 0 1 0 0 0 0 0 0 0 5 18 12 1 .282
Apr 20, 2007 *SUNY Cortland 18 0 5 0 0 0 0 0 0 0 0 0 1 0 1 6 15 6 1 .282
Apr 21, 2007 at *Oswego State Lakers 29 8 9 7 1 1 2 2 0 3 0 0 2 0 0 2 21 7 0 .283
Apr 21, 2007 *Oswego State Lakers 28 11 15 8 2 0 2 0 0 0 0 0 0 0 0 2 15 4 2 .294
Apr 24, 2007 *Oneonta State 25 3 4 1 2 0 0 2 0 0 0 1 0 0 0 7 21 13 1 .289
Apr 24, 2007 at *Oneonta State 28 3 8 2 1 0 0 0 0 0 0 0 1 0 0 2 18 8 3 .289
Apr 25, 2007 at *Plattsburgh State 20 0 4 0 0 0 0 1 0 0 0 0 0 0 0 6 13 5 1 .287
Apr 25, 2007 *Plattsburgh State 27 6 6 6 3 0 2 2 0 0 0 0 0 0 0 12 21 12 1 .284
Apr 26, 2007 at *Potsdam Bears 28 8 7 7 1 0 1 2 0 0 0 1 0 0 0 4 21 16 2 .283
Apr 26, 2007 vs *Potsdam Bears 29 13 16 13 2 1 1 4 2 3 0 0 0 0 0 1 15 2 2 .293
Apr 28, 2007 *Buffalo State 24 1 3 1 0 0 0 2 0 0 0 0 0 0 0 10 21 12 1 .288
Apr 28, 2007 at *Buffalo State 25 0 4 0 0 0 0 1 0 1 0 1 0 0 0 3 18 8 1 .284
Apr 28, 2007 *SUNYIT 29 7 10 6 2 0 1 4 0 1 0 1 0 0 0 3 21 9 1 .286
Apr 28, 2007 at *SUNYIT 34 7 13 6 1 0 1 3 0 3 0 0 0 1 0 3 21 6 2 .290
Apr 29, 2007 *Fredonia Blue Devils 21 2 5 2 1 0 0 2 0 0 0 0 4 0 0 7 21 10 1 .289
Apr 29, 2007 at *Fredonia Blue Devils 27 8 9 8 0 1 1 0 0 1 1 0 0 0 0 7 18 5 1 .290
May 3, 2007 at SUNY Cortland 20 0 2 0 1 0 0 0 0 0 0 1 0 0 0 10 17 9 2 .286
May 3, 2007 vs SUNY Geneseo 32 6 12 6 2 0 2 1 0 0 0 0 0 0 0 2 21 9 3 .289
Totals 1018 163 294 146 45 9 16 63 2 26 5 10 33 4 1 175 722 302 63 .289
The Automated ScoreBook
Team Game-by-Game for New Paltz Hawks (as of May 03, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 19, 2007 vs Worcester State 6.0 3 2 2 1 8 2 0 0 0 0 0 0 0 1-2 0-1 0 2.33
Mar 19, 2007 vs Bethel 6.0 14 10 6 1 3 2 0 0 1 0 0 0 0 6-10 0-2 0 4.67
Mar 20, 2007 vs Bowdoin 6.0 10 8 4 4 1 2 0 0 2 0 0 0 0 1-8 0-3 0 4.67
Mar 20, 2007 vs Western New England 7.0 7 1 1 0 4 1 0 1 0 0 1 0 0 8-1 1-3 0 3.64
Mar 22, 2007 vs Bethel 6.0 5 4 1 0 1 2 0 0 0 0 0 0 0 2-4 1-4 0 3.16
Mar 22, 2007 vs Lasell 7.0 5 3 2 5 3 2 0 0 0 0 0 0 0 4-3 2-4 0 2.95
Mar 23, 2007 vs Univ. Chicago 7.0 15 13 7 3 4 0 1 1 1 0 0 0 0 1-13 2-5 0 3.58
Mar 23, 2007 vs Plymouth State 7.0 3 1 1 1 8 0 0 1 0 0 0 0 0 0-1 2-6 0 3.23
Mar 25, 2007 vs Union 6.0 8 3 3 1 5 2 0 0 0 0 0 0 0 1-3 2-7 0 3.26
Mar 25, 2007 vs Colby 8.0 13 5 3 0 4 2 1 0 0 0 0 0 0 6-5 3-7 0 3.18
Mar 28, 2007 at Mount Saint Mary 6.0 9 6 6 0 2 4 0 0 0 0 1 1 0 1-6 3-8 0 3.50
Mar 28, 2007 at Mount Saint Mary 7.0 4 0 0 0 8 0 0 0 0 0 0 0 0 4-0 4-8 0 3.19
Mar 30, 2007 *Geneseo Knights 7.0 10 7 7 6 2 4 0 0 0 0 0 0 0 6-7 4-9 0 3.50
Mar 30, 2007 at *Geneseo Knights 5.2 6 8 4 6 0 0 0 0 1 0 1 0 0 0-8 4-10 0 3.59
Mar 31, 2007 *Brockport Eagles 7.0 8 6 6 1 3 4 0 1 0 0 0 0 0 2-6 4-11 0 3.76
Mar 31, 2007 at *Brockport Eagles 6.0 12 7 5 3 1 3 0 1 0 0 0 0 0 4-7 4-12 0 3.88
Apr 09, 2007 UNION 7.0 9 2 2 0 2 1 0 1 0 0 0 0 0 6-2 5-12 0 3.76
Apr 09, 2007 UNION 5.0 12 11 8 2 3 4 0 1 0 0 0 0 0 0-11 5-13 0 4.08
Apr 10, 2007 Russell Sage Gators 5.0 8 3 2 2 7 2 0 0 0 0 0 0 0 11-3 6-13 0 4.03
Apr 10, 2007 Russell Sage Gators 7.0 12 9 6 6 2 1 0 0 0 0 2 0 0 15-9 7-13 0 4.13
Apr 20, 2007 at *SUNY Cortland 6.0 7 5 4 1 0 2 0 2 1 0 0 0 0 1-5 7-14 0 4.16
Apr 20, 2007 *SUNY Cortland 5.0 8 10 10 1 2 2 0 4 1 0 2 0 0 0-10 7-15 0 4.51
Apr 21, 2007 at *Oswego State Lakers 7.0 4 1 1 2 2 1 0 0 0 0 0 0 0 8-1 8-15 0 4.34
Apr 21, 2007 *Oswego State Lakers 5.0 3 2 2 1 5 1 0 0 0 0 0 0 0 11-2 9-15 0 4.29
Apr 24, 2007 *Oneonta State 7.0 8 2 2 1 5 0 1 0 0 0 0 0 0 3-2 10-15 0 4.19
Apr 24, 2007 at *Oneonta State 6.0 11 8 2 3 8 1 1 0 1 0 0 1 0 3-8 10-16 0 4.12
Apr 25, 2007 at *Plattsburgh State 4.1 11 8 8 6 5 3 0 1 0 0 0 0 0 0-8 10-17 0 4.35
Apr 25, 2007 *Plattsburgh State 7.0 11 5 4 2 3 2 1 0 1 0 1 0 0 6-5 11-17 0 4.34
Apr 26, 2007 at *Potsdam Bears 7.0 6 5 2 0 3 0 0 0 0 0 0 0 0 8-5 12-17 0 4.25
Apr 26, 2007 vs *Potsdam Bears 5.0 5 5 2 4 5 2 1 0 3 0 3 0 0 13-5 13-17 0 4.21
Apr 28, 2007 *Buffalo State 7.0 5 2 2 1 2 0 0 1 0 0 0 0 0 1-2 13-18 0 4.13
Apr 28, 2007 at *Buffalo State 6.0 9 6 5 0 4 1 0 1 0 0 0 0 0 0-6 13-19 0 4.18
Apr 28, 2007 *SUNYIT 7.0 4 1 0 0 3 0 0 0 0 0 0 0 0 7-1 14-19 0 4.04
Apr 28, 2007 at *SUNYIT 7.0 6 3 3 0 4 1 0 0 0 0 0 0 0 7-3 15-19 0 4.00
Apr 29, 2007 *Fredonia Blue Devils 7.0 3 0 0 5 3 1 0 0 0 0 0 0 0 2-0 16-19 0 3.88
Apr 29, 2007 at *Fredonia Blue Devils 6.0 1 0 0 0 6 0 0 0 0 0 0 0 0 8-0 17-19 0 3.78
May 3, 2007 at SUNY Cortland 5.2 11 8 5 1 0 2 1 0 0 0 0 0 0 0-8 17-20 0 3.83
May 3, 2007 vs SUNY Geneseo 7.0 23 16 12 2 4 3 2 2 1 0 0 0 0 6-16 17-21 0 4.07
Totals 240.2 309 196 140 72 135 60 9 18 13 0 11 2 0 163-196 17-21 0 4.07
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for New Paltz Hawks (as of May 03, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 19, 2007 vs Worcester State 6-25 6-25 0-0 3-15 3-10 0-1 3-10 2-8 3-7 0-0 10
Mar 19, 2007 vs Bethel 10-32 0-0 10-32 6-21 4-11 0-0 2-10 3-15 4-7 1-2 10
Mar 20, 2007 vs Bowdoin 4-25 0-0 4-25 0-11 4-14 0-0 1-8 0-6 3-7 1-1 5
Mar 20, 2007 vs Western New England 12-29 0-0 12-29 10-17 2-12 1-3 6-12 6-13 1-6 0-1 6
Mar 22, 2007 vs Bethel 9-29 0-0 9-29 5-18 4-11 0-0 0-6 2-11 5-7 1-4 7
Mar 22, 2007 vs Lasell 7-23 0-0 7-23 5-11 2-12 0-0 3-9 4-8 1-6 0-1 5
Mar 23, 2007 vs Univ. Chicago 7-28 0-0 7-28 4-15 3-13 0-1 3-10 3-9 3-7 0-2 7
Mar 23, 2007 vs Plymouth State 2-24 0-0 2-24 1-10 1-14 0-0 0-7 0-8 2-7 0-2 8
Mar 25, 2007 vs Union 7-30 0-0 7-30 2-15 5-15 0-0 5-14 1-9 3-7 0-0 9
Mar 25, 2007 vs Colby 10-31 3-9 7-22 7-21 3-10 2-5 0-8 5-17 3-7 5-7 11
Mar 28, 2007 at Mount Saint Mary 4-24 0-0 4-24 2-9 2-15 0-0 1-7 1-5 2-7 0-0 4
Mar 28, 2007 at Mount Saint Mary 8-31 0-0 8-31 4-20 4-11 0-0 1-9 2-13 3-7 1-2 8
Mar 30, 2007 *Geneseo Knights 9-29 0-0 9-29 6-19 3-10 0-0 2-9 4-15 5-7 2-3 7
Mar 30, 2007 at *Geneseo Knights 4-23 0-0 4-23 0-11 4-12 0-0 2-8 0-1 3-6 0-0 5
Mar 31, 2007 *Brockport Eagles 5-26 5-26 0-0 2-10 3-16 0-3 0-8 2-9 3-7 2-5 5
Mar 31, 2007 at *Brockport Eagles 5-30 0-0 5-30 4-19 1-11 1-2 2-11 2-11 2-7 3-5 10
Apr 09, 2007 UNION 10-25 0-0 10-25 4-14 6-11 0-0 3-8 4-11 3-6 1-3 5
Apr 09, 2007 UNION 3-18 0-0 3-18 2-8 1-10 0-0 2-8 0-4 2-5 0-1 5
Apr 10, 2007 Russell Sage Gators 16-30 0-0 16-30 11-18 5-12 0-1 5-10 9-15 3-5 4-4 6
Apr 10, 2007 Russell Sage Gators 20-37 0-0 20-37 13-27 7-10 0-1 7-13 10-18 4-6 5-5 10
Apr 20, 2007 at *SUNY Cortland 4-25 0-0 4-25 2-9 2-16 0-0 0-7 0-5 1-7 0-1 4
Apr 20, 2007 *SUNY Cortland 5-18 0-0 5-18 2-8 3-10 0-0 0-4 1-4 2-5 0-1 4
Apr 21, 2007 at *Oswego State Lakers 9-29 0-0 9-29 5-10 4-19 0-0 4-11 5-10 2-7 1-2 4
Apr 21, 2007 *Oswego State Lakers 15-28 0-0 15-28 8-18 7-10 0-0 6-11 5-11 3-4 0-1 5
Apr 24, 2007 *Oneonta State 4-25 0-0 4-25 2-11 2-14 0-2 2-8 1-8 2-7 0-2 3
Apr 24, 2007 at *Oneonta State 8-28 0-0 8-28 4-13 4-15 0-0 3-10 3-11 2-7 0-1 5
Apr 25, 2007 at *Plattsburgh State 4-20 0-0 4-20 3-10 1-10 0-2 2-7 1-5 2-5 0-1 6
Apr 25, 2007 *Plattsburgh State 6-27 0-0 6-27 3-10 3-17 0-0 4-11 3-6 1-6 0-0 5
Apr 26, 2007 at *Potsdam Bears 7-28 0-0 7-28 5-10 2-18 2-2 2-9 4-9 1-7 2-4 2
Apr 26, 2007 vs *Potsdam Bears 16-29 0-0 16-29 11-20 5-9 1-2 2-5 9-18 4-5 5-7 3
Apr 28, 2007 *Buffalo State 3-24 0-0 3-24 1-6 2-18 0-2 0-7 0-3 1-7 0-1 4
Apr 28, 2007 at *Buffalo State 4-25 0-0 4-25 2-14 2-11 0-1 2-9 1-7 4-7 0-0 6
Apr 28, 2007 *SUNYIT 10-29 0-0 10-29 6-22 4-7 0-0 5-11 4-15 4-6 1-2 9
Apr 28, 2007 at *SUNYIT 13-34 0-0 13-34 8-23 5-11 0-1 2-9 4-18 4-7 4-6 11
Apr 29, 2007 *Fredonia Blue Devils 5-21 0-0 5-21 3-12 2-9 0-0 2-8 2-8 4-6 1-2 7
Apr 29, 2007 at *Fredonia Blue Devils 9-27 9-27 0-0 6-13 3-14 0-2 1-6 6-12 3-6 4-6 1
May 3, 2007 at SUNY Cortland 2-20 0-0 2-20 1-4 1-16 0-0 2-8 1-2 0-6 0-0 3
May 3, 2007 vs SUNY Geneseo 12-32 5-17 7-15 7-12 5-20 0-0 8-14 4-6 1-7 0-0 4
Totals 294-1018 28-104 266-914 170-534 124-484 7-31 95-340 114-364 99-243 44-85 229
.289 .269 .291 .318 .256 .226 .279 .313 .407 .518
The Automated ScoreBook
Team Game-by-Game for New Paltz Hawks (as of May 03, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 19, 2007 vs Worcester State 1-2 L 3-22 0-0 3-22 2-9 1-13 1-7 2-6 6 4 2.33
Mar 19, 2007 vs Bethel 6-10 L 14-32 4-10 10-22 9-23 5-9 5-12 4-6 6 8 4.67
Mar 20, 2007 vs Bowdoin 1-8 L 10-29 0-0 10-29 6-21 4-8 1-7 4-6 2 14 4.67
Mar 20, 2007 vs Western New England 8-1 W 7-29 0-0 7-29 3-16 4-13 2-9 3-7 11 6 3.64
Mar 22, 2007 vs Bethel 2-4 L 5-24 2-9 3-15 3-13 2-11 1-6 4-6 7 9 3.16
Mar 22, 2007 vs Lasell 4-3 W 5-26 0-0 5-26 3-16 2-10 2-10 3-7 13 5 2.95
Mar 23, 2007 vs Univ. Chicago 1-13 L 15-41 2-11 13-30 10-32 5-9 3-11 6-7 8 8 3.58
Mar 23, 2007 vs Plymouth State 0-1 L 3-25 0-0 3-25 1-9 2-16 1-8 2-7 5 8 3.23
Mar 25, 2007 vs Union 1-3 L 8-26 0-4 8-22 4-16 4-10 4-10 4-6 8 4 3.26
Mar 25, 2007 vs Colby 6-5 W 13-34 3-5 10-29 7-21 6-13 4-10 3-7 9 9 3.18
Mar 28, 2007 at Mount Saint Mary 1-6 L 9-27 0-0 9-27 6-16 3-11 3-8 2-6 13 2 3.50
Mar 28, 2007 at Mount Saint Mary 4-0 W 4-25 0-0 4-25 1-5 3-20 3-10 0-7 9 4 3.19
Mar 30, 2007 *Geneseo Knights 6-7 L 10-28 1-2 9-26 7-18 3-10 3-9 4-7 6 10 3.50
Mar 30, 2007 at *Geneseo Knights 0-8 L 6-22 2-3 4-19 3-16 3-6 2-6 3-6 4 12 3.59
Mar 31, 2007 *Brockport Eagles 2-6 L 8-27 0-0 8-27 3-11 5-16 2-9 2-7 9 9 3.76
Mar 31, 2007 at *Brockport Eagles 4-7 L 12-28 0-0 12-28 9-20 3-8 3-9 3-6 10 7 3.88
Apr 09, 2007 UNION 6-2 W 9-30 0-2 9-28 3-11 6-19 4-12 0-7 5 14 3.76
Apr 09, 2007 UNION 0-11 L 12-29 1-2 11-27 9-21 3-8 7-13 3-5 6 6 4.08
Apr 10, 2007 Russell Sage Gators 11-3 W 8-24 0-0 8-24 4-13 4-11 2-8 1-5 5 3 4.03
Apr 10, 2007 Russell Sage Gators 15-9 W 12-32 0-0 12-32 10-27 2-5 7-13 5-7 10 6 4.13
Apr 20, 2007 at *SUNY Cortland 1-5 L 7-25 3-8 4-17 2-9 5-16 1-7 3-6 12 6 4.16
Apr 20, 2007 *SUNY Cortland 0-10 L 8-23 0-6 8-17 4-8 4-15 2-7 1-5 6 7 4.51
Apr 21, 2007 at *Oswego State Lakers 8-1 W 4-22 0-3 4-19 2-10 2-12 0-7 3-7 8 11 4.34
Apr 21, 2007 *Oswego State Lakers 11-2 W 3-19 0-6 3-13 1-10 2-9 1-6 3-5 5 5 4.29
Apr 24, 2007 *Oneonta State 3-2 W 8-26 0-0 8-26 4-9 4-17 2-9 3-7 11 3 4.19
Apr 24, 2007 at *Oneonta State 3-8 L 11-27 0-0 11-27 6-17 5-10 5-10 4-6 2 4 4.12
Apr 25, 2007 at *Plattsburgh State 0-8 L 11-23 0-0 11-23 8-16 3-7 3-8 3-5 5 3 4.35
Apr 25, 2007 *Plattsburgh State 6-5 W 11-30 0-0 11-30 8-18 3-12 5-12 3-7 14 4 4.34
Apr 26, 2007 at *Potsdam Bears 8-5 W 6-29 0-0 6-29 3-13 3-16 3-10 2-7 16 2 4.25
Apr 26, 2007 vs *Potsdam Bears 13-5 W 5-20 0-0 5-20 3-12 2-8 2-7 2-5 2 6 4.21
Apr 28, 2007 *Buffalo State 1-2 L 5-26 1-3 4-23 1-8 4-18 2-9 1-7 11 7 4.13
Apr 28, 2007 at *Buffalo State 0-6 L 9-25 2-3 7-22 5-8 4-17 2-7 0-6 6 6 4.18
Apr 28, 2007 *SUNYIT 7-1 W 4-25 0-0 4-25 2-6 2-19 3-10 1-7 9 9 4.04
Apr 28, 2007 at *SUNYIT 7-3 W 6-27 0-0 6-27 3-10 3-17 0-7 1-7 6 9 4.00
Apr 29, 2007 *Fredonia Blue Devils 2-0 W 3-24 0-2 3-22 0-10 3-14 1-8 1-7 10 7 3.88
Apr 29, 2007 at *Fredonia Blue Devils 8-0 W 1-18 0-4 1-14 0-2 1-16 0-6 2-6 4 6 3.78
May 3, 2007 at SUNY Cortland 0-8 L 11-28 4-7 7-21 8-19 3-9 3-8 4-6 9 7 3.83
May 3, 2007 vs SUNY Geneseo 6-16 L 23-43 4-7 19-36 15-30 8-13 6-13 3-7 8 9 4.07
Totals 163-196 - 309-1020 29-97 280-923 178-549 131-471 101-338 98-241 296 259 4.07
.303 .299 .303 .324 .278 .299 .407