New Paltz
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for New Paltz (as of Apr 24, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 15, 2009 vs Albright W 8-2 8 10 0/ 2 7 4 7 1- 0- 0 0- 0- 0 C. Costello (W 1-0) 37 1hr
Mar 15, 2009 vs Illinois -white W 14-2 14 14 0/ 2 7 3 5 2- 0- 0 0- 0- 0 A. Oliva (W 1-0) 46 1hr
Mar 16, 2009 vs Macalester W 5-0 5 11 2/ 0 4 0 7 3- 0- 0 0- 0- 0 C. Costello (W 2-0) 2 4pm
Mar 16, 2009 vs Richard Stockton W 9-7 9 12 3/ 7 9 2 ( 9) 4- 0- 0 0- 0- 0 D. Kelly (W 1-0) 55 6:15
Mar 17, 2009 vs Bowdoin 4-5 L 4 2 0/ 5 5 7 ( 9) 4- 1- 0 0- 0- 0 D. Kelly (L 1-1) 57 1pm
Mar 17, 2009 vs Roger Williams W 3-2 3 8 3/ 2 7 1 7 5- 1- 0 0- 0- 0 D. Kelly (W 2-1) 64 3pm
Mar 19, 2009 vs Western New England 1-6 L 1 4 1/ 6 14 1 7 5- 2- 0 0- 0- 0 C. Costello (L 2-1) 46 1:45
Mar 19, 2009 vs Salem State 0-2 L 0 7 2/ 2 7 1 7 5- 3- 0 0- 0- 0 A. Oliva (L 1-1) 55 1:20
Mar 20, 2009 vs Saint Lawrence W 8-0 8 12 0/ 0 3 1 5 6- 3- 0 0- 0- 0 C. Costello (W 3-1) 28 1hr
Mar 20, 2009 vs Plymouth St 2-7 L 2 5 1/ 7 13 3 7 6- 4- 0 0- 0- 0 D. Kelly (L 2-2) 24 1hr
Mar 21, 2009 vs Wisconsin-Superior 0-8 L 0 3 3/ 8 12 1 7 6- 5- 0 0- 0- 0 C. Costello (L 3-2) 27 1hr3
Mar 21, 2009 vs Wisconsin-Superior 3-4 L 3 3 1/ 4 8 2 7 6- 6- 0 0- 0- 0 D. Kelly (L 2-3) 30 1hr
Mar 25, 2009 at Mount Saint Mary W 8-0 8 10 0/ 0 2 1 5 7- 6- 0 0- 0- 0 D. Kelly (W) 50 1:10
Mar 25, 2009 at Mount Saint Mary W 12-3 12 11 3/ 3 9 4 6 8- 6- 0 0- 0- 0 A. Oliva (W) 50 1:30
*Mar 27, 2009 Geneseo Blue Knights 3-9 L 3 7 8/ 9 9 3 (11) 8- 7- 0 0- 1- 0 D. Kelly (L 3-4) 75 2hr4
*Mar 27, 2009 Geneseo Blue Knights W 7-2 7 9 2/ 2 5 3 6 9- 7- 0 1- 1- 0 C. Costello (W 4-2) 60 1hr
*Mar 28, 2009 Brockport 0-5 L 0 7 0/ 5 9 0 7 9- 8- 0 1- 2- 0 A. Oliva (L 2-2) 100 1.5
*Mar 28, 2009 Brockport 0-1 L 0 2 2/ 1 6 0 ( 8) 9- 9- 0 1- 3- 0 C. Costello (L 4-3) 84 1hr1
*Mar 31, 2009 at #10 SUNY Cortland 1-3 L 1 1 2/ 3 5 1 7 9-10- 0 1- 4- 0 C. Costello (L 4-4) 150 1:06
*Mar 31, 2009 at #10 SUNY Cortland 1-8 L 1 5 2/ 8 10 0 7 9-11- 0 1- 5- 0 D. Kelly (L 3-5) - 1:28
*Apr 04, 2009 Buffalo State W 6-5 6 11 2/ 5 8 5 7 10-11- 0 2- 5- 0 A. Oliva (W 3-2) 50 2hrs
*Apr 04, 2009 Buffalo State 7-8 L 7 11 3/ 8 11 5 7 10-12- 0 2- 6- 0 A. Oliva (L 3-3) 46 2hrs
*Apr 05, 2009 Fredonia W 6-0 6 7 1/ 0 5 3 7 11-12- 0 3- 6- 0 D. Kelly (W 4-5) 43 1.5h
*Apr 05, 2009 Fredonia W 5-1 5 7 1/ 1 6 2 7 12-12- 0 4- 6- 0 C. Costello (W 5-4) 46 1hr
*Apr 10, 2009 at Plattsburgh State 1-11 L 1 3 3/11 13 1 5 12-13- 0 4- 7- 0 C. Costello (L 5-5) 41 1:15
*Apr 10, 2009 at Plattsburgh State 2-10 L 2 4 3/10 10 1 5 12-14- 0 4- 8- 0 D. Kelly (L 4-6) 43 1:10
*Apr 11, 2009 at SUNY Potsdam 3-4 L 3 7 4/ 4 4 0 7 12-15- 0 4- 9- 0 A. Oliva (L) 55
*Apr 11, 2009 at SUNY Potsdam W 8-0 8 11 1/ 0 4 1 5 13-15- 0 5- 9- 0 D. Kelly (W) 55
*Apr 15, 2009 at SUNY Oneonta 2-4 L 2 5 1/ 4 9 0 7 13-16- 0 5-10- 0 D. Kelly (L 5-7) 55 4:40
*Apr 15, 2009 at SUNY Oneonta 2-6 L 2 7 1/ 6 10 1 7 13-17- 0 5-11- 0 C. Costello (L 5-6) 37 1:45
*Apr 17, 2009 Morrisville W 11-0 11 9 1/ 0 2 5 5 14-17- 0 6-11- 0 D. Kelly (W 6-7) 75 1:10
*Apr 17, 2009 Morrisville W 8-3 8 9 1/ 3 8 2 7 15-17- 0 7-11- 0 S. Palleschi (W 1-0) 60 1:45
*Apr 18, 2009 at Oswego State W 11-3 11 15 2/ 3 8 6 7 16-17- 0 8-11- 0 D. Kelly (W) 50 1:55
*Apr 18, 2009 at Oswego State W 9-8 9 14 3/ 8 8 4 7 17-17- 0 9-11- 0 S. Palleschi (W) 50 1:43
Apr 22, 2009 Sage W 13-4 13 11 1/ 4 8 2 5 18-17- 0 9-11- 0 D. Kelly (W) 80 1:35
Apr 22, 2009 Sage W 8-0 8 7 2/ 0 2 1 5 19-17- 0 9-11- 0 C. Costello (W) 80 1:23
Apr 23, 2009 Union 2-6 L 2 6 2/ 6 11 1 7 19-18- 0 9-11- 0 D. Kelly (L 8-8) 19 1:44
Apr 23, 2009 Union 1-5 L 1 5 1/ 5 6 0 ( 9) 19-19- 0 9-11- 0 C. Costello (L 6-7) 19 2:00
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for New Paltz (as of Apr 24, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 15, 2009 vs Albright 30 8 10 6 1 0 0 2 0 8 0 0 0 2 0 2 21 11 0 .333
Mar 15, 2009 vs Illinois -white 28 14 14 10 3 0 0 4 0 3 2 0 0 0 0 3 15 5 0 .414
Mar 16, 2009 vs Macalester 27 5 11 4 1 0 0 5 0 2 2 0 1 1 0 6 21 7 2 .412
Mar 16, 2009 vs Richard Stockton 36 9 12 9 3 0 3 3 1 0 0 0 1 0 0 5 27 8 3 .388
Mar 17, 2009 vs Bowdoin 31 4 2 0 0 0 0 1 0 2 1 0 2 0 0 5 24 11 0 .322
Mar 17, 2009 vs Roger Williams 26 3 8 2 1 0 0 3 0 0 0 0 1 0 0 0 21 14 3 .320
Mar 19, 2009 vs Western New England 24 1 4 0 0 1 0 1 0 0 0 1 2 0 0 1 21 13 1 .302
Mar 19, 2009 vs Salem State 28 0 7 0 1 0 0 0 0 0 0 0 1 0 0 4 18 8 2 .296
Mar 20, 2009 vs Saint Lawrence 25 8 12 8 0 0 3 3 0 0 0 1 0 0 0 4 15 8 0 .314
Mar 20, 2009 vs Plymouth St 27 2 5 1 1 0 0 1 0 0 0 1 0 0 0 5 21 4 1 .301
Mar 21, 2009 vs Wisconsin-Superior 24 0 3 0 1 0 0 0 0 0 0 0 0 0 0 2 21 6 3 .288
Mar 21, 2009 vs Wisconsin-Superior 24 3 3 3 1 0 1 2 0 0 0 0 1 0 0 4 18 7 1 .276
Mar 25, 2009 at Mount Saint Mary 24 8 10 8 2 1 0 2 0 0 0 0 1 1 0 3 15 8 0 .285
Mar 25, 2009 at Mount Saint Mary 31 12 11 11 2 2 0 3 0 0 0 0 0 0 0 1 18 9 3 .291
Mar 27, 2009 *Geneseo Blue Knights 38 3 7 3 0 0 0 2 0 2 0 3 2 0 0 8 30 14 8 .281
Mar 27, 2009 *Geneseo Blue Knights 25 7 9 6 2 0 0 1 0 1 0 0 0 0 0 4 18 8 2 .286
Mar 28, 2009 *Brockport 27 0 7 0 1 0 0 0 0 0 0 0 0 0 0 5 21 8 0 .284
Mar 28, 2009 *Brockport 22 0 2 0 0 0 0 1 0 0 0 0 1 0 0 6 21 8 2 .276
Mar 31, 2009 at *SUNY Cortland 22 1 1 1 0 0 0 0 0 0 0 0 1 0 0 8 18 10 2 .266
Mar 31, 2009 at *SUNY Cortland 25 1 5 1 0 0 0 2 0 0 1 1 0 0 0 4 18 12 2 .263
Apr 04, 2009 *Buffalo State 34 6 11 4 4 0 0 3 0 0 0 0 2 0 0 4 21 9 2 .266
Apr 04, 2009 *Buffalo State 31 7 11 6 1 0 1 4 0 0 0 0 2 0 0 8 21 10 3 .271
Apr 05, 2009 *Fredonia 26 6 7 6 0 0 0 1 0 1 0 0 2 0 0 5 21 6 1 .271
Apr 05, 2009 *Fredonia 23 5 7 5 0 0 0 2 0 0 0 0 2 1 0 0 21 10 1 .272
Apr 10, 2009 at *Plattsburgh State 17 1 3 1 1 0 0 1 0 0 0 0 0 0 0 4 12 6 3 .270
Apr 10, 2009 at *Plattsburgh State 19 2 4 1 1 0 0 2 0 0 0 0 0 0 0 2 12 10 3 .268
Apr 11, 2009 at *SUNY Potsdam 27 3 7 3 0 0 0 1 0 1 0 1 1 0 0 5 18 6 4 .268
Apr 11, 2009 at *SUNY Potsdam 26 8 11 8 3 0 0 2 1 0 0 0 1 0 0 1 15 8 1 .273
Apr 15, 2009 at *SUNY Oneonta 24 2 5 2 0 0 2 3 0 0 0 0 2 0 0 3 18 11 1 .271
Apr 15, 2009 at *SUNY Oneonta 28 2 7 2 2 1 0 1 0 0 0 0 0 0 0 3 18 9 1 .270
Apr 17, 2009 *Morrisville 23 11 9 9 6 0 0 4 0 2 0 0 0 0 0 2 15 5 1 .274
Apr 17, 2009 *Morrisville 28 8 9 6 2 2 0 2 0 4 0 1 0 0 0 1 21 7 1 .275
Apr 18, 2009 at *Oswego State 39 11 15 10 2 0 2 2 0 0 0 0 2 0 0 11 21 12 2 .280
Apr 18, 2009 at *Oswego State 36 9 14 7 5 0 1 2 0 2 0 1 0 0 1 2 21 10 3 .284
Apr 22, 2009 Sage 25 13 11 12 2 1 0 10 0 1 0 1 0 0 0 0 15 6 1 .288
Apr 22, 2009 Sage 18 8 7 7 1 0 0 6 0 0 0 1 1 0 0 2 15 4 2 .290
Apr 23, 2009 Union 25 2 6 2 1 0 0 2 0 0 0 0 1 0 1 1 21 6 2 .289
Apr 23, 2009 Union 28 1 5 1 2 0 0 2 1 0 0 0 1 0 0 9 27 14 1 .286
Totals 1021 194 292 165 53 8 13 86 3 29 6 12 31 5 2 143 735 328 68 .286
The Automated ScoreBook
Team Game-by-Game for New Paltz (as of Apr 24, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 15, 2009 vs Albright 7.0 7 2 2 2 4 1 0 0 0 0 1 0 0 8-2 1-0 0 2.00
Mar 15, 2009 vs Illinois -white 5.0 7 2 2 2 4 1 0 1 0 0 0 0 0 14-2 2-0 0 2.33
Mar 16, 2009 vs Macalester 7.0 4 0 0 1 1 0 0 0 0 0 0 1 0 5-0 3-0 0 1.47
Mar 16, 2009 vs Richard Stockton 9.0 9 7 4 0 7 2 0 0 1 0 0 0 0 9-7 4-0 0 2.00
Mar 17, 2009 vs Bowdoin 8.0 5 5 3 8 1 1 0 0 2 0 0 0 0 4-5 4-1 0 2.14
Mar 17, 2009 vs Roger Williams 7.0 7 2 1 3 2 0 0 0 0 0 0 1 0 3-2 5-1 0 1.95
Mar 19, 2009 vs Western New England 7.0 14 6 6 7 4 2 0 0 0 0 1 0 0 1-6 5-2 0 2.52
Mar 19, 2009 vs Salem State 6.0 7 2 2 0 5 2 0 0 0 0 0 0 0 0-2 5-3 0 2.50
Mar 20, 2009 vs Saint Lawrence 5.0 3 0 0 1 2 1 0 0 0 0 0 0 0 8-0 6-3 0 2.30
Mar 20, 2009 vs Plymouth St 7.0 13 7 6 0 4 3 0 0 0 0 1 1 0 2-7 6-4 0 2.68
Mar 21, 2009 vs Wisconsin-Superior 7.0 12 8 6 3 6 4 1 1 0 0 0 0 0 0-8 6-5 0 2.99
Mar 21, 2009 vs Wisconsin-Superior 6.0 8 4 3 1 4 1 0 0 0 0 0 0 0 3-4 6-6 0 3.02
Mar 25, 2009 at Mount Saint Mary 5.0 2 0 0 0 6 1 0 0 0 0 0 0 0 8-0 7-6 0 2.85
Mar 25, 2009 at Mount Saint Mary 6.0 9 3 1 1 6 1 1 0 0 0 0 0 0 12-3 8-6 0 2.74
Mar 27, 2009 *Geneseo Blue Knights 10.0 9 9 2 2 8 1 0 0 1 0 2 0 0 3-9 8-7 0 2.61
Mar 27, 2009 *Geneseo Blue Knights 6.0 5 2 0 1 3 1 0 0 0 0 1 0 0 7-2 9-7 0 2.46
Mar 28, 2009 *Brockport 7.0 9 5 4 3 5 1 1 0 2 0 0 1 0 0-5 9-8 0 2.56
Mar 28, 2009 *Brockport 7.0 6 1 1 0 1 2 0 0 0 0 0 0 0 0-1 9-9 0 2.47
Mar 31, 2009 at *SUNY Cortland 6.0 5 3 3 1 1 0 1 0 0 0 0 0 0 1-3 9-10 0 2.52
Mar 31, 2009 at *SUNY Cortland 6.0 10 8 7 2 1 3 0 0 0 0 0 0 0 1-8 9-11 0 2.77
Apr 04, 2009 *Buffalo State 7.0 8 5 4 4 4 3 0 0 1 0 1 2 0 6-5 10-11 0 2.83
Apr 04, 2009 *Buffalo State 7.0 11 8 5 1 3 2 0 0 0 0 1 0 0 7-8 10-12 0 2.93
Apr 05, 2009 *Fredonia 7.0 5 0 0 1 5 1 0 0 0 0 0 1 0 6-0 11-12 0 2.80
Apr 05, 2009 *Fredonia 7.0 6 1 1 1 3 2 0 0 0 0 0 1 0 5-1 12-12 0 2.72
Apr 10, 2009 at *Plattsburgh State 4.0 13 11 9 3 1 3 0 2 0 0 0 0 0 1-11 12-13 0 3.04
Apr 10, 2009 at *Plattsburgh State 4.0 10 10 7 2 1 1 0 0 0 0 1 0 0 2-10 12-14 0 3.25
Apr 11, 2009 at *SUNY Potsdam 6.0 4 4 2 2 4 1 0 1 0 0 0 0 0 3-4 12-15 0 3.22
Apr 11, 2009 at *SUNY Potsdam 5.0 4 0 0 0 3 0 0 0 0 0 0 0 0 8-0 13-15 0 3.13
Apr 15, 2009 at *SUNY Oneonta 6.0 9 4 3 0 1 2 0 0 0 0 0 0 0 2-4 13-16 0 3.14
Apr 15, 2009 at *SUNY Oneonta 6.0 10 6 5 2 1 1 1 0 0 0 0 0 0 2-6 13-17 0 3.23
Apr 17, 2009 *Morrisville 5.0 2 0 0 0 7 1 0 0 0 0 0 0 0 11-0 14-17 0 3.15
Apr 17, 2009 *Morrisville 7.0 8 3 2 3 6 3 0 0 0 0 0 1 0 8-3 15-17 0 3.11
Apr 18, 2009 at *Oswego State 7.0 8 3 1 0 3 2 0 0 0 0 0 0 0 11-3 16-17 0 3.04
Apr 18, 2009 at *Oswego State 7.0 8 8 3 3 3 0 0 0 3 0 0 1 0 9-8 17-17 0 3.04
Apr 22, 2009 Sage 5.0 8 4 3 1 5 2 1 0 0 0 0 0 0 13-4 18-17 0 3.06
Apr 22, 2009 Sage 5.0 2 0 0 0 7 0 0 0 0 0 0 0 0 8-0 19-17 0 3.00
Apr 23, 2009 Union 7.0 11 6 5 2 4 2 1 0 1 0 0 0 0 2-6 19-18 0 3.06
Apr 23, 2009 Union 9.0 6 5 3 4 1 2 0 0 0 0 0 0 0 1-5 19-19 0 3.03
Totals 245.0 284 154 106 67 137 56 7 5 11 0 9 10 0 194-154 19-19 0 3.03
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for New Paltz (as of Apr 24, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 15, 2009 vs Albright 10-30 0-0 10-30 5-17 5-13 0-0 5-13 3-11 2-6 4-5 8
Mar 15, 2009 vs Illinois -white 14-28 0-0 14-28 11-17 3-11 0-0 7-13 9-14 2-5 4-4 3
Mar 16, 2009 vs Macalester 11-27 1-2 10-25 5-14 6-13 0-2 4-9 4-10 4-7 2-4 7
Mar 16, 2009 vs Richard Stockton 12-36 0-0 12-36 5-18 7-18 0-2 3-11 4-10 2-7 3-4 8
Mar 17, 2009 vs Bowdoin 2-31 0-0 2-31 0-20 2-11 0-0 0-8 0-14 3-7 0-3 7
Mar 17, 2009 vs Roger Williams 8-26 0-0 8-26 2-14 6-12 0-0 2-8 2-7 3-7 1-1 6
Mar 19, 2009 vs Western New England 4-24 0-0 4-24 1-12 3-12 0-0 1-9 0-8 3-7 0-1 6
Mar 19, 2009 vs Salem State 7-28 0-0 7-28 2-13 5-15 0-0 2-9 0-8 2-7 0-0 8
Mar 20, 2009 vs Saint Lawrence 12-25 12-25 0-0 8-14 4-11 0-3 7-12 4-8 2-4 0-0 9
Mar 20, 2009 vs Plymouth St 5-27 0-0 5-27 1-9 4-18 0-0 3-12 1-3 1-7 0-0 6
Mar 21, 2009 vs Wisconsin-Superior 3-24 0-0 3-24 2-4 1-20 0-0 1-8 0-2 0-7 0-1 3
Mar 21, 2009 vs Wisconsin-Superior 3-24 0-0 3-24 1-8 2-16 0-0 1-8 1-4 2-7 0-0 3
Mar 25, 2009 at Mount Saint Mary 10-24 0-0 10-24 8-16 2-8 0-1 1-6 4-9 3-5 3-4 5
Mar 25, 2009 at Mount Saint Mary 11-31 0-0 11-31 10-22 1-9 0-0 6-12 4-12 3-6 4-4 4
Mar 27, 2009 *Geneseo Blue Knights 7-38 0-0 7-38 3-20 4-18 1-5 2-12 3-17 2-9 1-5 13
Mar 27, 2009 *Geneseo Blue Knights 9-25 0-0 9-25 5-15 4-10 0-0 4-11 4-10 1-5 0-1 4
Mar 28, 2009 *Brockport 7-27 7-27 0-0 2-11 5-16 0-0 3-10 0-4 2-7 0-0 6
Mar 28, 2009 *Brockport 2-22 0-0 2-22 1-6 1-16 0-0 0-7 1-3 2-7 0-1 3
Mar 31, 2009 at *SUNY Cortland 1-22 0-0 1-22 0-3 1-19 0-0 0-7 0-1 1-7 1-1 1
Mar 31, 2009 at *SUNY Cortland 5-25 0-0 5-25 2-11 3-14 0-0 2-9 1-4 2-7 0-0 6
Apr 04, 2009 *Buffalo State 11-34 0-0 11-34 7-24 4-10 0-1 6-13 3-16 4-7 2-4 11
Apr 04, 2009 *Buffalo State 11-31 0-0 11-31 6-21 5-10 1-1 3-11 3-15 6-7 0-3 9
Apr 05, 2009 *Fredonia 7-26 0-0 7-26 4-16 3-10 1-1 1-8 4-11 4-6 3-3 5
Apr 05, 2009 *Fredonia 7-23 0-0 7-23 5-15 2-8 0-0 2-8 3-11 4-6 1-6 5
Apr 10, 2009 at *Plattsburgh State 3-17 0-0 3-17 1-7 2-10 0-0 0-4 0-1 3-5 0-0 2
Apr 10, 2009 at *Plattsburgh State 4-19 0-0 4-19 2-11 2-8 0-0 0-5 1-6 2-5 0-2 4
Apr 11, 2009 at *SUNY Potsdam 7-27 0-0 7-27 4-12 3-15 0-0 4-11 2-9 2-7 0-0 6
Apr 11, 2009 at *SUNY Potsdam 11-26 0-0 11-26 7-15 4-11 0-0 7-12 4-10 1-5 2-3 6
Apr 15, 2009 at *SUNY Oneonta 5-24 0-0 5-24 1-9 4-15 0-0 1-8 0-5 4-7 0-2 6
Apr 15, 2009 at *SUNY Oneonta 7-28 0-0 7-28 4-14 3-14 0-0 1-8 2-9 2-7 1-2 6
Apr 17, 2009 *Morrisville 9-23 0-0 9-23 7-16 2-7 0-0 3-8 7-16 3-4 0-5 4
Apr 17, 2009 *Morrisville 9-28 0-0 9-28 4-13 5-15 0-0 5-12 4-9 1-6 0-1 5
Apr 18, 2009 at *Oswego State 15-39 0-0 15-39 9-28 6-11 0-0 6-14 5-19 5-7 2-7 11
Apr 18, 2009 at *Oswego State 14-36 0-0 14-36 9-23 5-13 0-1 4-11 5-18 3-7 2-4 9
Apr 22, 2009 Sage 11-25 0-0 11-25 10-22 1-3 2-6 3-5 9-17 3-5 6-9 5
Apr 22, 2009 Sage 7-18 0-0 7-18 6-13 1-5 0-3 1-6 5-11 4-5 2-4 5
Apr 23, 2009 Union 6-25 6-25 0-0 3-13 3-12 0-0 3-9 2-7 3-7 0-0 4
Apr 23, 2009 Union 5-28 0-0 5-28 2-11 3-17 0-0 1-8 2-7 0-7 1-2 4
Totals 292-1021 26-79 266-942 165-547 127-474 5-26 105-355 106-356 96-241 45-96 223
.286 .329 .282 .302 .268 .192 .296 .298 .398 .469
The Automated ScoreBook
Team Game-by-Game for New Paltz (as of Apr 24, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 15, 2009 vs Albright 8-2 W 7-28 2-7 5-21 4-14 3-14 5-12 2-7 12 5 2.00
Mar 15, 2009 vs Illinois -white 14-2 W 7-22 2-4 5-18 3-12 4-10 2-7 3-5 5 6 2.33
Mar 16, 2009 vs Macalester 5-0 W 4-25 1-6 3-19 2-12 2-13 1-8 4-7 7 12 1.47
Mar 16, 2009 vs Richard Stockton 9-7 W 9-37 2-11 7-26 5-24 4-13 3-12 4-7 9 10 2.00
Mar 17, 2009 vs Bowdoin 4-5 L 5-25 0-0 5-25 3-13 2-12 1-9 2-7 8 13 2.14
Mar 17, 2009 vs Roger Williams 3-2 W 7-29 1-3 6-26 4-18 3-11 2-9 3-7 14 4 1.95
Mar 19, 2009 vs Western New England 1-6 L 14-33 1-4 13-29 7-21 7-12 7-14 4-7 13 3 2.52
Mar 19, 2009 vs Salem State 0-2 L 7-23 0-3 7-20 3-10 4-13 2-7 2-6 7 3 2.50
Mar 20, 2009 vs Saint Lawrence 8-0 W 3-16 0-2 3-14 0-6 3-10 1-6 2-5 8 4 2.30
Mar 20, 2009 vs Plymouth St 2-7 L 13-31 1-4 12-27 10-18 3-13 0-5 3-7 6 9 2.68
Mar 21, 2009 vs Wisconsin-Superior 0-8 L 12-34 1-6 11-28 6-18 6-16 4-11 2-7 5 8 2.99
Mar 21, 2009 vs Wisconsin-Superior 3-4 L 8-24 0-3 8-21 4-11 4-13 2-8 1-6 8 5 3.02
Mar 25, 2009 at Mount Saint Mary 8-0 W 2-16 0-0 2-16 0-3 2-13 1-6 1-5 7 2 2.85
Mar 25, 2009 at Mount Saint Mary 12-3 W 9-28 0-0 9-28 5-17 4-11 2-8 3-6 7 4 2.74
Mar 27, 2009 *Geneseo Blue Knights 3-9 L 9-42 0-0 9-42 5-26 4-16 2-12 4-9 14 7 2.61
Mar 27, 2009 *Geneseo Blue Knights 7-2 W 5-25 0-0 5-25 1-12 4-13 4-10 1-6 8 7 2.46
Mar 28, 2009 *Brockport 0-5 L 9-26 0-0 9-26 4-15 5-11 1-7 4-7 9 5 2.56
Mar 28, 2009 *Brockport 0-1 L 6-28 0-0 6-28 1-15 5-13 1-8 3-7 9 11 2.47
Mar 31, 2009 at *SUNY Cortland 1-3 L 5-23 3-6 2-17 3-10 2-13 4-11 3-6 9 7 2.52
Mar 31, 2009 at *SUNY Cortland 1-8 L 10-28 4-11 6-17 7-17 3-11 6-12 2-6 11 5 2.77
Apr 04, 2009 *Buffalo State 6-5 W 8-28 0-0 8-28 4-20 4-8 1-7 4-7 10 5 2.83
Apr 04, 2009 *Buffalo State 7-8 L 11-32 0-0 11-32 5-17 6-15 4-11 2-7 10 7 2.93
Apr 05, 2009 *Fredonia 6-0 W 5-26 1-3 4-23 1-10 4-16 2-9 2-7 7 8 2.80
Apr 05, 2009 *Fredonia 5-1 W 6-26 0-2 6-24 3-11 3-15 1-8 2-7 10 7 2.72
Apr 10, 2009 at *Plattsburgh State 1-11 L 13-22 2-2 11-20 9-10 4-12 7-10 1-4 4 5 3.04
Apr 10, 2009 at *Plattsburgh State 2-10 L 10-23 1-4 9-19 5-15 5-8 1-5 3-4 8 2 3.25
Apr 11, 2009 at *SUNY Potsdam 3-4 L 4-23 0-0 4-23 4-11 0-12 1-8 2-6 5 8 3.22
Apr 11, 2009 at *SUNY Potsdam 8-0 W 4-19 0-0 4-19 1-5 3-14 2-8 0-5 8 3 3.13
Apr 15, 2009 at *SUNY Oneonta 2-4 L 9-24 0-0 9-24 5-13 4-11 2-9 3-6 11 5 3.14
Apr 15, 2009 at *SUNY Oneonta 2-6 L 10-27 0-0 10-27 6-13 4-14 5-11 1-6 8 7 3.23
Apr 17, 2009 *Morrisville 11-0 W 2-17 0-0 2-17 0-4 2-13 2-7 1-5 6 2 3.15
Apr 17, 2009 *Morrisville 8-3 W 8-27 0-0 8-27 4-16 4-11 3-9 3-7 5 8 3.11
Apr 18, 2009 at *Oswego State 11-3 W 8-28 0-0 8-28 4-11 4-17 5-13 2-7 13 4 3.04
Apr 18, 2009 at *Oswego State 9-8 W 8-28 0-0 8-28 4-12 4-16 3-9 2-7 9 8 3.04
Apr 22, 2009 Sage 13-4 W 8-21 0-0 8-21 6-15 2-6 2-7 4-5 6 4 3.06
Apr 22, 2009 Sage 8-0 W 2-18 0-0 2-18 1-6 1-12 0-5 0-5 3 5 3.00
Apr 23, 2009 Union 2-6 L 11-33 5-7 6-26 6-20 5-13 6-13 3-7 7 10 3.06
Apr 23, 2009 Union 1-5 L 6-29 3-8 3-21 3-12 3-17 2-11 1-7 13 12 3.03
Totals 194-154 - 284-994 30-96 254-898 148-513 136-481 100-342 89-239 319 240 3.03
.286 .312 .283 .288 .283 .292 .372