New Paltz Hawks

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 14, 2010  vs  College of Wooster    3-8  L     3-9-1  /  8-9-1  7   0-1-0  0-0-0   A. Oliva (L 0-1)  0   
  Mar 14, 2010  vs  Amherst    13-17  L     13-14-2  /  17-12-5  (9)   0-2-0  0-0-0   C. Costello (L 0-1)  0   
  Mar 15, 2010  vs  Scranton    2-3  L     2-9-3  /  3-4-0  (8)   0-3-0  0-0-0   A. Oliva (L 0-2)  0   
  Mar 15, 2010  vs  STEVENS INST OF TECH  W  17-3       17-15-2  /  3-6-0  5   1-3-0  0-0-0   G. Davidoff (W 1-0)  0   
  Mar 16, 2010  vs  Fitchburg State  W  6-0       6-8-0  /  0-1-2  7   2-3-0  0-0-0   J. Gallagher (W 1-0)  35  1:25 
  March 16, 10  vs  Salem State    4-6  L     4-5-4  /  6-10-4  7   2-4-0  0-0-0   C. Costello (L 0-2)  15  2:05 
  Mar 18, 2010  vs  Curry College  W  9-4       9-14-0  /  4-7-2  7   3-4-0  0-0-0   G. Davidoff (W 2-0)  35  1:43 
  Mar 18, 2010  vs  Hamilton College  W  5-0       5-8-0  /  0-2-3  7   4-4-0  0-0-0   A. Oliva (W 1-2)  35  1:54 
  Mar 19, 2010  vs  Worcester College  W  4-2       4-7-2  /  2-5-2  7   5-4-0  0-0-0   C. Costello (W 1-2)  35  1:37 
  Mar 19, 2010  vs  Roger Williams  W  13-12       13-18-4  /  12-17-3  (9)   6-4-0  0-0-0   C. Costello (W 2-2)  35  1:57 
  Mar 20, 2010  vs  Macalester College  W  8-6       8-9-0  /  6-13-3  7   7-4-0  0-0-0   A. Oliva (W 2-2)  35  1:47 
  Mar 20, 2010  vs  UW-Superior    3-8  L     3-7-0  /  8-12-4  7   7-5-0  0-0-0   C. Costello (L 2-3)  35  1:37 
*  Apr 02, 2010    OSWEGO STATE  W  6-0       6-7-0  /  0-3-1  7   8-5-0  1-0-0   A. Oliva (W 3-2)  200  1 hr 
*  Apr 02, 2010    OSWEGO STATE  W  7-5       7-11-2  /  5-7-2  7   9-5-0  2-0-0   J. Gallagher (W 2-0)  200  2 ho 
*  Apr 03, 2010    #9 CORTLAND    0-1  L     0-1-1  /  1-7-1  7   9-6-0  2-1-0   C. Costello (L 2-4)  83  1:32 
*  Apr 03, 2010    #9 CORTLAND    5-7  L     5-8-0  /  7-8-1  7   9-7-0  2-2-0   C. Costello (L 2-5)  83  2:03 
  Apr 07, 2010    MT. ST. MARY COLLEGE  W  10-4       10-14-2  /  4-9-3  7   10-7-0  2-2-0   C. Costello (W 3-5)  65  1:40 
  Apr 07, 2010    MT. ST. MARY COLLEGE  W  10-7       10-10-4  /  7-9-1  7   11-7-0  2-2-0   J. Gallagher (W 3-0)  83  2:03 
*  Apr 10, 2010    ONEONTA    2-3  L     2-4-3  /  3-7-0  7   11-8-0  2-3-0   J. Gallagher (L 3-1)  93  2:00 
*  Apr 10, 2010    ONEONTA  W  6-4       6-9-2  /  4-8-0  7   12-8-0  3-3-0   A. Oliva (W 4-2)  67  2:27 
  Apr 14, 2010    MANHATTANVILLE  W  7-0       7-8-2  /  0-3-0  7   13-8-0  3-3-0   A. Oliva (W 5-2)  200  1hr  
  Apr 14, 2010    MANHATTANVILLE    2-3  L     2-10-0  /  3-8-1  7   13-9-0  3-3-0   J. Gallagher (L 3-2)  200  2 ho 
  Apr 22, 2010  at  Union College-1    5-7  L     5-13-2  /  7-11-3  7   13-10-0  3-3-0   G. Davidoff (L 2-1)  70  5:07 
  Apr 22, 2010  at  Union College-2    0-8  L     0-1-2  /  8-8-3  6   13-11-0  3-3-0   A. Oliva (L 5-3)  50  7:00 
*  Apr 23, 2010    FREDONIA BLUE DEVILS  W  6-4       6-9-3  /  4-9-2  7   14-11-0  4-3-0   J. Gallagher (W 4-2)  35  1:55 
*  Apr 23, 2010    FREDONIA BLUE DEVILS  W  10-2       10-13-3  /  2-5-0  5   15-11-0  5-3-0   A. Oliva (W 6-3)  35  1:34 
*  Apr 24, 2010    BUFFALO STATE  W  5-3       5-12-1  /  3-6-1  7   16-11-0  6-3-0   C. Costello (W 4-5)  85  1:47 
*  Apr 24, 2010    BUFFALO STATE    1-6  L     1-5-4  /  6-11-0  7   16-12-0  6-4-0   J. Gallagher (L 4-3)  85  1:50 
*  Apr 16, 2010  at  Plattsburgh State-1    0-7  L     0-3-1  /  7-6-0  7   16-13-0  6-5-0   J. Gallagher (L 4-4)  65  2:00 
*  Apr 29, 2010  at  Plattsburgh State-2  W  7-6       7-10-2  /  6-6-5  7   17-13-0  7-5-0   A. Oliva (W 7-3)  65  2:00 
*  Apr 30, 2010  at  College at Brockport-1    1-6  L     1-5-1  /  6-5-0  7   17-14-0  7-6-0   J. Gallagher (L 4-5)  200  4:30 
*  Apr 30, 2010  at  College at Brockport  W  5-1       5-5-0  /  1-5-5  7   18-14-0  8-6-0   A. Oliva (W 8-3)  200  6:30 
*  May 01, 2010  at  Geneseo Blue Knights-1    3-6  L     3-10-0  /  6-9-1  7   18-15-0  8-7-0   G. Davidoff (L 2-2)  75  1:45 
*  May 01, 2010  at  Geneseo Blue Knights-2    2-5  L     2-7-1  /  5-6-1  7   18-16-0  8-8-0   A. Oliva (L 8-4)  75  1:25 
*  May 02, 2010  at  SUNY Potsdam-1  W  11-0       11-12-1  /  0-1-3  5   19-16-0  9-8-0   A. Oliva (W)  25   
*  May 02, 2010  at  SUNY Potsdam-2  W  7-4       7-11-2  /  4-7-5  7   20-16-0  10-8-0   A. Oliva (W)  25   
+  May 06, 2010  at  SUNY Cortland    0-6  L     0-2-2  /  6-10-0  7   20-17-0  10-8-0   C. Costello (L 4-6)  125  1:36 
+  May 06, 2010  vs  College at Brockport    2-3  L     2-6-1  /  3-7-1  7   20-18-0  10-8-0   A. Oliva (L 10-5)  125  1:17 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 14, 2010  vs  College of Wooster   26  3  9  3  2  0  0  2  0  2  0  0  0  2  0  7  18  6  1  .346 
  Mar 14, 2010  vs  Amherst   44  13  14  11  2  0  1  3  0  4  0  0  1  0  0  2  27  9  2  .329 
  Mar 15, 2010  vs  Scranton   31  2  9  1  1  1  0  2  0  0  0  0  1  0  0  1  21  6  3  .317 
  Mar 15, 2010  vs  STEVENS INST OF TECH  25  17  15  15  5  2  0  8  0  2  0  1  1  1  0  0  15  7  2  .373 
  Mar 16, 2010  vs  Fitchburg State   30  6  8  5  0  1  0  3  0  5  0  1  0  0  0  0  21  5  0  .353 
  March 16, 10  vs  Salem State   29  4  5  4  1  0  0  4  0  5  0  1  1  0  0  7  18  10  4  .324 
  Mar 18, 2010  vs  Curry College   32  9  14  9  4  0  0  0  0  3  0  0  2  0  0  2  21  9  0  .341 
  Mar 18, 2010  vs  Hamilton College   24  5  8  4  2  0  0  2  0  4  0  0  1  3  0  2  21  8  0  .340 
  Mar 19, 2010  vs  Worcester College   25  4  7  3  2  0  0  0  0  2  0  1  1  0  0  1  21  11  2  .335 
  Mar 19, 2010  vs  Roger Williams   41  13  18  13  1  2  0  3  0  5  0  0  2  0  0  5  27  8  4  .349 
  Mar 20, 2010  vs  Macalester College   30  8  9  7  1  0  0  0  0  2  0  0  2  1  0  5  21  7  0  .344 
  Mar 20, 2010  vs  UW-Superior   29  3  7  3  0  0  0  2  0  1  0  0  0  0  0  3  18  9  0  .336 
*  Apr 02, 2010    OSWEGO STATE   23  6  7  6  1  0  1  2  0  1  1  1  1  0  0  5  21  6  0  .334 
*  Apr 02, 2010    OSWEGO STATE   28  7  11  5  2  1  0  0  0  3  2  0  0  0  1  5  18  10  2  .338 
*  Apr 03, 2010    CORTLAND   23  0  1  0  0  0  0  0  0  0  0  0  0  0  0  13  21  6  1  .323 
*  Apr 03, 2010    CORTLAND   27  5  8  4  0  0  0  5  0  2  0  0  1  0  0  4  21  6  0  .321 
  Apr 07, 2010    MT. ST. MARY COLLEGE  34  10  14  9  2  2  1  1  0  3  0  0  0  1  0  1  21  11  2  .327 
  Apr 07, 2010    MT. ST. MARY COLLEGE  27  10  10  9  1  1  1  4  0  2  1  0  0  0  1  4  21  9  4  .330 
*  Apr 10, 2010    ONEONTA   24  2  4  2  1  1  0  2  0  1  0  0  0  0  0  4  21  6  3  .322 
*  Apr 10, 2010    ONEONTA   25  6  9  5  4  1  0  3  0  0  1  0  1  1  0  6  21  7  2  .324 
  Apr 14, 2010    MANHATTANVILLE   26  7  8  7  2  0  1  3  0  2  0  0  0  0  0  0  21  5  2  .323 
  Apr 14, 2010    MANHATTANVILLE   31  2  10  2  1  1  0  1  0  2  0  0  1  0  0  3  21  10  0  .323 
  Apr 22, 2010  at  Union College   33  5  13  3  3  0  0  0  0  1  3  1  1  0  0  3  18  9  2  .327 
  Apr 22, 2010  at  Union College   19  0  1  0  0  0  0  2  0  0  1  0  0  0  0  4  17  6  2  .319 
*  Apr 23, 2010    FREDONIA BLUE DEVILS  26  6  9  4  2  2  0  0  0  2  0  0  2  0  0  1  21  9  3  .320 
*  Apr 23, 2010    FREDONIA BLUE DEVILS  26  10  13  9  3  1  0  2  0  3  0  0  0  0  1  2  15  4  3  .327 
*  Apr 24, 2010    BUFFALO STATE   27  5  12  5  3  1  0  1  0  1  0  0  1  2  0  2  21  8  1  .331 
*  Apr 24, 2010    BUFFALO STATE   26  1  5  1  0  0  0  3  0  0  0  0  0  0  0  2  21  11  4  .326 
*  Apr 16, 2010  at  Plattsburgh State   22  0  3  0  1  0  0  2  0  1  1  0  1  0  0  14  18  8  1  .321 
*  Apr 29, 2010  at  Plattsburgh State   35  7  10  7  2  0  0  0  0  3  0  0  1  0  0  4  21  9  2  .320 
*  Apr 30, 2010  at  College at Brockport  25  1  5  1  2  0  0  0  0  0  0  0  1  0  0  11  18  8  1  .316 
*  Apr 30, 2010  at  College at Brockport  26  5  5  4  0  0  0  2  0  1  0  0  2  1  0  7  21  5  0  .313 
*  May 01, 2010  at  Geneseo Blue Knights  28  3  10  2  1  0  0  0  0  1  0  0  0  1  0  2  18  9  0  .314 
*  May 01, 2010  at  Geneseo Blue Knights  26  2  7  1  1  0  0  1  0  2  0  0  2  0  0  1  18  7  1  .313 
*  May 02, 2010  at  SUNY Potsdam   27  11  12  11  2  0  1  5  0  1  1  0  0  1  0  3  15  3  1  .316 
*  May 02, 2010  at  SUNY Potsdam   31  7  11  7  1  0  0  1  0  1  2  0  2  1  0  0  21  7  2  .318 
  May 06, 2010  at  SUNY Cortland   21  0  2  0  1  0  0  2  1  0  0  0  2  0  0  8  18  7  2  .313 
  May 06, 2010  vs  College at Brockport  26  2  6  1  0  1  0  0  0  2  0  0  1  0  0  5  18  9  1  .311 
   Totals        1058  207  329  183  57  18  6  71  1  70  13  6  32  15  3  149  755  290  60  .311 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 14, 2010  vs  College of Wooster   6.0  9  8  4  7  4  1  0  0  0  0  1  0  0  3-8  0  1  0  4.67 
  Mar 14, 2010  vs  Amherst   9.0  12  17  15  11  7  5  0  5  0  0  1  0  0  13-17  0  2  0  8.87 
  Mar 15, 2010  vs  Scranton   7.0  4  3  2  5  4  0  0  1  0  0  0  0  0  2-3  0  3  0  6.68 
  Mar 15, 2010  vs  STEVENS INST OF TECH  5.0  6  3  1  1  2  2  0  0  0  0  0  0  0  17-3  1  3  0  5.70 
  Mar 16, 2010  vs  Fitchburg State   7.0  1  0  0  5  10  0  0  0  1  0  0  0  0  6-0  2  3  0  4.53 
  March 16, 10  vs  Salem State   6.0  10  6  4  1  3  3  0  0  0  0  0  0  0  4-6  2  4  0  4.55 
  Mar 18, 2010  vs  Curry College   7.0  7  4  3  5  3  0  1  0  0  0  1  0  0  9-4  3  4  0  4.32 
  Mar 18, 2010  vs  Hamilton College   7.0  2  0  0  3  5  1  0  0  0  0  0  0  0  5-0  4  4  0  3.76 
  Mar 19, 2010  vs  Worcester College   7.0  5  2  2  1  4  0  0  1  0  0  0  0  0  4-2  5  4  0  3.56 
  Mar 19, 2010  vs  Roger Williams   9.0  17  12  7  0  6  2  1  0  0  0  0  0  0  13-12  6  4  0  3.80 
  Mar 20, 2010  vs  Macalester College   7.0  13  6  6  1  5  1  0  1  0  0  0  0  0  8-6  7  4  0  4.00 
  Mar 20, 2010  vs  UW-Superior   6.0  12  8  7  3  1  4  1  0  0  0  0  0  0  3-8  7  5  0  4.30 
*  Apr 02, 2010    OSWEGO STATE   7.0  3  0  0  3  9  1  0  0  0  0  1  0  0  6-0  8  5  0  3.97 
*  Apr 02, 2010    OSWEGO STATE   7.0  7  5  5  7  5  0  0  0  3  0  0  0  0  7-5  9  5  0  4.04 
*  Apr 03, 2010    CORTLAND   7.0  7  1  1  0  1  0  1  0  0  0  0  0  0  0-1  9  6  0  3.84 
*  Apr 03, 2010    CORTLAND   7.0  8  7  7  4  2  1  0  1  0  0  0  0  0  5-7  9  7  0  4.04 
  Apr 07, 2010    MT. ST. MARY COLLEGE  7.0  9  4  2  2  4  2  1  0  0  0  0  0  0  10-4  10  7  0  3.92 
  Apr 07, 2010    MT. ST. MARY COLLEGE  7.0  9  7  4  6  5  4  0  0  1  0  0  0  0  10-7  11  7  0  3.92 
*  Apr 10, 2010    ONEONTA   7.0  7  3  2  2  2  1  0  0  1  0  1  0  0  2-3  11  8  0  3.82 
*  Apr 10, 2010    ONEONTA   7.0  8  4  4  7  3  3  0  1  3  0  0  0  0  6-4  12  8  0  3.83 
  Apr 14, 2010    MANHATTANVILLE   7.0  3  0  0  4  7  1  0  0  0  0  0  0  0  7-0  13  8  0  3.64 
  Apr 14, 2010    MANHATTANVILLE   7.0  8  3  3  2  3  1  1  0  2  0  0  0  0  2-3  13  9  0  3.61 
  Apr 22, 2010  at  Union College   6.0  11  7  7  2  2  2  0  1  0  0  0  0  0  5-7  13  10  0  3.79 
  Apr 22, 2010  at  Union College   5.2  8  8  5  7  2  1  0  1  0  0  0  0  0  0-8  13  11  0  3.87 
*  Apr 23, 2010    FREDONIA BLUE DEVILS  7.0  9  4  4  4  3  1  0  0  7  0  0  1  1  6-4  14  11  1  3.87 
*  Apr 23, 2010    FREDONIA BLUE DEVILS  5.0  5  2  1  2  0  1  0  0  0  0  0  0  0  10-2  15  11  1  3.80 
*  Apr 24, 2010    BUFFALO STATE   7.0  6  3  1  4  1  2  0  1  0  0  0  1  1  5-3  16  11  2  3.70 
*  Apr 24, 2010    BUFFALO STATE   7.0  11  6  4  2  2  1  0  0  0  0  0  1  0  1-6  16  12  2  3.71 
*  Apr 16, 2010  at  Plattsburgh State   6.0  6  7  7  5  6  2  1  0  1  0  0  0  0  0-7  16  13  2  3.84 
*  Apr 29, 2010  at  Plattsburgh State   7.0  6  6  5  5  8  2  0  0  1  0  2  0  0  7-6  17  13  2  3.88 
*  Apr 30, 2010  at  College at Brockport  6.0  5  6  5  2  4  2  0  0  4  0  0  0  0  1-6  17  14  2  3.94 
*  Apr 30, 2010  at  College at Brockport  7.0  5  1  1  2  3  0  0  0  0  0  0  0  0  5-1  18  14  2  3.84 
*  May 01, 2010  at  Geneseo Blue Knights  6.0  9  6  6  5  2  0  0  0  2  1  0  0  0  3-6  18  15  2  3.93 
*  May 01, 2010  at  Geneseo Blue Knights  6.0  6  5  3  2  1  2  0  0  0  0  0  0  0  2-5  18  16  2  3.92 
*  May 02, 2010  at  SUNY Potsdam   5.0  1  0  0  4  4  1  0  0  0  0  0  0  0  11-0  19  16  2  3.83 
*  May 02, 2010  at  SUNY Potsdam   7.0  7  4  3  0  4  0  0  0  1  0  1  0  0  7-4  20  16  2  3.81 
  May 06, 2010  at  SUNY Cortland   6.0  10  6  6  2  1  1  1  0  0  0  0  1  0  0-6  20  17  2  3.89 
  May 06, 2010  vs  College at Brockport  6.0  7  3  3  3  4  1  0  1  0  0  0  0  1  2-3  20  18  2  3.88 
   Totals        252.2  279  177  140  131  142  52  8  14  27  1  8  4  3  207-177  20  18  2  3.88 

* = Conference game