New Paltz

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SUNYAC  Pitcher of record  Attend  Time 
#  Mar 20, 2011  vs  Tufts  W  4-3       4-9-2  /  3-5-2  (8)   1-0-0  0-0-0   G.DAVIDOFF (W 1-0)  50   
#  Mar 21, 2011  vs  Carroll (Wis.)  W  6-5       6-9-4  /  5-8-3  7   2-0-0  0-0-0   G.DAVIDOFF (W)  0   
#  Mar 21, 2011  vs  Hope    4-6  L     4-9-1  /  6-7-3  7   2-1-0  0-0-0   G.DAVIDOFF (L)  0   
#  Mar 22, 2011  vs  MIT  W  9-7       9-16-4  /  7-13-4  7   3-1-0  0-0-0   G.DAVIDOFF (W)  50  1:30 
#  Mar 22, 2011  vs  Buena Vista    1-6  L     1-6-5  /  6-8-3  7   3-2-0  0-0-0   C.COSTELLO (L)  0   
  Mar 24, 2011  vs  St. Thomas    4-13  L     4-8-2  /  13-13-2  5   3-3-0  0-0-0   J.GALLAGHER (L)  0   
  Mar 24, 2011  vs  Kalamazoo  W  14-2       14-13-0  /  2-4-4  5   4-3-0  0-0-0   G.DAVIDOFF (W)  57   
  Mar 25, 2011  vs  Elmhurst    0-3  L     0-7-1  /  3-8-0  7   4-4-0  0-0-0   C.COSTELLO (L 0-2)  40  1:30 
  Mar 25, 2011  vs  Trinity (Conn.)    10-12  L     10-7-1  /  12-15-4  7   4-5-0  0-0-0   G.DAVIDOFF (L)  100  2:30 
  03-26-11   vs  Manchester  W  7-5       7-14-1  /  5-4-2  7   5-5-0  0-0-0   E.COLLAZO (W)  40  1:50 
  Mar 26, 2011  vs  Williams  W  6-2       6-8-2  /  2-13-5  7   6-5-0  0-0-0   G.DAVIDOFF (W)  0   
  Mar 30, 2011  at  Mount Saint Mary-1  W  12-5       12-17-4  /  5-11-2  7   7-5-0  0-0-0   C.COSTELLO (W)  -   
  Mar 30, 2011  at  Mount Saint Mary-2  W  12-7       12-16-2  /  7-9-2  7   8-5-0  0-0-0   E.COLLAZO (W)  -   
*  Apr 03, 2011  at  Oswego-1  W  10-8       10-11-1  /  8-14-3  7   9-5-0  1-0-0   C.COSTELLO (W)  24  2:10 
*  Apr 03, 2011  at  Oswego-2    0-9  L     0-0-2  /  9-9-0  5   9-6-0  1-1-0   G.DAVIDOFF (L)  33  4:10 
  Apr 06, 2011  at  Manhattanville-1    2-3  L     2-6-2  /  3-10-1  (8)   9-7-0  1-1-0   G.DAVIDOFF (L 5-4)  81  2:01 
*  Apr 07, 2011    #15 PLATTSBURGH-1    0-8  L     0-0-3  /  8-12-0  5   9-8-0  1-2-0   C.COSTELLO (L 2-3)  38  1:35 
*  Apr 07, 2011    #15 PLATTSBURGH-2    0-1  L     0-5-0  /  1-6-1  7   9-9-0  1-3-0   C.COSTELLO (L 2-4)  35  1:40 
*  Apr 09, 2011    POTSDAM-1  W  5-3       5-10-1  /  3-9-0  7   10-9-0  2-3-0   C.COSTELLO (W 3-4)  67  1:51 
*  Apr 09, 2011    POTSDAM-2  W  13-10       13-13-1  /  10-16-4  7   11-9-0  3-3-0   E.COLLAZO (W 3-0)  54  2:10 
*  Apr 12, 2011  at  #20 Cortland-1    2-10  L     2-4-3  /  10-13-1  5   11-10-0  3-4-0   C.COSTELLO (L 3-5)  100  1:21 
*  Apr 12, 2011  at  #20 Cortland-2    1-12  L     1-2-4  /  12-10-1  5   11-11-0  3-5-0   G.DAVIDOFF (L 5-5)  -  1:30 
*  Apr 21, 2011  at  Oneonta-1    6-11  L     6-12-3  /  11-12-1  7   11-12-0  3-6-0   C.COSTELLO (L 3-6)  19  2HR1 
*  Apr 21, 2011  at  Oneonta-2    2-10  L     2-5-1  /  10-9-1  5   11-13-0  3-7-0   J.GALLAGHER (L 0-2)  19  1hr2 
*  Apr 22, 2011  at  Fredonia-1    4-12  L     4-7-7  /  12-12-0  5   11-14-0  3-8-0   J.GALLAGHER (L)  47  1:50 
*  Apr 22, 2011  at  Fredonia-2    5-6  L     5-11-6  /  6-7-0  7   11-15-0  3-9-0   E.FRAWLEY (L)  40  2:10 
*  Apr 23, 2011  at  Buffalo State-1  W  5-1       5-16-2  /  1-7-1  7   12-15-0  4-9-0   C.COSTELLO (W 4-6)  64  1:46 
*  Apr 23, 2011  at  Buffalo State-2    6-7  L     6-11-1  /  7-12-2  7   12-16-0  4-10-0   J.GALLAGHER (L)  55  2:00 
  Apr 26, 2011    UNION (N.Y.)-1    5-8  L     5-5-3  /  8-12-1  7   12-17-0  4-10-0   C.COSTELLO (L 4-7)  48  2:04 
  Apr 26, 2011    UNION (N.Y.)-2  W  5-4       5-9-0  /  4-5-2  (9)   13-17-0  4-10-0   G.DAVIDOFF (W 6-5)  39  2:21 
*  Apr 29, 2011    BROCKPORT-1    0-2  L     0-5-2  /  2-10-0  7   13-18-0  4-11-0   C.COSTELLO (L 4-8)  70  1:30 
*  Apr 29, 2011    BROCKPORT-2  W  4-3       4-8-2  /  3-8-6  (8)   14-18-0  5-11-0   J.GALLAGHER (W 1-4)  58  1:45 
*  Apr 30, 2011    GENESEO-1    2-3  L     2-6-2  /  3-9-1  (8)   14-19-0  5-12-0   C.COSTELLO (L 4-8)  90  1:40 
*  Apr 30, 2011    GENESEO-2  W  9-6       9-15-3  /  6-7-3  7   15-19-0  6-12-0   J.GALLAGHER (W 2-4)  85  1:51 

# = NTC Spring Games (in Clermont, FL)
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 20, 2011  vs  Tufts   31  4  9  4  1  0  0  3  0  3  0  0  2  0  0  9  24  6  2  .290 
  Mar 21, 2011  vs  Carroll (Wis.)   26  6  9  5  1  0  1  5  0  1  2  0  1  0  0  3  21  11  4  .316 
  Mar 21, 2011  vs  Hope   28  4  9  4  1  0  0  6  0  3  2  2  2  0  0  6  18  6  1  .318 
  Mar 22, 2011  vs  MIT   34  9  16  8  4  0  0  1  0  0  0  0  2  0  0  3  21  12  4  .361 
  Mar 22, 2011  vs  Buena Vista   28  1  6  1  0  0  1  1  0  0  1  0  0  0  0  6  21  5  5  .333 
  Mar 24, 2011  vs  St. Thomas   22  4  8  4  0  0  0  2  0  1  1  0  1  0  0  3  12  5  2  .337 
  Mar 24, 2011  vs  Kalamazoo   28  14  13  10  3  0  0  1  0  4  0  3  0  1  0  0  15  3  0  .355 
  Mar 25, 2011  vs  Elmhurst   28  0  7  0  0  0  0  2  0  1  0  0  0  0  0  6  21  10  1  .342 
  Mar 25, 2011  vs  Trinity (Conn.)   32  10  7  7  0  2  0  3  0  3  0  0  1  0  0  3  18  9  1  .327 
  03-26-11   vs  Manchester   35  7  14  7  0  1  0  0  0  0  0  1  1  0  0  2  21  6  1  .336 
  Mar 26, 2011  vs  Williams   27  6  8  4  1  1  0  2  0  2  1  1  2  0  0  1  21  6  2  .332 
  Mar 30, 2011  at  Mount Saint Mary   36  12  17  11  6  1  1  2  0  3  1  0  1  0  0  5  21  12  4  .346 
  Mar 30, 2011  at  Mount Saint Mary   37  12  16  12  2  1  1  1  0  3  0  0  1  0  0  3  21  8  2  .355 
*  Apr 03, 2011  at  Oswego   31  10  11  8  3  0  1  8  0  1  1  0  1  0  0  5  21  11  1  .355 
*  Apr 03, 2011  at  Oswego   15  0  0  0  0  0  0  2  0  0  0  0  0  0  0  4  12  4  2  .342 
  Apr 06, 2011  at  Manhattanville   28  2  6  2  1  0  0  3  0  2  0  0  2  0  0  7  21  3  2  .335 
*  Apr 07, 2011    PLATTSBURGH   15  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  15  8  3  .324 
*  Apr 07, 2011    PLATTSBURGH   25  0  5  0  1  0  0  1  0  0  0  0  2  0  0  9  21  15  0  .318 
*  Apr 09, 2011    POTSDAM   25  5  10  4  0  1  0  4  0  1  1  2  1  0  0  5  21  15  1  .322 
*  Apr 09, 2011    POTSDAM   31  13  13  9  2  1  0  6  0  4  0  0  1  0  0  2  21  6  1  .327 
*  Apr 12, 2011  at  Cortland   17  2  4  0  0  0  0  1  0  0  0  2  2  0  1  2  13  7  3  .325 
*  Apr 12, 2011  at  Cortland   16  1  2  1  0  0  0  3  0  2  0  1  0  0  0  7  12  2  4  .319 
*  Apr 21, 2011  at  Oneonta   32  6  12  6  3  0  1  4  0  1  1  0  1  0  0  7  18  8  3  .322 
*  Apr 21, 2011  at  Oneonta   18  2  5  2  0  0  0  4  0  1  0  0  2  0  0  2  14  7  1  .321 
*  Apr 22, 2011  at  Fredonia   22  4  7  2  1  0  0  3  0  1  0  1  1  0  0  2  14  4  7  .321 
*  Apr 22, 2011  at  Fredonia   30  5  11  5  1  0  0  6  0  3  0  0  2  0  0  5  18  7  6  .323 
*  Apr 23, 2011  at  Buffalo State   33  5  16  4  0  2  0  3  0  0  2  1  1  1  0  3  21  11  2  .330 
*  Apr 23, 2011  at  Buffalo State   30  6  11  4  0  1  1  3  0  0  1  0  1  0  0  6  18  6  1  .332 
  Apr 26, 2011    UNION (N.Y.)   24  5  5  5  2  0  0  4  0  0  2  0  0  0  0  8  21  3  3  .328 
  Apr 26, 2011    UNION (N.Y.)   30  5  9  3  1  0  0  2  0  1  0  1  3  0  2  4  27  17  0  .327 
*  Apr 29, 2011    BROCKPORT   23  0  5  0  0  0  0  1  0  0  2  0  1  0  0  5  21  16  2  .324 
*  Apr 29, 2011    BROCKPORT   32  4  8  4  1  1  0  1  0  1  0  0  2  2  0  0  24  11  2  .321 
*  Apr 30, 2011    GENESEO   29  2  6  1  2  0  0  0  0  2  0  0  1  0  0  5  24  13  2  .317 
*  Apr 30, 2011    GENESEO   32  9  15  7  3  0  0  1  0  2  0  0  0  1  0  2  21  9  3  .323 
   Totals        930  175  300  144  40  12  7  89  0  46  18  15  38  5  3  150  653  282  78  .323 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 20, 2011  vs  Tufts   8.0  5  3  1  5  8  0  0  1  1  0  0  0  1  4-3  1  0  0  0.88 
  Mar 21, 2011  vs  Carroll (Wis.)   7.0  8  5  4  3  4  3  0  0  0  0  0  1  0  6-5  2  0  0  2.33 
  Mar 21, 2011  vs  Hope   6.0  7  6  5  3  0  3  0  1  0  0  1  0  0  4-6  2  1  0  3.33 
  Mar 22, 2011  vs  MIT   7.0  13  7  3  6  1  3  0  0  0  0  0  1  0  9-7  3  1  1  3.25 
  Mar 22, 2011  vs  Buena Vista   7.0  8  6  4  2  2  1  0  1  0  0  0  0  0  1-6  3  2  1  3.40 
  Mar 24, 2011  vs  St. Thomas   4.0  13  13  7  3  1  3  1  0  0  0  1  0  0  4-13  3  3  1  4.31 
  Mar 24, 2011  vs  Kalamazoo   5.0  4  2  2  0  4  2  0  1  0  0  0  0  0  14-2  4  3  1  4.14 
  Mar 25, 2011  vs  Elmhurst   7.0  8  3  2  2  1  1  0  0  3  0  0  1  0  0-3  4  4  1  3.84 
  Mar 25, 2011  vs  Trinity (Conn.)   6.0  15  12  11  6  3  3  3  0  1  0  0  0  0  10-12  4  5  1  4.79 
  03-26-11   vs  Manchester   7.0  4  5  1  5  5  1  1  0  1  0  1  0  0  7-5  5  5  1  4.38 
  Mar 26, 2011  vs  Williams   7.0  13  2  1  0  1  0  1  0  0  0  0  3  0  6-2  6  5  1  4.04 
  Mar 30, 2011  at  Mount Saint Mary   7.0  11  5  4  1  2  0  0  0  0  0  1  1  0  12-5  7  5  2  4.04 
  Mar 30, 2011  at  Mount Saint Mary   7.0  9  7  4  1  1  2  0  0  0  0  0  0  0  12-7  8  5  2  4.04 
*  Apr 03, 2011  at  Oswego   7.0  14  8  6  3  5  2  0  1  0  0  0  1  0  10-8  9  5  3  4.18 
*  Apr 03, 2011  at  Oswego   4.0  9  9  3  2  3  1  0  2  0  0  1  0  0  0-9  9  6  3  4.23 
  Apr 06, 2011  at  Manhattanville   7.0  10  3  2  2  3  1  0  0  0  1  0  0  0  2-3  9  7  3  4.08 
*  Apr 07, 2011    PLATTSBURGH   5.0  12  8  5  3  2  3  0  0  0  0  0  0  0  0-8  9  8  3  4.21 
*  Apr 07, 2011    PLATTSBURGH   7.0  6  1  1  6  3  1  1  0  1  0  0  1  0  0-1  9  9  3  4.02 
*  Apr 09, 2011    POTSDAM   7.0  9  3  3  0  4  0  0  0  0  0  0  1  0  5-3  10  9  3  3.96 
*  Apr 09, 2011    POTSDAM   7.0  16  10  10  4  4  0  0  0  1  0  0  1  0  13-10  11  9  3  4.29 
*  Apr 12, 2011  at  Cortland   4.1  13  10  9  1  1  3  0  2  0  0  0  0  0  2-10  11  10  3  4.62 
*  Apr 12, 2011  at  Cortland   4.0  10  12  6  4  6  3  0  4  0  0  0  0  0  1-12  11  11  3  4.79 
*  Apr 21, 2011  at  Oneonta   6.0  12  11  10  1  3  2  1  1  0  1  1  1  0  6-11  11  12  3  5.08 
*  Apr 21, 2011  at  Oneonta   4.2  9  10  4  5  2  2  0  1  1  0  1  0  0  2-10  11  13  3  5.11 
*  Apr 22, 2011  at  Fredonia   4.2  12  12  5  4  2  1  0  0  1  1  0  0  0  4-12  11  14  3  5.18 
*  Apr 22, 2011  at  Fredonia   6.0  7  6  4  4  1  1  0  1  0  0  0  0  0  5-6  11  15  3  5.16 
*  Apr 23, 2011  at  Buffalo State   7.0  7  1  1  0  0  1  0  0  1  0  0  0  0  5-1  12  15  3  4.99 
*  Apr 23, 2011  at  Buffalo State   6.0  12  7  6  3  1  2  0  0  1  0  0  0  0  6-7  12  16  3  5.06 
  Apr 26, 2011    UNION (N.Y.)   7.0  12  8  5  4  5  2  0  0  2  0  0  0  0  5-8  12  17  3  5.05 
  Apr 26, 2011    UNION (N.Y.)   9.0  5  4  2  10  4  0  0  0  6  0  0  2  0  5-4  13  17  3  4.89 
*  Apr 29, 2011    BROCKPORT   7.0  10  2  2  0  1  0  0  0  0  0  0  0  0  0-2  13  18  3  4.78 
*  Apr 29, 2011    BROCKPORT   8.0  8  3  3  4  5  3  0  0  1  0  0  2  0  4-3  14  18  3  4.70 
*  Apr 30, 2011    GENESEO   8.0  9  3  3  0  1  1  0  0  0  0  0  0  0  2-3  14  19  3  4.62 
*  Apr 30, 2011    GENESEO   7.0  7  6  5  5  0  3  0  0  1  0  0  0  0  9-6  15  19  3  4.63 
   Totals        217.2  327  213  144  102  89  54  8  16  22  3  7  16  1  175-213  15  19  3  4.63 

* = SUNYAC game

 

Individual Game-by-Game

 
#7Alyssa_Quartuccio
#15Cassie_Barcavage
#8Courtney_Costello
#18Chelsea_Kull
#3Emily_Collazo
#2Emily_Frawley
#16Gillian_Davidoff
#4Jenna_Curcio
#6Jillian_Gallagher
#1Kristen_Schork
#14Melissa_Kump
#9Melissa_Liotta
#19Samantha_Barra
#11Shelby_Martin
#13Victoria_Holm