# 6 Tanja Todoric  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2010  at Vassar   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2010  SCRANTON   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2010  at Skidmore   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2010  RAMAPO   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2010  at Union   1-3  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 12, 2010  vs RPI   0-0  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 08, 2010  POTSDAM   3-0  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 09, 2010  PLATTSBURGH   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 13, 2010  DREW   1-1  *    0  0  0  2  .000  0  .333  0  0-0 
Oct 22, 2010  at Oswego   1-1  *    0  0  0  0  .000  0  .333  0  0-0 
Oct. 28 2010  at Bard   3-0  *    0  0  0  0  .000  0  .333  0  0-0 
Totals     12-14  11  2  0  0  0  3  .000  1  .333  0  0-0 

 
Games played: 11
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00