| Singles competition |
| Singles flight No. 1 -- Singles |
| qf | Monica Vieth (Geneseo) def. Rachel Hodnett (Plattsburgh) 6-1, 6-3 |
| qf | Stephanie Schara (New Paltz) def. Mackenzie Rounds (Brockport) 6-0, 6-0 |
| qf | Anna Norris (Fredonia) def. Lauren MacHose (Oswego) 6-3, 4-6, 6-3 |
| qf | Loraine Jelinek (Cortland) def. Danielle Browarski (Oneonta) 5-7, 7-5, 6-3 |
| sf | Monica Vieth (Geneseo) def. Stephanie Schara (New Paltz) 6-1, 6-0 |
| sf | Loraine Jelinek (Cortland) def. Anna Norris (Fredonia) 6-0, 6-2 |
| fi | Loraine Jelinek (Cortland) def. Monica Vieth (Geneseo) 7-5, 1-6, 6-2 |
| Singles flight No. 2 -- Singles |
| qf | Lucy Mehrabyn (Geneseo) def. Nicole Leader (Oswego) 6-1, 6-0 |
| qf | Emily Shannon (Oneonta) def. Jessica Paquette (Plattsburgh) 6-1, 6-1 |
| qf | Stephanie DiCapua (Cortland) def. Katelyn Richenberg (Brockport) 6-0, 6-1 |
| qf | Montana Wilson (New Paltz) def. Calee Prindle (Fredonia) 6-2, 6-0 |
| sf | Lucy Mehrabyn (Geneseo) def. Emily Shannon (Oneonta) 6-4, 6-4 |
| sf | Montana Wilson (New Paltz) def. Stephanie DiCapua (Cortland) 6-4, 6-3 |
| fi | Lucy Mehrabyn (Geneseo) def. Montana Wilson (New Paltz) 3-0, retired |
| Singles flight No. 3 -- Singles |
| qf | Alyssa Tretter (Cortland) def. Melissa Baker (Geneseo) 6-2, 1-6, 7-5 |
| qf | Carly Smith (Oneonta) def. Kristen Casse (Plattsburgh) 6-0, 6-2 |
| qf | Kaitlyn Broderick (Brockport) def. Katrina Johnston (Fredonia) 6-2, 6-2 |
| qf | Lindsey Garyn (New Paltz) def. Liza Nathan-Serio (Oswego) 6-1, 6-0 |
| sf | Carly Smith (Oneonta) def. Alyssa Tretter (Cortland) 6-4, 6-0 |
| sf | Lindsey Garyn (New Paltz) def. Kaitlyn Broderick (Brockport) 6-0, 6-0 |
| fi | Lindsey Garyn (New Paltz) def. Carly Smith (Oneonta) 6-1, 6-1 |
| Singles flight No. 4 -- Singles |
| qf | Kayla DiPaulo (New Paltz) def. Rachel Rigney (Oswego) 6-0, 6-0 |
| qf | Dana Denenberg (Oneonta) def. Carolyn McMenemon (Brockport) 7-6, 6-0 |
| qf | Gabriela Medina (Cortland) def. Meghan Ryan (Plattsburgh) 6-1, 6-4 |
| qf | Katie Gayvert (Geneseo) def. Jessica Johnston (Fredonia) 6-1, 6-3 |
| sf | Kayla DiPaulo (New Paltz) def. Dana Denenberg (Oneonta) 6-1, 6-0 |
| sf | Katie Gayvert (Geneseo) def. Gabriela Medina (Cortland) 6-1, 6-2 |
| fi | Kayla DiPaulo (New Paltz) def. Katie Gayvert (Geneseo) 6-1, 5-7, 7-6 |
| Singles flight No. 5 -- Singles |
| qf | Sarah Shields (Geneseo) def. Jean Martinez (Cortland) 6-0, 6-0 |
| qf | Ali Phillips (Fredonia) def. Caitlin Belladone (Plattsburgh) 6-4, 6-3 |
| qf | Elizabeth Flamman (Oneonta) def. Kelly Corwin (Oswego) 6-1, 6-1 |
| qf | Alli Esposito (New Paltz) def. Ellen Meyers (Brockport) 6-4, 6-0 |
| sf | Sarah Shields (Geneseo) def. Ali Phillips (Fredonia) 6-0, 6-0 |
| sf | Alli Esposito (New Paltz) def. Elizabeth Flamman (Oneonta) 6-2, 7-5 |
| fi | Sarah Shields (Geneseo) def. Alli Esposito (New Paltz) 6-1, 6-1 |
| Singles flight No. 6 -- Singles |
| qf | Katie Talbot (Geneseo) def. Molly Zanetti (Fredonia) 6-1, 6-0 |
| qf | Carly Fried (Oneonta) def. Christine Ripple (Oswego) 6-2, 6-0 |
| qf | Ariel Kelner (Cortland) def. Samantha Fasciano (Plattsburgh) 6-3, 6-3 |
| qf | Paige Munroe (New Paltz) def. Jen Lazarony (Brockport) 6-0, 6-1 |
| sf | Katie Talbot (Geneseo) def. Carly Fried (Oneonta) 6-2, 6-0 |
| sf | Paige Munroe (New Paltz) def. Ariel Kelner (Cortland) 6-2, 6-0 |
| fi | Paige Munroe (New Paltz) def. Katie Talbot (Geneseo) 5-7, 6-3, 6-2 |
| Doubles competition |
| Doubles flight No. 1 -- Doubles |
| qf | Stephanie Schara/Lindsey Garyn (New Paltz) def. Reggie Connelly/Monica Vieth (Geneseo) 7-6, 6-3 |
| qf | Katelyn Richenberg/Mackenzie Rounds (Brockport) def. Nicole Leader/Lauren MacHose (Oswego) 6-4, 3-6, 6-0 |
| qf | Danielle Browarski/Emily Shannon (Oneonta) def. Rachel Hodnett/Jessica Paquette (Plattsburgh) 6-2, 6-1 |
| qf | Stephanie DiCapua/Alyssa Tretter (Cortland) def. Anna Norris/Calee Prindle (Fredonia) 6-4, 6-3 |
| sf | Stephanie Schara/Lindsey Garyn (New Paltz) def. Katelyn Richenberg/Mackenzie Rounds (Brockport) 6-0, 6-3 |
| sf | Danielle Browarski/Emily Shannon (Oneonta) def. Stephanie DiCapua/Alyssa Tretter (Cortland) 4-6, 6-3, 6-1 |
| fi | Stephanie Schara/Lindsey Garyn (New Paltz) def. Danielle Browarski/Emily Shannon (Oneonta) 6-4, 6-4 |
| Doubles flight No. 2 -- Doubles |
| qf | Melissa Baker/Lucy Mehrabyn (Geneseo) def. Kaitlyn Broderick/Ellen Meyers (Brockport) 6-2, 6-2 |
| qf | Samantha Fasciano/Amy Rich (Plattsburgh) def. Kelly Corwin/Aislinn Leary (Oswego) 6-3, 6-2 |
| qf | Carly Fried/Carly Smith (Oneonta) def. Katrina Johnston/Jessica Johnston (Fredonia) 1-6, 6-0, 6-1 |
| qf | Kayla DiPaulo/Montana Wilson (New Paltz) def. Loraine Jelinek/Gabriela Medina (Cortland) 7-6, 1-6, 7-6 |
| sf | Melissa Baker/Lucy Mehrabyn (Geneseo) def. Samantha Fasciano/Amy Rich (Plattsburgh) 6-0, 6-1 |
| sf | Kayla DiPaulo/Montana Wilson (New Paltz) def. Carly Fried/Carly Smith (Oneonta) 6-0, 6-0 |
| fi | Melissa Baker/Lucy Mehrabyn (Geneseo) def. Kayla DiPaulo/Montana Wilson (New Paltz), by forfeit |
| Doubles flight No. 3 -- Doubles |
| qf | Katie Gayvert/Sarah Shields (Geneseo) def. Ali Phillips/Molly Zanetti (Fredonia) 6-0, 6-1 |
| qf | Caitlin Belladone/Jennifer Paull (Plattsburgh) def. Liza Nathan-Serio/Rachel Rigney (Oswego) 6-2, 6-3 |
| qf | Megan Bagg/Amanda Bieglecki (Cortland) def. Shayla Combs/Carolyn McMenemon (Brockport) 6-4, 7-6 |
| qf | Alli Esposito/Paige Munroe (New Paltz) def. Elizabeth Flamman/Lauren Skolnick (Oneonta) 6-1, 6-0 |
| sf | Katie Gayvert/Sarah Shields (Geneseo) def. Caitlin Belladone/Jennifer Paull (Plattsburgh) 6-0, 6-1 |
| sf | Alli Esposito/Paige Munroe (New Paltz) def. Megan Bagg/Amanda Bieglecki (Cortland) 6-2, 6-3 |
| fi | Katie Gayvert/Sarah Shields (Geneseo) def. Alli Esposito/Paige Munroe (New Paltz) 6-4, 6-1 |