| Olivia Ammirati |
| Maryann Badura |
| Kirsten Delvecchio |
| Brittany Grandville |
| Lindsay Haley |
| Emi Lewis |
| Taylor Mormile |
| Liz Palmer |
| Isabella Risius |
| Allie Starke |
| Laura Tierney |
| Carol Tyson |
|
Olivia Ammirati |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 04, 2015 | CORTLAND | Mia Hayes | Won 6-4, 6-0 | |||
| %* | Sep 05, 2015 | ONEONTA | Alana Green | Won 6-1, 6-2 | |||
| %* | Sep 06, 2015 | PLATTSBURGH | Kaitlyn Healy | Won 6-2, 6-1 | |||
| % | Sep 12, 2015 | vs | Brockport | Natasha Hale | Won 6-0, 6-1 | ||
| % | Sep 19, 2015 | RPI | Maria Salmon | Won 7-5, 6-3 | |||
| Sep 19-20, 2015 | vs | New York University | Carmen Lai | Lost 1-6, 2-6 | |||
| Oct 04, 2015 | vs | Trinity (Conn.) | Vanja Babunski | Lost 2-8 | |||
| Oct 04, 2015 | vs | Connecticut College | Emily Migliorini | Lost 5-8 | |||
| * | Oct 9, 2015 | vs | Fredonia | Olivia Miller | - 6-2, 1-0, unfinished | ||
| Oct 10, 2015 | vs | Brockport | Natasha Hale | - 6-0, 3-4, unfinished | |||
| Oct 11, 2015 | vs | Geneseo | Mako Tanaka | Lost 4-6, 2-6 | |||
| Mar 05, 2016 | at | Vassar | Courtney Geiss | Lost 0-6, 3-6 | |||
| Apr 06, 2016 | at | Stevens | Alexis Connor | Won 7-5, 7-5 | |||
| 4-9-16 | at | Union | Natalia Pronchick | Lost 6-7 (2-7), 3-6 | |||
| Apr 16, 2016 | vs | St. Lawrence | Emily Wyman | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 04, 2015 | CORTLAND | Katie Fineman / Cait O'Rourke | Won 8-0 / Laura Tierney | |||
| %* | Sep 05, 2015 | ONEONTA | Samantha Butcher / Faith Haedrich | Won 8-0 / Laura Tierney | |||
| %* | Sep 06, 2015 | PLATTSBURGH | Sarah Drexinger / Shari Forman | Won 8-1 / Laura Tierney | |||
| % | Sep 12, 2015 | vs | Brockport | Elizabeth O'Rourke / Iyanna Sinclair | Won 8-1 / Laura Tierney | ||
| % | Sep 19, 2015 | RPI | Maria Salmon / Andrea Valencia | Lost 5-8 / Laura Tierney | |||
| % | Sep 25, 2015 | at | Geneseo | Mako Tanaka / Mai Hashimoto | Lost 1-8 / Laura Tierney | ||
| Oct 04, 2015 | vs | Holy Cross | Abby Henry/Izzy Bagi | Won 8-6/Laura Tierney | |||
| Oct 04, 2015 | vs | Hartford | Meredith Heitland/Hannah Goldman | Won 8-3/Laura Tierney | |||
| * | Oct 9, 2015 | vs | Fredonia | Chloe Cohen / Halee Dickinson | Won 8-1 / Laura Tierney | ||
| Oct 10, 2015 | vs | Brockport | Elizabeth O'Rourke / Iyanna Sinclair | Won 8-0 / Laura Tierney | |||
| Oct 11, 2015 | vs | Geneseo | Mako Tanaka / Mai Hashimoto | Lost 0-8 / Laura Tierney | |||
| Mar 05, 2016 | at | Vassar | Kelsey Van Noy / Lauren Stauffer | Lost 1-8 / Laura Tierney | |||
| Apr 06, 2016 | at | Stevens | Sydney Zoretic / Allie Masciana | Won 8-5 / Emi Lewis | |||
| 4-9-16 | at | Union | Hayley Lough / Paige Webster | Lost 8-9 / Laura Tierney | |||
| Apr 16, 2016 | vs | St. Lawrence | Emily Wyman / Hallie Young | Lost 5-8 / Emi Lewis | |||
|
Maryann Badura |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 04, 2015 | CORTLAND | Michelle Coffey / Daria Bystry | Lost 4-8 / Taylor Mormile | |||
| %* | Sep 05, 2015 | ONEONTA | Erin Tully / Gabriella Dybas | Won 8-3 / Liz Palmer | |||
| %* | Sep 06, 2015 | PLATTSBURGH | Jacqueline Ciriello / Taylor Perre | Won 8-3 / Liz Palmer | |||
| % | Sep 12, 2015 | vs | Brockport | Sam Malak / Kelsey Shanahan | Won 9-7 / Liz Palmer | ||
| % | Sep 19, 2015 | RPI | Nisha Rajamohan / Mailani Neal | Lost 3-8 / Liz Palmer | |||
| Sep 19-20, 2015 | vs | New York University | Madeline King/Nicole Schnabel | Lost 1-8/Liz Palmer | |||
| Sep 19-20, 2015 | vs | Vassar | Courtney Geiss/Morgane Flournoy | Lost 1-8/Liz Palmer | |||
| Oct 04, 2015 | vs | Holy Cross | Cassy Deng/Jen Kary | Lost 3-8/Emi Lewis | |||
| Oct 04, 2015 | vs | Hartford | Felicia DeMarco/Gianna Sabino | Won 8-4/Emi Lewis | |||
| Oct 10, 2015 | vs | Brockport | Kelsey Shanahan / Sam Malak | Won 8-1 / Liz Palmer | |||
| Oct 11, 2015 | vs | Geneseo | Lauren Salzano / Maggie Hale | Lost 4-8 / Liz Palmer | |||
|
Kirsten Delvecchio |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19-20, 2015 | vs | Connecticut College | Youyang Wang | Lost 4-6, 6-7 (6-0) | |||
| Apr 06, 2016 | at | Stevens | Allie Masciana | Lost 0-6, 1-6 | |||
| 4-9-16 | at | Union | Lena Diller | Lost 1-6, 0-6 | |||
| Apr 16, 2016 | vs | St. Lawrence | Carly Jefferson | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-20, 2015 | vs | Connecticut College | Aneeka Kalia/Emily Migliorni | Lost 4-8/Taylor Mormile | |||
| 4-9-16 | at | Union | Lena Diller / Julianne Loree | Lost 6-8 / Emi Lewis | |||
|
Brittany Grandville |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 04, 2015 | CORTLAND | Nikaylah Williams | Won 6-2, 6-2 | |||
| %* | Sep 05, 2015 | ONEONTA | Michelle Spencer | Won 6-0, 6-2 | |||
| %* | Sep 06, 2015 | PLATTSBURGH | Kelci Henn | Won 6-0, 6-1 | |||
| % | Sep 12, 2015 | vs | Brockport | Dilara Kumbul | Won 6-3, 6-0 | ||
| % | Sep 19, 2015 | RPI | Emily Laurilliard | Lost 6-2, 6-7, 5-10 | |||
| Sep 19-20, 2015 | vs | New York University | Nicole Schnabel | Lost 2-6, 4-6 | |||
| Oct 04, 2015 | vs | Holy Cross | Allie Reiling | Lost 8-9 | |||
| Oct 04, 2015 | vs | Trinity (Conn.) | Zoe Lindbloom | Won 8-4 | |||
| * | Oct 9, 2015 | vs | Fredonia | Chloe Cohen | Won 6-0, 6-0 | ||
| Oct 10, 2015 | vs | Brockport | Dilara Kumbul | Won 6-2, 6-0 | |||
| Oct 11, 2015 | vs | Geneseo | Cat Crummey | - 1-6, 2-3, unfinished | |||
| Mar 05, 2016 | at | Vassar | Kelsey Van Noy | Lost 4-6, 0-6 | |||
| Apr 06, 2016 | at | Stevens | Julia Guignard | Won 6-1, 6-2 | |||
| 4-9-16 | at | Union | Mina Hsia | Won 6-0, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 04, 2015 | CORTLAND | Mia Hayes / Nikaylah Williams | Won 8-4 / Carol Tyson | |||
| %* | Sep 05, 2015 | ONEONTA | Alana Green / Michelle Spencer | Won 8-6 / Carol Tyson | |||
| %* | Sep 06, 2015 | PLATTSBURGH | Kaitlyn Healy / Kelci Henn | Won 8-5 / Carol Tyson | |||
| % | Sep 12, 2015 | vs | Brockport | Natasha Hale / Dilara Kumbul | Won 8-6 / Carol Tyson | ||
| % | Sep 19, 2015 | RPI | Emily Laurilliard / Melanie Frank | Lost 1-8 / Carol Tyson | |||
| Sep 19-20, 2015 | vs | New York University | Vanessa Scott/Alice McGinty | Lost 1-8/Carol Tyson | |||
| Sep 19-20, 2015 | vs | New York University | Carmen Lai/Laila El Dessouki | Lost 1-8/Carol Tyson | |||
| % | Sep 25, 2015 | at | Geneseo | Cat Crummey / Marylen Santos | Lost 2-8 / Carol Tyson | ||
| Oct 04, 2015 | vs | Trinity (Conn.) | Zoe Lindbloom/Emily Curtis | Won 8-6/Carol Tyson | |||
| Oct 04, 2015 | vs | Hartford | Katherine Long/Emily Sneddon | Lost 3-8/Carol Tyson | |||
| * | Oct 9, 2015 | vs | Fredonia | Olivia Miller / Chloe Karnisky | Won 8-0 / Carol Tyson | ||
| Oct 10, 2015 | vs | Brockport | Dilara Kumbul / Natasha Hale | Won 8-1 / Carol Tyson | |||
| Oct 11, 2015 | vs | Geneseo | Cat Crummey / Marylen Santos | Lost 1-8 / Carol Tyson | |||
| Mar 05, 2016 | at | Vassar | Shayna Becker / Hanna McGuire | Lost 0-8 / Carol Tyson | |||
| Apr 06, 2016 | at | Stevens | Alexis Connor / Julia Guignard | Lost 1-8 / Carol Tyson | |||
| 4-9-16 | at | Union | Mina Hsia / Natalia Pronchick | Lost 4-8 / Carol Tyson | |||
| Apr 16, 2016 | vs | St. Lawrence | Morgan McNeal / Georgia Comber | Lost 0-3, retired / Carol Tyson | |||
|
Lindsay Haley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 04, 2015 | CORTLAND | Daria Bystry | Won 6-2, 6-1 | |||
| % | Sep 12, 2015 | vs | Brockport | Kelsey Shanahan | Lost 4-6, 1-6 | ||
| Sep 19-20, 2015 | vs | New York University | Vanessa Scott | Lost 1-6, 2-6 | |||
| % | Sep 25, 2015 | at | Geneseo | Mai Hashimoto | Lost 2-6, 0-6 | ||
| Oct 04, 2015 | vs | Holy Cross | Izzy Bagi | Lost 1-8 | |||
| Oct 04, 2015 | vs | Hartford | Felicia DeMarco | Won 8-4 | |||
| Mar 05, 2016 | at | Vassar | Dasha Ivenitsky | Lost 3-6, 0-6 | |||
| Apr 06, 2016 | at | Stevens | Jill Hadwen | Won 6-3, 6-3 | |||
| Apr 16, 2016 | vs | St. Lawrence | Lia Peterson | Lost 3-6, retired | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-20, 2015 | vs | Connecticut College | Youyang Wang/Gibson Miller | Won 8-3/Allie Starke | |||
| Sep 19-20, 2015 | vs | New York University | Jazmin Colling/Ayesha Das | Lost 3-8/Allie Starke | |||
| % | Sep 25, 2015 | at | Geneseo | Maggie Hale / Lauren Salzano | Lost 2-8 / Allie Starke | ||
| Oct 04, 2015 | vs | Trinity (Conn.) | Sara Curtis/Katie Dirico | Won 9-7/Allie Starke | |||
| Oct 04, 2015 | vs | Connecticut College | Angelica Warren/Emily Migliorini | Lost 2-8/Allie Starke | |||
| * | Oct 9, 2015 | vs | Fredonia | Leanne Hofstead / Phoebe Langdon | Won 8-1 / Allie Starke | ||
| Mar 05, 2016 | at | Vassar | Connie Yoo / Dasha Ivenitsky | Lost 0-8 / Emi Lewis | |||
| Apr 06, 2016 | at | Stevens | Victoria Piskarev / Jill Hadwen | Lost 8-9 / Laura Tierney | |||
| Apr 16, 2016 | vs | St. Lawrence | Alexandra Dadoly / Lia Peterson | Won 8-3 / Laura Tierney | |||
|
Emi Lewis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 06, 2015 | PLATTSBURGH | Margaret Mitchell | Won 6-0, 6-3 | |||
| % | Sep 19, 2015 | RPI | Nisha Rajamohan | Lost 3-6, 2-6 | |||
| Sep 19-20, 2015 | vs | Vassar | Kelsey Van Noy | Lost 0-6, 1-6 | |||
| % | Sep 25, 2015 | at | Geneseo | Marylen Santos | Lost 4-6, 0-6 | ||
| Oct 04, 2015 | vs | Connecticut College | Jillian Brigandi | Won 9-8 | |||
| Oct 04, 2015 | vs | Hartford | Hannah Goldman | Lost 1-8 | |||
| * | Oct 9, 2015 | vs | Fredonia | Phoebe Langdon | - 6-1, 4-1, unfinished | ||
| Oct 10, 2015 | vs | Brockport | Kelsey Shanahan | - 6-3, 0-2, unfinished | |||
| Oct 11, 2015 | vs | Geneseo | Lauren Salzano | Lost 1-6, 2-6 | |||
| Mar 05, 2016 | at | Vassar | Hanna McGuire | Lost 0-6, 2-6 | |||
| Apr 06, 2016 | at | Stevens | Sydney Zoretic | Won 6-4, 3-6, 6-4 | |||
| 4-9-16 | at | Union | Julianne Loree | Won 6-4, 1-6, 6-4 | |||
| Apr 16, 2016 | vs | St. Lawrence | Alexandra Dadoly | Lost 2-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-20, 2015 | vs | Connecticut College | Aleksandra Drljaca/Charlotte Marcoux | Lost 1-8/Laura Tierney | |||
| Sep 19-20, 2015 | vs | Vassar | Kate Christensen/Morgan Fitzgerald | Lost 2-8/Laura Tierney | |||
| Oct 04, 2015 | vs | Holy Cross | Cassy Deng/Jen Kary | Lost 3-8/Maryann Badura | |||
| Oct 04, 2015 | vs | Hartford | Felicia DeMarco/Gianna Sabino | Won 8-4/Maryann Badura | |||
| Mar 05, 2016 | at | Vassar | Connie Yoo / Dasha Ivenitsky | Lost 0-8 / Lindsay Haley | |||
| Apr 06, 2016 | at | Stevens | Sydney Zoretic / Allie Masciana | Won 8-5 / Olivia Ammirati | |||
| 4-9-16 | at | Union | Lena Diller / Julianne Loree | Lost 6-8 / Kirsten Delvecchio | |||
| Apr 16, 2016 | vs | St. Lawrence | Emily Wyman / Hallie Young | Lost 5-8 / Olivia Ammirati | |||
|
Taylor Mormile |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19-20, 2015 | vs | Connecticut College | Catherine Rockett | Lost 0-6, 1-6 | |||
| % | Sep 25, 2015 | at | Geneseo | Maggie Hale | Lost 3-6, 0-6 | ||
| Oct 04, 2015 | vs | Holy Cross | Jen Kary | Lost 1-8 | |||
| Oct 04, 2015 | vs | Hartford | Gianna Sabino | Won 9-7 | |||
| * | Oct 9, 2015 | vs | Fredonia | Leanne Hofstead | - 6-0, 3-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 04, 2015 | CORTLAND | Michelle Coffey / Daria Bystry | Lost 4-8 / Maryann Badura | |||
| Sep 19-20, 2015 | vs | Connecticut College | Aneeka Kalia/Emily Migliorni | Lost 4-8/Kirsten Delvecchio | |||
|
Liz Palmer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 05, 2015 | ONEONTA | Gabriella Dybas | Won 6-0, 6-3 | |||
| % | Sep 12, 2015 | vs | Brockport | Iyanna Sinclair | Won 8-3 | ||
| % | Sep 19, 2015 | RPI | Pooja Ganesh | Lost 4-6, 3-6 | |||
| Sep 19-20, 2015 | vs | Connecticut College | Mariah Warren | Lost 5-7, 6-1, 6-10 | |||
| Oct 10, 2015 | vs | Brockport | Iyanna Sinclair | - 4-4, unfinished | |||
| Oct 11, 2015 | vs | Geneseo | Maggie Hale | - 4-6, 1-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 05, 2015 | ONEONTA | Erin Tully / Gabriella Dybas | Won 8-3 / Maryann Badura | |||
| %* | Sep 06, 2015 | PLATTSBURGH | Jacqueline Ciriello / Taylor Perre | Won 8-3 / Maryann Badura | |||
| % | Sep 12, 2015 | vs | Brockport | Sam Malak / Kelsey Shanahan | Won 9-7 / Maryann Badura | ||
| % | Sep 19, 2015 | RPI | Nisha Rajamohan / Mailani Neal | Lost 3-8 / Maryann Badura | |||
| Sep 19-20, 2015 | vs | New York University | Madeline King/Nicole Schnabel | Lost 1-8/Maryann Badura | |||
| Sep 19-20, 2015 | vs | Vassar | Courtney Geiss/Morgane Flournoy | Lost 1-8/Maryann Badura | |||
| Oct 10, 2015 | vs | Brockport | Kelsey Shanahan / Sam Malak | Won 8-1 / Maryann Badura | |||
| Oct 11, 2015 | vs | Geneseo | Lauren Salzano / Maggie Hale | Lost 4-8 / Maryann Badura | |||
|
Isabella Risius |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19-20, 2015 | vs | New York University | Martina Belloni | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Allie Starke |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 04, 2015 | CORTLAND | Michelle Coffey | Won 6-1, 6-1 | |||
| %* | Sep 05, 2015 | ONEONTA | Samantha Felice | Won 7-5, 7-5 | |||
| %* | Sep 06, 2015 | PLATTSBURGH | Shari Forman | Lost 3-6, 4-6 | |||
| Sep 19-20, 2015 | vs | Connecticut College | Jillian Brigandi | Lost 1-6, 1-6 | |||
| % | Sep 25, 2015 | at | Geneseo | Lauren Salzano | Lost 1-6, 0-6 | ||
| Oct 04, 2015 | vs | Connecticut College | Catherine Rockett | Lost 3-8 | |||
| Oct 04, 2015 | vs | Trinity (Conn.) | Sydney Schonefeld | Lost 7-9 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-20, 2015 | vs | Connecticut College | Youyang Wang/Gibson Miller | Won 8-3/Lindsay Haley | |||
| Sep 19-20, 2015 | vs | New York University | Jazmin Colling/Ayesha Das | Lost 3-8/Lindsay Haley | |||
| % | Sep 25, 2015 | at | Geneseo | Maggie Hale / Lauren Salzano | Lost 2-8 / Lindsay Haley | ||
| Oct 04, 2015 | vs | Trinity (Conn.) | Sara Curtis/Katie Dirico | Won 9-7/Lindsay Haley | |||
| Oct 04, 2015 | vs | Connecticut College | Angelica Warren/Emily Migliorini | Lost 2-8/Lindsay Haley | |||
| * | Oct 9, 2015 | vs | Fredonia | Leanne Hofstead / Phoebe Langdon | Won 8-1 / Lindsay Haley | ||
|
Laura Tierney |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 04, 2015 | CORTLAND | Cait O'Rourke | Won 6-4, 6-0 | |||
| %* | Sep 05, 2015 | ONEONTA | Aubrey Hodnett | Won 6-0, 6-0 | |||
| %* | Sep 06, 2015 | PLATTSBURGH | Sarah Drexinger | Won 6-1, 6-1 | |||
| % | Sep 12, 2015 | vs | Brockport | Elizabeth O'Rourke | Won 6-3, 6-0 | ||
| % | Sep 19, 2015 | RPI | Melanie Frank | Won 6-4, 6-2 | |||
| Sep 19-20, 2015 | vs | Vassar | Morgan Fitzgerald | Lost 0-6, 6-3, 6-10 | |||
| % | Sep 25, 2015 | at | Geneseo | Mako Tanaka | Lost 0-6, 0-6 | ||
| Oct 04, 2015 | vs | Connecticut College | Angelica Warren | Won 8-6 | |||
| Oct 04, 2015 | vs | Hartford | Emily Sneddon | Won 9-8 | |||
| * | Oct 9, 2015 | vs | Fredonia | Chloe Karnisky | - 6-0, 5-0, unfinished | ||
| Oct 10, 2015 | vs | Brockport | Elizabeth O'Rourke | - 6-0, 4-1, unfinished | |||
| Oct 11, 2015 | vs | Geneseo | Mai Hashimoto | - 0-6, 1-2, unfinished | |||
| Mar 05, 2016 | at | Vassar | Shayna Becker | Lost 2-6, 1-6 | |||
| Apr 06, 2016 | at | Stevens | Victoria Piskarev | Won 6-0, 6-2 | |||
| 4-9-16 | at | Union | Paige Webster | Won 6-1, 6-4 | |||
| Apr 16, 2016 | vs | St. Lawrence | Hallie Young | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 04, 2015 | CORTLAND | Katie Fineman / Cait O'Rourke | Won 8-0 / Olivia Ammirati | |||
| %* | Sep 05, 2015 | ONEONTA | Samantha Butcher / Faith Haedrich | Won 8-0 / Olivia Ammirati | |||
| %* | Sep 06, 2015 | PLATTSBURGH | Sarah Drexinger / Shari Forman | Won 8-1 / Olivia Ammirati | |||
| % | Sep 12, 2015 | vs | Brockport | Elizabeth O'Rourke / Iyanna Sinclair | Won 8-1 / Olivia Ammirati | ||
| % | Sep 19, 2015 | RPI | Maria Salmon / Andrea Valencia | Lost 5-8 / Olivia Ammirati | |||
| Sep 19-20, 2015 | vs | Connecticut College | Aleksandra Drljaca/Charlotte Marcoux | Lost 1-8/Emi Lewis | |||
| Sep 19-20, 2015 | vs | Vassar | Kate Christensen/Morgan Fitzgerald | Lost 2-8/Emi Lewis | |||
| % | Sep 25, 2015 | at | Geneseo | Mako Tanaka / Mai Hashimoto | Lost 1-8 / Olivia Ammirati | ||
| Oct 04, 2015 | vs | Holy Cross | Abby Henry/Izzy Bagi | Won 8-6/Olivia Ammirati | |||
| Oct 04, 2015 | vs | Hartford | Meredith Heitland/Hannah Goldman | Won 8-3/Olivia Ammirati | |||
| * | Oct 9, 2015 | vs | Fredonia | Chloe Cohen / Halee Dickinson | Won 8-1 / Olivia Ammirati | ||
| Oct 10, 2015 | vs | Brockport | Elizabeth O'Rourke / Iyanna Sinclair | Won 8-0 / Olivia Ammirati | |||
| Oct 11, 2015 | vs | Geneseo | Mako Tanaka / Mai Hashimoto | Lost 0-8 / Olivia Ammirati | |||
| Mar 05, 2016 | at | Vassar | Kelsey Van Noy / Lauren Stauffer | Lost 1-8 / Olivia Ammirati | |||
| Apr 06, 2016 | at | Stevens | Victoria Piskarev / Jill Hadwen | Lost 8-9 / Lindsay Haley | |||
| 4-9-16 | at | Union | Hayley Lough / Paige Webster | Lost 8-9 / Olivia Ammirati | |||
| Apr 16, 2016 | vs | St. Lawrence | Alexandra Dadoly / Lia Peterson | Won 8-3 / Lindsay Haley | |||
|
Carol Tyson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 04, 2015 | CORTLAND | Katie Fineman | Won 6-2, 6-1 | |||
| %* | Sep 05, 2015 | ONEONTA | Samantha Butcher | Won 6-2, 6-1 | |||
| %* | Sep 06, 2015 | PLATTSBURGH | Jacqueline Ciriello | Won 6-0, 6-1 | |||
| % | Sep 12, 2015 | vs | Brockport | Sam Malak | Won 8-0 | ||
| % | Sep 19, 2015 | RPI | Andrea Valencia | Won 6-1, 6-1 | |||
| Sep 19-20, 2015 | vs | Vassar | Courtney Geiss | Lost 6-7 (6-0), 3-6 | |||
| % | Sep 25, 2015 | at | Geneseo | Cat Crummey | Lost 0-6, 6-4, 8-10 | ||
| Oct 04, 2015 | vs | Trinity (Conn.) | Ania Aliev | Won 8-4 | |||
| Oct 04, 2015 | vs | Connecticut College | Charlotte Marcoux | Won 9-7 | |||
| * | Oct 9, 2015 | vs | Fredonia | Halee Dickinson | Won 6-0, 6-1 | ||
| Oct 10, 2015 | vs | Brockport | Sam Malak | Won 6-0, 6-1 | |||
| Oct 11, 2015 | vs | Geneseo | Marylen Santos | - 0-6, 5-2, unfinished | |||
| Mar 05, 2016 | at | Vassar | Morgan Fitzgerald | Won 6-4, 4-3, retired | |||
| 4-9-16 | at | Union | Hayley Lough | Won 6-4, 6-0 | |||
| Apr 16, 2016 | vs | St. Lawrence | Georgia Comber | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 04, 2015 | CORTLAND | Mia Hayes / Nikaylah Williams | Won 8-4 / Brittany Grandville | |||
| %* | Sep 05, 2015 | ONEONTA | Alana Green / Michelle Spencer | Won 8-6 / Brittany Grandville | |||
| %* | Sep 06, 2015 | PLATTSBURGH | Kaitlyn Healy / Kelci Henn | Won 8-5 / Brittany Grandville | |||
| % | Sep 12, 2015 | vs | Brockport | Natasha Hale / Dilara Kumbul | Won 8-6 / Brittany Grandville | ||
| % | Sep 19, 2015 | RPI | Emily Laurilliard / Melanie Frank | Lost 1-8 / Brittany Grandville | |||
| Sep 19-20, 2015 | vs | New York University | Vanessa Scott/Alice McGinty | Lost 1-8/Brittany Grandville | |||
| Sep 19-20, 2015 | vs | New York University | Carmen Lai/Laila El Dessouki | Lost 1-8/Brittany Grandville | |||
| % | Sep 25, 2015 | at | Geneseo | Cat Crummey / Marylen Santos | Lost 2-8 / Brittany Grandville | ||
| Oct 04, 2015 | vs | Trinity (Conn.) | Zoe Lindbloom/Emily Curtis | Won 8-6/Brittany Grandville | |||
| Oct 04, 2015 | vs | Hartford | Katherine Long/Emily Sneddon | Lost 3-8/Brittany Grandville | |||
| * | Oct 9, 2015 | vs | Fredonia | Olivia Miller / Chloe Karnisky | Won 8-0 / Brittany Grandville | ||
| Oct 10, 2015 | vs | Brockport | Dilara Kumbul / Natasha Hale | Won 8-1 / Brittany Grandville | |||
| Oct 11, 2015 | vs | Geneseo | Cat Crummey / Marylen Santos | Lost 1-8 / Brittany Grandville | |||
| Mar 05, 2016 | at | Vassar | Shayna Becker / Hanna McGuire | Lost 0-8 / Brittany Grandville | |||
| Apr 06, 2016 | at | Stevens | Alexis Connor / Julia Guignard | Lost 1-8 / Brittany Grandville | |||
| 4-9-16 | at | Union | Mina Hsia / Natalia Pronchick | Lost 4-8 / Brittany Grandville | |||
| Apr 16, 2016 | vs | St. Lawrence | Morgan McNeal / Georgia Comber | Lost 0-3, retired / Brittany Grandville | |||
| Schedule legend |