| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Montclair St. | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 1 | at SUNY Cortland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 7 2007 | vs Union | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 8 | vs St_Joes | 2 | 3 | 2 | 7 | .143 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 12 | at USMMA | 1 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | ELMIRA | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | KEAN | 2 | 5 | 0 | 10 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 15 | MORRISVILLE STATE | 2 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 21 | at Oneonta State | 4 | 7 | 10 | 31 | -.097 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 21 | vs Plattsburgh | 2 | 4 | 1 | 10 | .300 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 22 | vs Cortland | 3 | 4 | 5 | 23 | -.043 | 0 | 3 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 22 | vs SUNYIT | 3 | 8 | 3 | 20 | .250 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 22 | vs Potsdam | 3 | 9 | 7 | 28 | .071 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep26 | at Vassar | 2 | 3 | 3 | 14 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sept 28 | vs Gallaudet | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | NEW YORK UNIVERSITY | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | at Union | 4 | 4 | 7 | 22 | -.136 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 12 | vs Clarkson | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | vs Skidmore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | vs SUNY Inst. of Tech. | 3 | 8 | 4 | 19 | .211 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 20 | vs SUNY Plattsburgh | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | vs SUNY Potsdam | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | at SUNY Cortland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Eastern Connecticut | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 26 | vs Gordon | 5 | 7 | 4 | 31 | .097 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 27 | at Brandeis | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 1 | vs SUNY Geneseo | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 2 | vs SUNY Fredonia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 55 | 76 | 60 | 281 | .057 | 3 | 12 | 20 | 7 | 83 | 0 | 4 | 0 | 4.0 | 0 | 90.0 | |
|
Sets played: 55 Kills per set: 1.38 Assists per set: 0.05 Service aces per set: 0.22 Digs per set: 1.51 Blocks per set: 0.07 |