| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Montclair St. | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.0 | 0 | 5.5 |
| Aug | vs Rochester | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 1 | vs Stevens Institute | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 7 2007 | vs Union | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 8 | vs St_Joes | 1 | 4 | 2 | 8 | .250 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 12 | at USMMA | 2 | 2 | 1 | 4 | .250 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 14 | ELMIRA | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 14 | KEAN | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 15 | MORRISVILLE STATE | 2 | 3 | 2 | 5 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 21 | at Oneonta State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | vs Plattsburgh | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 22 | vs Cortland | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 2.0 |
| Sep 22 | vs SUNYIT | 3 | 1 | 0 | 6 | .167 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep26 | at Vassar | 2 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sept 28 | vs Susquehanna | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sept 28 | vs Gallaudet | 2 | 2 | 1 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sept 29 | at Salisbury | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 10 | NEW YORK UNIVERSITY | 2 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 12 | at Union | 2 | 1 | 2 | 16 | -.062 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 12 | vs Clarkson | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
| Oct 19 | vs SUNY Inst. of Tech. | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 20 | vs SUNY Plattsburgh | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 20 | vs SUNY Potsdam | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | at SUNY Cortland | 2 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 24 | at Eastern Connecticut | 2 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 26 | vs Gordon | 5 | 13 | 4 | 33 | .273 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| Oct 27 | vs Plymouth State | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | at Brandeis | 3 | 3 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 2 | vs SUNY Fredonia | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Jan 04 | SUNY GENESEO | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 58 | 76 | 28 | 244 | .197 | 9 | 8 | 8 | 2 | 15 | 3 | 20 | 10 | 23.0 | 0 | 97.0 | |
|
Sets played: 58 Kills per set: 1.31 Assists per set: 0.16 Service aces per set: 0.14 Digs per set: 0.26 Blocks per set: 0.40 |