| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Montclair St. | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Sep 1 | vs Stevens Institute | 2 | 4 | 0 | 12 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1.0 | 0 | 5.0 |
| Sep 1 | at SUNY Cortland | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 7 2007 | vs Union | 2 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 5.0 |
| Sep 7 | at Vassar | 4 | 4 | 0 | 13 | .308 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 3 | 2.0 | 0 | 9.5 |
| Sept 8 | vs St_Joes | 3 | 2 | 1 | 5 | .200 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sept 8 | vs Skidmore | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
| Sep 12 | at USMMA | 3 | 3 | 0 | 10 | .300 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2.0 | 0 | 5.5 |
| Sep 14 | ELMIRA | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 14 | KEAN | 3 | 4 | 0 | 8 | .500 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 4.0 | 0 | 10.0 |
| Sep 15 | MORRISVILLE STATE | 3 | 6 | 0 | 12 | .500 | 0 | 8 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 15 | KEUKA | 3 | 8 | 1 | 16 | .438 | 0 | 4 | 2 | 0 | 1 | 3 | 2 | 0 | 5.0 | 0 | 16.0 |
| Sep 21 | at Oneonta State | 4 | 12 | 0 | 22 | .545 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
| Sep 21 | vs Plattsburgh | 2 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | vs Cortland | 3 | 5 | 2 | 18 | .167 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 22 | vs SUNYIT | 3 | 4 | 1 | 9 | .333 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 22 | vs Potsdam | 2 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep26 | at Vassar | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sept 28 | vs Susquehanna | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4.0 | 0 | 6.5 |
| Sept 28 | vs Gallaudet | 4 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
| Sept 29 | vs Messiah | 4 | 7 | 3 | 32 | .125 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 5.0 | 0 | 11.5 |
| Sept 29 | at Salisbury | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Oct 10 | NEW YORK UNIVERSITY | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 12 | at Union | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 12 | vs Clarkson | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Oct 13 | vs Skidmore | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 2.5 |
| Oct 19 | vs SUNY Inst. of Tech. | 3 | 3 | 1 | 9 | .222 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 20 | vs SUNY Plattsburgh | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 20 | vs SUNY Potsdam | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 0 | 4.0 |
| Oct 20 | at SUNY Cortland | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Oct 24 | at Eastern Connecticut | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 8.5 |
| Oct 27 | vs Plymouth State | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Oct 27 | at Brandeis | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 2 | vs SUNY Fredonia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 84 | 126 | 32 | 360 | .261 | 0 | 34 | 13 | 0 | 26 | 25 | 38 | 17 | 63.0 | 0 | 204.0 | |
|
Sets played: 84 Kills per set: 1.50 Service aces per set: 0.40 Digs per set: 0.31 Blocks per set: 0.75 |