| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Montclair St. | 4 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
| Aug | vs Rochester | 4 | 15 | 4 | 39 | .282 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 7.0 | 0 | 20.0 |
| Sep 1 | vs Stevens Institute | 3 | 10 | 1 | 24 | .375 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 5 | 6.0 | 0 | 14.0 |
| Sep 1 | at SUNY Cortland | 4 | 8 | 5 | 31 | .097 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 2.0 | 0 | 11.5 |
| Sep 7 2007 | vs Union | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3.0 | 0 | 10.5 |
| Sep 7 | at Vassar | 4 | 10 | 4 | 30 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3.0 | 0 | 11.5 |
| Sept 8 | vs St_Joes | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sept 8 | vs Skidmore | 3 | 9 | 3 | 29 | .207 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 10.0 |
| Sep 21 | at Oneonta State | 4 | 18 | 3 | 35 | .429 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 4.0 | 0 | 20.5 |
| Sep 22 | vs Cortland | 3 | 11 | 0 | 31 | .355 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 13.5 |
| Sep 22 | vs Potsdam | 4 | 16 | 7 | 34 | .265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep26 | at Vassar | 5 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 6.0 | 0 | 10.5 |
| Sept 28 | vs Susquehanna | 2 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Sept 28 | vs Gallaudet | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sept 29 | at Salisbury | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | NEW YORK UNIVERSITY | *5 | 13 | 3 | 33 | .303 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 8.0 | 0 | 19.0 |
| Oct 12 | at Union | 4 | 3 | 1 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 6.0 |
| Oct 12 | vs Clarkson | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 13 | vs Skidmore | 4 | 11 | 4 | 32 | .219 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
| Oct 13 | vs St.Lawrence | 4 | 12 | 2 | 28 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 19 | vs SUNY Oneonta | 3 | 4 | 0 | 15 | .267 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 19 | vs SUNY Inst. of Tech. | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 20 | vs SUNY Plattsburgh | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Oct 20 | vs SUNY Potsdam | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
| Oct 20 | at SUNY Cortland | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | at Eastern Connecticut | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 26 | vs Gordon | 5 | 13 | 5 | 38 | .211 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8.0 | 0 | 18.0 |
| Oct 27 | vs Plymouth State | 3 | 5 | 0 | 18 | .278 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 27 | at Brandeis | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Nov 1 | vs SUNY Geneseo | 3 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | 0 | 14.0 |
| Nov 2 | vs SUNY Fredonia | 4 | 11 | 3 | 33 | .242 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Jan 04 | SUNY GENESEO | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Totals | 99 | 252 | 70 | 688 | .265 | 5 | 3 | 4 | 0 | 8 | 33 | 47 | 29 | 80.0 | 0 | 311.5 | |
|
Sets played: 99 Kills per set: 2.55 Assists per set: 0.05 Service aces per set: 0.03 Digs per set: 0.08 Blocks per set: 0.81 |