| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 1 | vs Stevens Institute | 2 | 1 | 1 | 8 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 1 | at SUNY Cortland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 7 2007 | vs Union | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sept 8 | vs St_Joes | 3 | 2 | 0 | 4 | .500 | 23 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sept 8 | vs Skidmore | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | at USMMA | 2 | 2 | 0 | 2 | 1.000 | 10 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 14 | ELMIRA | 2 | 0 | 0 | 2 | .000 | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | KEAN | 1 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 15 | MORRISVILLE STATE | 2 | 1 | 1 | 4 | .000 | 17 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 15 | KEUKA | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | vs Plattsburgh | 3 | 1 | 0 | 5 | .200 | 23 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 22 | vs Cortland | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | vs SUNYIT | 3 | 6 | 0 | 6 | 1.000 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep26 | at Vassar | 4 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 28 | vs Susquehanna | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sept 28 | vs Gallaudet | 2 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sept 29 | vs Messiah | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sept 29 | at Salisbury | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | NEW YORK UNIVERSITY | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | at Union | 3 | 2 | 0 | 2 | 1.000 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 12 | vs Clarkson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | vs Skidmore | 2 | 0 | 0 | 2 | .000 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | vs St.Lawrence | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | vs SUNY Oneonta | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | vs SUNY Inst. of Tech. | 3 | 1 | 0 | 6 | .167 | 25 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 20 | vs SUNY Plattsburgh | 2 | 1 | 0 | 2 | .500 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | vs SUNY Potsdam | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at SUNY Cortland | 1 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Eastern Connecticut | 2 | 0 | 0 | 10 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | vs Gordon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | vs Plymouth State | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at Brandeis | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 1 | vs SUNY Geneseo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 2 | vs SUNY Fredonia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 71 | 18 | 2 | 64 | .250 | 227 | 15 | 5 | 1 | 117 | 0 | 5 | 1 | 5.0 | 0 | 35.5 | |
|
Sets played: 71 Kills per set: 0.25 Assists per set: 3.20 Service aces per set: 0.21 Digs per set: 1.65 Blocks per set: 0.07 |