| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 1 | vs Stevens Institute | 1 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Sep 1 | at SUNY Cortland | 4 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 7 2007 | vs Union | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 8 | vs St_Joes | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sept 8 | vs Skidmore | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 12 | at USMMA | 1 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 14 | ELMIRA | 2 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 14 | KEAN | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Sep 15 | MORRISVILLE STATE | 2 | 5 | 1 | 14 | .286 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 15 | KEUKA | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | at Oneonta State | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | vs Plattsburgh | 2 | 4 | 1 | 13 | .231 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 22 | vs SUNYIT | 2 | 9 | 0 | 10 | .900 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sept 28 | vs Gallaudet | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sept 29 | vs Messiah | 4 | 8 | 1 | 26 | .269 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sept 29 | at Salisbury | 2 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 10 | NEW YORK UNIVERSITY | *4 | 6 | 6 | 19 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Oct 12 | at Union | 3 | 2 | 2 | 24 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 12 | vs Clarkson | 3 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 13 | vs Skidmore | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | vs St.Lawrence | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | vs SUNY Inst. of Tech. | 2 | 6 | 1 | 12 | .417 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 20 | vs SUNY Plattsburgh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | vs SUNY Potsdam | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | at Eastern Connecticut | 2 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 27 | vs Plymouth State | 1 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 27 | at Brandeis | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 3.0 |
| Totals | 51 | 76 | 29 | 252 | .187 | 20 | 8 | 6 | 2 | 43 | 1 | 19 | 3 | 20.0 | 1 | 94.5 | |
|
Sets played: 51 Kills per set: 1.49 Assists per set: 0.39 Service aces per set: 0.16 Digs per set: 0.84 Blocks per set: 0.39 |