New Paltz Hawks

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 28-12 Conf: 8-2 Home: 6-0 Away: 4-6 Neutral: 18-6

TEAM STATISTICS  NPWVB  OPP 
ATTACK     
   Kills  1886  522 
   Errors  774  263 
   Total Attacks  5950  1742 
   Attack Pct  .187  .149 
   Kills/Set  13.5  3.7 
SET     
   Assists  1641  454 
   Assists/Set  11.7  3.2 
SERVE     
   Aces  304  82 
   Errors  286  82 
   Aces/Set  2.2  0.6 
SERVE RECEPTIONS     
   Errors  175  106 
   Errors/Set  1.2  0.8 
DEFENSE     
   Digs  2524  757 
   Digs/Set  18.0  5.4 
BLOCKING     
   Block Solo  110  43 
   Block Assist  257  96 
   Total Blocks  238.5  91.0 
   Blocks/Set  1.7  0.6 
   Block Errors  166  39 
Ball handling errors  4  40 
ATTENDANCE     
   Total  220  200 
   Dates/Avg Per Date  6/37  10/20 
   Neutral site #/Avg  24/15   
   Current win streak  1  - 
   Home win streak  6  - 

Match wins by #sets  1  2  3  4  5  Total 
New Paltz Hawks  1  0  17  7  3  28 
Opponents  0  0  4  6  2  12 

Sets won by set  1  2  3  4  5  Total 
New Paltz Hawks  26  25  28  10  3  92 
Opponents  14  14  11  8  2  49 

Points by set  1  2  3  4  5  Total 
New Paltz Hawks  1102  1131  1121  465  74  3893 
Opponents  954  938  920  467  71  3350 


 

Overall Individual Statistics

 

Overall record: 28-12 Conf: 8-2 Home: 6-0 Away: 4-6 Neutral: 18-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
12  Kim Braga   132  40-   386  2.92  98  1024  .281  22  0.17  40  0.30  50 
3   Brittany Coyle   99  32-   252  2.55  70  688  .265  5  0.05  3  0.03  4 
16  Dana Kindelmann   84  34-   126  1.50  32  360  .261  0  0.00  34  0.40  13 
5   Stephanie Bova   71  34-   18  0.25  2  64  .250  227  3.20  15  0.21  5 
2   Katie Becofsky   127  40-   104  0.82  27  349  .221  1272  10.02  22  0.17  35 
14  Alison Kiernan   58  30-   76  1.31  28  244  .197  9  0.16  8  0.14  8 
7   Lindsey Brown   51  27-   76  1.49  29  252  .187  20  0.39  8  0.16  6 
13  Marlena Rowehl   5  4-   3  0.60  2  6  .167  0  0.00  3  0.60  1 
15  Lauren Hogue   113  40-   158  1.40  77  550  .147  55  0.49  26  0.23  18 
9   Samantha Prudente   123  40-   256  2.08  126  897  .145  6  0.05  30  0.24  19 
6   Amanda Brown   122  39-   295  2.42  165  962  .135  6  0.05  53  0.43  48 
10  Stephanie Skrobach   55  29-   76  1.38  60  281  .057  3  0.05  12  0.22  20 
8   Amanda Kopp   45  27-   47  1.04  45  177  .011  0  0.00  9  0.20  13 
4   Nicole Mercadante   115  37-   8  0.07  8  70  .000  13  0.11  34  0.30  36 
11  Kelcey Noble   81  33-   5  0.06  5  26  .000  3  0.04  7  0.09  10 
  NEW PALTZ HAWKS.....  140  40-   1886  13.47  774  5950  .187  1641  11.72  304  2.17  286 
  Opponents...........  140  15-   522  3.73  263  1742  .149  454  3.24  82  0.59  82 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
12  Kim Braga   132  1  102  0.77  36  39  75  0.57  48  0 
3   Brittany Coyle   99  0  8  0.08  33  47  80  0.81  29  0 
16  Dana Kindelmann   84  0  26  0.31  25  38  63  0.75  17  0 
5   Stephanie Bova   71  1  117  1.65  0  5  5  0.07  1  0 
2   Katie Becofsky   127  0  425  3.35  5  26  31  0.24  24  3 
14  Alison Kiernan   58  2  15  0.26  3  20  23  0.40  10  0 
7   Lindsey Brown   51  2  43  0.84  1  19  20  0.39  3  1 
13  Marlena Rowehl   5  0  1  0.20  1  0  1  0.20  2  0 
15  Lauren Hogue   113  26  275  2.43  1  16  17  0.15  8  0 
9   Samantha Prudente   123  21  383  3.11  2  21  23  0.19  7  0 
6   Amanda Brown   122  31  333  2.73  3  16  19  0.16  12  0 
10  Stephanie Skrobach   55  7  83  1.51  0  4  4  0.07  0  0 
8   Amanda Kopp   45  1  54  1.20  0  5  5  0.11  3  0 
11  Kelcey Noble   81  19  176  2.17  0  1  1  0.01  2  0 
4   Nicole Mercadante   115  64  483  4.20  0  0  0  0.00  0  0 
   TEAM     0 
  NEW PALTZ HAWKS.....  140  175  2524  18.03  110  257  238.5  1.70  166  4 
  Opponents...........  140  106  757  5.41  43  96  91.0  0.65  39  40 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
12  Kim Braga   132  386  2.92  98  1024  .281 
6   Amanda Brown   122  295  2.42  165  962  .135 
9   Samantha Prudente   123  256  2.08  126  897  .145 
3   Brittany Coyle   99  252  2.55  70  688  .265 
15  Lauren Hogue   113  158  1.40  77  550  .147 
16  Dana Kindelmann   84  126  1.50  32  360  .261 
2   Katie Becofsky   127  104  0.82  27  349  .221 
10  Stephanie Skrobach   55  76  1.38  60  281  .057 
7   Lindsey Brown   51  76  1.49  29  252  .187 
14  Alison Kiernan   58  76  1.31  28  244  .197 
8   Amanda Kopp   45  47  1.04  45  177  .011 
5   Stephanie Bova   71  18  0.25  2  64  .250 
4   Nicole Mercadante   115  8  0.07  8  70  .000 
11  Kelcey Noble   81  5  0.06  5  26  .000 
13  Marlena Rowehl   5  3  0.60  2  6  .167 
  NEW PALTZ HAWKS.....  140  1886  13.47  774  5950  .187 
  Opponents...........  140  522  3.73  263  1742  .149 

##  SET (by A)  S  Ast  Ast/Set 
2   Katie Becofsky   127  1272  10.02 
5   Stephanie Bova   71  227  3.20 
15  Lauren Hogue   113  55  0.49 
12  Kim Braga   132  22  0.17 
7   Lindsey Brown   51  20  0.39 
4   Nicole Mercadante   115  13  0.11 
14  Alison Kiernan   58  9  0.16 
6   Amanda Brown   122  6  0.05 
9   Samantha Prudente   123  6  0.05 
3   Brittany Coyle   99  5  0.05 
11  Kelcey Noble   81  3  0.04 
10  Stephanie Skrobach   55  3  0.05 
13  Marlena Rowehl   5  0  0.00 
8   Amanda Kopp   45  0  0.00 
16  Dana Kindelmann   84  0  0.00 
  NEW PALTZ HAWKS.....  140  1641  11.72 
  Opponents...........  140  454  3.24 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
3   Brittany Coyle   99  33  47  80.0  0.81  29 
12  Kim Braga   132  36  39  75.0  0.57  48 
16  Dana Kindelmann   84  25  38  63.0  0.75  17 
2   Katie Becofsky   127  5  26  31.0  0.24  24 
14  Alison Kiernan   58  3  20  23.0  0.40  10 
9   Samantha Prudente   123  2  21  23.0  0.19  7 
7   Lindsey Brown   51  1  19  20.0  0.39  3 
6   Amanda Brown   122  3  16  19.0  0.16  12 
15  Lauren Hogue   113  1  16  17.0  0.15  8 
8   Amanda Kopp   45  0  5  5.0  0.11  3 
5   Stephanie Bova   71  0  5  5.0  0.07  1 
10  Stephanie Skrobach   55  0  4  4.0  0.07  0 
13  Marlena Rowehl   5  1  0  1.0  0.20  2 
11  Kelcey Noble   81  0  1  1.0  0.01  2 
  NEW PALTZ HAWKS.....  140  110  257  238.5  1.70  166 
  Opponents...........  140  43  96  91.0  0.65  39 

##  KILL (by K)  S  K  K/Set 
12  Kim Braga   132  386  2.92 
6   Amanda Brown   122  295  2.42 
9   Samantha Prudente   123  256  2.08 
3   Brittany Coyle   99  252  2.55 
15  Lauren Hogue   113  158  1.40 
16  Dana Kindelmann   84  126  1.50 
2   Katie Becofsky   127  104  0.82 
14  Alison Kiernan   58  76  1.31 
7   Lindsey Brown   51  76  1.49 
10  Stephanie Skrobach   55  76  1.38 
8   Amanda Kopp   45  47  1.04 
5   Stephanie Bova   71  18  0.25 
4   Nicole Mercadante   115  8  0.07 
11  Kelcey Noble   81  5  0.06 
13  Marlena Rowehl   5  3  0.60 
  NEW PALTZ HAWKS.....  140  1886  13.47 
  Opponents...........  140  522  3.73 

##  SERVE (by SA)  S  SA  SE  SA/Set 
6   Amanda Brown   122  53  48  0.43 
12  Kim Braga   132  40  50  0.30 
16  Dana Kindelmann   84  34  13  0.40 
4   Nicole Mercadante   115  34  36  0.30 
9   Samantha Prudente   123  30  19  0.24 
15  Lauren Hogue   113  26  18  0.23 
2   Katie Becofsky   127  22  35  0.17 
5   Stephanie Bova   71  15  5  0.21 
10  Stephanie Skrobach   55  12  20  0.22 
8   Amanda Kopp   45  9  13  0.20 
14  Alison Kiernan   58  8  8  0.14 
7   Lindsey Brown   51  8  6  0.16 
11  Kelcey Noble   81  7  10  0.09 
13  Marlena Rowehl   5  3  1  0.60 
3   Brittany Coyle   99  3  4  0.03 
  NEW PALTZ HAWKS.....  140  304  286  2.17 
  Opponents...........  140  82  82  0.59 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
4   Nicole Mercadante   115  483  4.20 
2   Katie Becofsky   127  425  3.35 
9   Samantha Prudente   123  383  3.11 
6   Amanda Brown   122  333  2.73 
15  Lauren Hogue   113  275  2.43 
11  Kelcey Noble   81  176  2.17 
5   Stephanie Bova   71  117  1.65 
12  Kim Braga   132  102  0.77 
10  Stephanie Skrobach   55  83  1.51 
8   Amanda Kopp   45  54  1.20 
7   Lindsey Brown   51  43  0.84 
16  Dana Kindelmann   84  26  0.31 
14  Alison Kiernan   58  15  0.26 
3   Brittany Coyle   99  8  0.08 
13  Marlena Rowehl   5  1  0.20 
TM  TEAM   140  0  0.00 
  NEW PALTZ HAWKS.....  140  2524  18.03 
  Opponents...........  140  757  5.41 

##  RECEPT (by TA)  S  RE  RE/Set 
4   Nicole Mercadante   115  64  0.56 
6   Amanda Brown   122  31  0.25 
9   Samantha Prudente   123  21  0.17 
15  Lauren Hogue   113  26  0.23 
11  Kelcey Noble   81  19  0.23 
10  Stephanie Skrobach   55  7  0.13 
12  Kim Braga   132  1  0.01 
8   Amanda Kopp   45  1  0.02 
7   Lindsey Brown   51  2  0.04 
14  Alison Kiernan   58  2  0.03 
5   Stephanie Bova   71  1  0.01 
3   Brittany Coyle   99  0  0.00 
16  Dana Kindelmann   84  0  0.00 
2   Katie Becofsky   127  0  0.00 
  NEW PALTZ HAWKS.....  140  175  1.25 
  Opponents...........  140  106  0.76 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
12  Kim Braga   132  386  2.92  .281  22  0.17    
3   Brittany Coyle   99  252  2.55  .265  5  0.05    
16  Dana Kindelmann   84  126  1.50  .261  0  0.00    
5   Stephanie Bova   71  18  0.25  .250  227  3.20    
2   Katie Becofsky   127  104  0.82  .221  1272  10.02    
14  Alison Kiernan   58  76  1.31  .197  9  0.16    
7   Lindsey Brown   51  76  1.49  .187  20  0.39    
13  Marlena Rowehl   5  3  0.60  .167  0  0.00    
15  Lauren Hogue   113  158  1.40  .147  55  0.49    
9   Samantha Prudente   123  256  2.08  .145  6  0.05    
6   Amanda Brown   122  295  2.42  .135  6  0.05    
10  Stephanie Skrobach   55  76  1.38  .057  3  0.05    
8   Amanda Kopp   45  47  1.04  .011  0  0.00    
4   Nicole Mercadante   115  8  0.07  .000  13  0.11    
11  Kelcey Noble   81  5  0.06  .000  3  0.04    
  NEW PALTZ HAWKS  140  1886  13.47  .187  1641  11.72    
  Opponents  140  522  3.73  .149  454  3.24    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
27  64  2.37  .204  7  0.26    
24  70  2.92  .344  2  0.08    
23  31  1.35  .267  0  0.00    
17  9  0.53  .409  88  5.18    
24  25  1.04  .359  267  11.12    
15  19  1.27  .232  1  0.07    
9  20  2.22  .370  6  0.67    
- 
23  32  1.39  .142  8  0.35    
27  50  1.85  .095  2  0.07    
20  62  3.10  .253  2  0.10    
21  42  2.00  .072  2  0.10    
9  20  2.22  .078  0  0.00    
19  1  0.05  .077  3  0.16    
21  2  0.10  .400  0  0.00    
32  447  13.97  .208  388  12.12    
32  273  8.53  .104  264  8.25    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Kim Braga  40  0.30  1  102  0.77  36  39  75  0.57 
Brittany Coyle  3  0.03  0  8  0.08  33  47  80  0.81 
Dana Kindelmann  34  0.40  0  26  0.31  25  38  63  0.75 
Stephanie Bova  15  0.21  1  117  1.65  0  5  5  0.07 
Katie Becofsky  22  0.17  0  425  3.35  5  26  31  0.24 
Alison Kiernan  8  0.14  2  15  0.26  3  20  23  0.40 
Lindsey Brown  8  0.16  2  43  0.84  1  19  20  0.39 
Marlena Rowehl  3  0.60  0  1  0.20  1  0  1  0.20 
Lauren Hogue  26  0.23  26  275  2.43  1  16  17  0.15 
Samantha Prudente  30  0.24  21  383  3.11  2  21  23  0.19 
Amanda Brown  53  0.43  31  333  2.73  3  16  19  0.16 
Stephanie Skrobach  12  0.22  7  83  1.51  0  4  4  0.07 
Amanda Kopp  9  0.20  1  54  1.20  0  5  5  0.11 
Nicole Mercadante  34  0.30  64  483  4.20  0  0  0  0.00 
Kelcey Noble  7  0.09  19  176  2.17  0  1  1  0.01 
TEAM        0 
NEW PALTZ HAWKS  304  2.17  175  2524  18.03  110  257  238.5  1.70 
Opponents  82  0.59  106  757  5.41  43  96  91.0  0.65 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
5  0.19  0  24  0.89  6  9  15  0.56 
0  0.00  0  4  0.17  5  8  13  0.54 
9  0.39  0  12  0.52  5  10  15  0.65 
3  0.18  0  35  2.06  0  2  2  0.12 
5  0.21  0  94  3.92  1  10  11  0.46 
2  0.13  2  5  0.33  3  5  8  0.53 
5  0.56  0  13  1.44  0  1  1  0.11 
- 
11  0.48  5  75  3.26  0  4  4  0.17 
12  0.44  2  101  3.74  0  6  6  0.22 
10  0.50  5  50  2.50  0  1  1  0.05 
7  0.33  3  39  1.86  0  2  2  0.10 
5  0.56  0  18  2.00  0  0  0  0.00 
8  0.42  7  78  4.11  0  0  0  0.00 
1  0.05  5  63  3.00  0  0  0  0.00 
      0 
83  2.59  29  611  19.09  20  58  49.0  1.53 
44  1.38  81  447  13.97  28  56  56.0  1.75