Volleyball Box Score |
| New Paltz Hawks | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Katie Becofsky | 1 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Brittany Coyle | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Nicole Mercadante | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Stephanie Bova | 3 | 1 | 0 | 6 | .167 | 25 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Lindsey Brown | 2 | 6 | 1 | 12 | .417 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Amanda Kopp | 3 | 11 | 8 | 23 | .130 | 0 | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Samantha Prudente | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Stephanie Skrobach | 3 | 8 | 4 | 19 | .211 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Kelcey Noble | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kim Braga | 1 | 3 | 0 | 4 | .750 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Alison Kiernan | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Lauren Hogue | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Dana Kindelmann | 3 | 3 | 1 | 9 | .222 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 3 | 41 | 16 | 92 | .272 | 34 | 12 | 8 | 2 | 41 | 2 | 7 | 0 | 0 | 58.5 | |
| TOTAL TEAM BLOCKS: 5.5 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUNY Inst. of Tech. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Katrina Ernest | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Leann Williams | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Hillary Pundt | 3 | 6 | 0 | 15 | .400 | 1 | 0 | 1 | 4 | 9 | 4 | 3 | 6 | 0 | 11.5 |
| 4 | Courtney Ruether | 3 | 1 | 7 | 10 | -.600 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 5 | Tiffany Holthouse | 3 | 4 | 3 | 19 | .053 | 1 | 0 | 1 | 0 | 8 | 1 | 1 | 2 | 0 | 5.5 |
| 6 | Lindsey Hults | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cyronne Credle | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 4.0 |
| 12 | Nicole Higgins | 3 | 2 | 4 | 13 | -.154 | 11 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | JoAnna Janik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 16 | 20 | 73 | -.055 | 14 | 3 | 5 | 10 | 37 | 8 | 8 | 11 | 3 | 31.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Cortland, NY (Corey Gym)
Date: Oct 19, 2007 Attend: 50 Time: Referees: |
|||||||||||||||||||||||||||||||||||||||||||