Volleyball Box Score |
| MORRIS~1 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Jessica Robinson | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Amanda Britton | 3 | 7 | 4 | 21 | .143 | 0 | 2 | 0 | 8 | 10 | 1 | 2 | 1 | 0 | 11.0 |
| 3 | Casandra Kimbrell | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Heather Begin | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 3.5 |
| 6 | Nicole Wright | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Ebony Whitfield | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 8.0 |
| 14 | Sarah Sulger | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Jessica Cassel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 15 | 9 | 63 | .095 | 15 | 3 | 3 | 12 | 28 | 4 | 6 | 3 | 0 | 25.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Paltz Hawks | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kelcey Noble | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Stephanie Skrobach | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Nicole Mercadante | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alison Kiernan | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 6 | Artie Williams | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Amanda Kopp | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Melinda DiGiovanna | 2 | 5 | 1 | 14 | .286 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Samantha Prudente | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kelsey Garmendia | 1 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Stephanie Bova | 2 | 0 | 0 | 0 | .000 | 19 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Brittany Coyle | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11.5 |
| 14 | Tara Annunziata | 2 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Lauren Hogue | 1 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dana Kindelmann | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Priska Wilson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 34 | 13 | 98 | .214 | 31 | 7 | 7 | 2 | 53 | 4 | 6 | 1 | 0 | 48.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: New Paltz, NY (Hawks Gym)
Date: Sep 13, 2008 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||||||||||||||