New Paltz Hawks vs Buffalo State (Aug 29, 2008)



 

Volleyball Box Score

 
Volleyball Box Score
2008 New Paltz Women's Volleyball
New Paltz Hawks vs Buffalo State
(Aug 29, 2008 at Cortland, NY)

   New Paltz Hawks      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Kelcey Noble   1  1  0  1  1.000  0  0  2  0  6  0  0  0  0  1.0 
3   Stephanie Skrobach   2  3  1  6  .333  0  0  3  1  0  0  0  0  0  3.0 
4   Nicole Mercadante   1  0  0  0  .000  0  0  1  0  4  0  0  0  0  0.0 
5   Alison Kiernan   2  3  0  5  .600  1  1  1  0  1  0  0  0  0  4.0 
6   Artie Williams   1  0  0  1  .000  1  0  0  0  1  0  1  0  0  0.5 
7   Amanda Kopp   1  4  0  7  .571  0  0  1  0  4  0  0  0  0  4.0 
8   Melinda DiGiovanna   2  5  1  10  .400  0  2  0  1  1  0  2  0  0  8.0 
9   Samantha Prudente   3  6  0  9  .667  0  1  2  3  8  0  0  0  0  7.0 
10  Kelsey Garmendia   1  0  0  0  .000  8  0  1  0  0  0  0  0  0  0.0 
11  Stephanie Bova   2  2  1  4  .250  18  3  0  0  4  0  0  0  0  5.0 
13  Brittany Coyle   3  2  0  5  .400  0  0  0  0  0  0  1  0  0  2.5 
14  Tara Annunziata   2  2  1  7  .143  0  0  0  0  0  0  1  0  0  2.5 
15  Lauren Hogue   3  4  0  8  .500  2  1  0  0  4  0  0  0  0  5.0 
16  Dana Kindelmann   3  2  1  5  .200  0  3  1  0  0  1  1  0  0  6.5 
17  Priska Wilson   1  0  0  0  .000  0  0  1  0  3  0  0  0  0  0.0 
  Totals  3  34  5  68  .426  30  11  13  5  36  1  6  0  0  49.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  0  0  0  .000  0-0   0% 
2  0  0  0  .000  0-0   0% 
3  0  0  0  .000  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
New Paltz Hawks   (3)  25  25  25     1-0  
Buffalo State   (0)  13  21  17     0-2  

   Buffalo State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  0  0  0  .000  0-0   0% 
2  0  0  0  .000  0-0   0% 
3  0  0  0  .000  0-0   0% 
          0-0   0% 
    Site: Cortland, NY (Corey Gym)
Date: Aug 29, 2008 Attend: Time:
Referees: