| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Buffalo State | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 30 2008 | vs Montclair St. | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | MT. ST. MARY COLLEGE | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 12 | KEUW2008 | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | MORRIS~1 | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| ELMIRA~1 | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | |
| Sep 16 | USMMA | 2 | 1 | 2 | 8 | -.125 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | vs ONEONTA | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 20 | vs Plattsburgh | 1 | 3 | 0 | 8 | .375 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 24 | VASSAR | 1 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 26 | vs Catholic | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 27 | vs Susquehanna | 3 | 2 | 3 | 12 | -.083 | 0 | 4 | 2 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 8 | at Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | vs Wisconsin-Whitewater | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 10 | vs Rochester IT | 5 | 10 | 6 | 39 | .103 | 0 | 1 | 1 | 0 | 7 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Oct 11 | vs Connecticut College | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 11 | at New York University | 2 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 17 | at Plattsburgh | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 17 | vs POTSDAM | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | vs ONEONTA | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct22 | EASTERN CONN | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 24 | vs Clarkson | 4 | 7 | 3 | 21 | .190 | 2 | 0 | 2 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 24 | at Skidmore | 4 | 6 | 5 | 28 | .036 | 2 | 1 | 2 | 2 | 8 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Oct 25 | vs Ramapo | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 01 | vs Stevens Tech | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 01 | vs Rochester University | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov. 8 | at Fredonia | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 14 | at Union | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 15 | vs Fredonia | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 20 | vs LaVerne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 56 | 76 | 39 | 255 | .145 | 5 | 9 | 20 | 12 | 87 | 2 | 10 | 1 | 12.0 | 0 | 92.0 | |
|
Sets played: 56 Kills per set: 1.36 Assists per set: 0.09 Service aces per set: 0.16 Digs per set: 1.55 Blocks per set: 0.21 |