New Paltz Hawks vs Rochester IT (Oct 10, 2008)



 

Volleyball Box Score

 
Volleyball Box Score
2008 New Paltz Women's Volleyball
New Paltz Hawks vs Rochester IT
(Oct 10, 2008 at New York, NY)

   New Paltz Hawks      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Stephanie Skrobach   5  10  6  39  .103  0  1  1  0  7  1  3  0  0  13.5 
5   Alison Kiernan   4  9  2  26  .269  0  0  0  0  0  0  4  0  0  11.0 
6   Artie Williams   4  0  0  0  .000  0  0  3  0  0  0  0  0  0  0.0 
8   Melinda DiGiovanna   5  11  2  26  .346  0  0  2  2  2  0  3  0  0  12.5 
9   Samantha Prudente   1  2  3  8  -.125  0  0  0  0  1  0  0  0  0  2.0 
11  Stephanie Bova   5  5  2  26  .115  51  2  1  0  1  0  0  0  0  7.0 
13  Brittany Coyle   5  12  2  26  .385  0  0  0  0  2  1  3  0  0  14.5 
14  Tara Annunziata   4  4  0  14  .286  0  0  0  0  0  0  0  0  0  4.0 
15  Lauren Hogue   5  3  1  16  .125  0  0  1  0  4  0  1  0  0  3.5 
16  Dana Kindelmann   2  2  2  7  .000  0  0  0  0  0  0  0  0  0  2.0 
17  Priska Wilson   5  1  0  4  .250  0  0  1  0  5  0  0  0  0  1.0 
  Totals  5  59  20  192  .203  51  3  9  2  22  2  14  0  0  71.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  0  0  0  .000  0-0   0% 
2  0  0  0  .000  0-0   0% 
3  0  0  0  .000  0-0   0% 
4  0  0  0  .000  0-0   0% 
5  0  0  0  .000  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
New Paltz Hawks   (3)  20  21  25  25  15     18-3  
Rochester IT   (2)  25  25  13  18  6      

   Rochester IT      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  5  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  0  0  0  .000  0-0   0% 
2  0  0  0  .000  0-0   0% 
3  0  0  0  .000  0-0   0% 
4  0  0  0  .000  0-0   0% 
5  0  0  0  .000  0-0   0% 
          0-0   0% 
    Site: New York, NY (New York University)
Date: Oct 10, 2008 Attend: Time:
Referees: