Volleyball Box Score |
| Eastern Conn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Paltz Hawks | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kelcey Noble | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Stephanie Skrobach | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Nicole Mercadante | 4 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alison Kiernan | 4 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 6 | Artie Williams | 2 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amanda Kopp | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Melinda DiGiovanna | 4 | 6 | 1 | 13 | .385 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Samantha Prudente | 4 | 8 | 0 | 19 | .421 | 0 | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Kelsey Garmendia | 1 | 1 | 0 | 2 | .500 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Stephanie Bova | 4 | 0 | 1 | 6 | -.167 | 36 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Brittany Coyle | 4 | 15 | 1 | 26 | .538 | 0 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 23.5 |
| 14 | Tara Annunziata | 3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 15 | Lauren Hogue | 3 | 3 | 0 | 9 | .333 | 3 | 0 | 12 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Dana Kindelmann | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Priska Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 46 | 12 | 134 | .254 | 51 | 14 | 16 | 6 | 59 | 7 | 3 | 1 | 0 | 68.5 | |
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
Site: New Paltz
Date: Oct22,2008 Attend: 200 Time: 1:40 Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||