Volleyball Box Score |
| Mt. St. Mary College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Amanda Perry | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sara Hanssler | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Toole | 3 | 0 | 1 | 1 | -1.000 | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Corri Tetler | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Ashley Barnhart | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Courtney Kenney | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Meagean Lewis-Bie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Teresa Sorrentino | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Alyssa Zmuda | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Melissa Ribiero | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jacqueline Nadeau | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 3 | 13 | 15 | 58 | -.034 | 13 | 0 | 5 | 14 | 26 | 0 | 2 | 1 | 0 | 14.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Paltz Hawks | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kelcey Noble | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Stephanie Skrobach | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Nicole Mercadante | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Alison Kiernan | 1 | 2 | 0 | 2 | 1.000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 6 | Artie Williams | 1 | 2 | 0 | 5 | .400 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Amanda Kopp | 2 | 3 | 3 | 8 | .000 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Melinda DiGiovanna | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Samantha Prudente | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kelsey Garmendia | 2 | 2 | 0 | 3 | .667 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Stephanie Bova | 2 | 1 | 0 | 1 | 1.000 | 11 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Brittany Coyle | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Tara Annunziata | 2 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 15 | Lauren Hogue | 2 | 1 | 0 | 4 | .250 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Dana Kindelmann | 3 | 1 | 0 | 4 | .250 | 0 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 9.5 |
| 17 | Priska Wilson | 1 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 29 | 5 | 59 | .407 | 27 | 18 | 6 | 0 | 46 | 5 | 1 | 2 | 0 | 52.5 | |
| TOTAL TEAM BLOCKS: 5.5 | ||||||||||||||||
|
Site: New Paltz, NY (Hawks Gym)
Date: Sep 12, 2008 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||||||||||||||