Volleyball Box Score |
| Catholic | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Paltz Hawks | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kelcey Noble | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Stephanie Skrobach | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Nicole Mercadante | 1 | 0 | 2 | 2 | -1.000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alison Kiernan | 2 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Artie Williams | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Amanda Kopp | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Melinda DiGiovanna | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Samantha Prudente | 3 | 9 | 2 | 18 | .389 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Kelsey Garmendia | 2 | 1 | 0 | 4 | .250 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Stephanie Bova | 2 | 2 | 0 | 6 | .333 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Brittany Coyle | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Tara Annunziata | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Lauren Hogue | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Dana Kindelmann | 1 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 17 | Priska Wilson | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 31 | 12 | 97 | .196 | 28 | 9 | 3 | 3 | 57 | 2 | 6 | 0 | 0 | 45.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Unknown
Date: Sep 26, 2008 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||||||||||||||