| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs UW-Platteville | 4 | 2 | 0 | 7 | .286 | 39 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 5.0 | 0 | 5.0 |
| Sep 04 | vs King College (TN) | 4 | 1 | 1 | 5 | .000 | 39 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09-05-09 | vs Maryville University | *5 | 5 | 0 | 6 | .833 | 31 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 05 | at Emory University | *3 | 1 | 2 | 9 | -.111 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/11/09 | HEIDELBERG | 4 | 0 | 0 | 4 | .000 | 45 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 11 | vs NYU | *5 | 3 | 1 | 10 | .200 | 48 | 1 | 1 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 09/12/09 | at Fredonia | 4 | 4 | 0 | 10 | .400 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 12 | ALLEGHENY | 4 | 5 | 1 | 9 | .444 | 39 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 16 | SAGE | 2 | 2 | 0 | 4 | .500 | 19 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/18/2009 | NJCU | *1 | 1 | 1 | 3 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | JHU | 4 | 2 | 2 | 12 | .000 | 37 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | JWUWVB | 3 | 3 | 1 | 11 | .182 | 33 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 23 | at VASSAR | 4 | 7 | 0 | 17 | .412 | 43 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 25 | vs Cortland | 4 | 2 | 0 | 8 | .250 | 30 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | at Oneonta | 3 | 3 | 0 | 7 | .429 | 28 | 0 | 1 | 0 | 10 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Sep 26 | vs Potsdam | 2 | 3 | 0 | 7 | .429 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/02/09 | vs CCNY | 3 | 2 | 0 | 6 | .333 | 33 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| 10/03/09 | vs MSUVB | 3 | 8 | 0 | 9 | .889 | 37 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/03/09 | at Stevens | 4 | 2 | 2 | 5 | .000 | 40 | 4 | 0 | 0 | 12 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Oct 07 | at Hunter College | 2 | 2 | 0 | 4 | .500 | 25 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 14 | WILVB09 | 4 | 3 | 0 | 5 | .600 | 49 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Oct 19 | at Bates | 3 | 4 | 1 | 9 | .333 | 25 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| at Endicott | 4 | 5 | 2 | 12 | .250 | 44 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 | |
| at Bridgewater St. | 2 | 1 | 0 | 2 | .500 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | |
| at Wellesley College | 3 | 2 | 0 | 6 | .333 | 34 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 | |
| Oct 23 | at CORTLAND | 5 | 2 | 0 | 12 | .167 | 30 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 24 | vs Potsdam | 2 | 0 | 0 | 2 | .000 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | vs Oneonta | 4 | 3 | 1 | 16 | .125 | 46 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 30 | vs RAMAPO | 3 | 3 | 0 | 5 | .600 | 20 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 30 | vs Montclair State | 2 | 2 | 0 | 5 | .400 | 20 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 31 | vs UNION | 3 | 4 | 3 | 14 | .071 | 40 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Oct 31 | at SKIDMORE | 4 | 4 | 0 | 10 | .400 | 56 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
| Nov 06 | BROCKVB | *3 | 2 | 0 | 7 | .286 | 31 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 07 | CORT | *3 | 3 | 1 | 15 | .133 | 34 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 12 | vs Roger Williams | *3 | 0 | 0 | 8 | .000 | 27 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 13 | vs Salisbury | *5 | 2 | 0 | 14 | .143 | 38 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0.0 | 3 | 3.0 |
| Totals | 121 | 98 | 19 | 295 | .268 | 1114 | 26 | 12 | 0 | 242 | 6 | 26 | 5 | 32.0 | 6 | 143.0 | |
|
Sets played: 121 Kills per set: 0.81 Assists per set: 9.21 Service aces per set: 0.21 Digs per set: 2.00 Blocks per set: 0.26 |