| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs UW-Platteville | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09-05-09 | vs Maryville University | 4 | 6 | 2 | 19 | .211 | 1 | 4 | 4 | 4 | 20 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 05 | at Emory University | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 09/12/09 | at Fredonia | 4 | 9 | 4 | 24 | .208 | 0 | 1 | 6 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 12 | ALLEGHENY | 2 | 7 | 3 | 21 | .190 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 16 | SAGE | 2 | 9 | 3 | 18 | .333 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/18/2009 | NJCU | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 18 | JHU | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | RNU | 2 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 23 | at VASSAR | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | vs Plattsburgh | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 26 | vs Potsdam | 2 | 7 | 3 | 18 | .222 | 0 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 10/03/09 | vs MSUVB | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/03/09 | at Stevens | 1 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 07 | at Hunter College | 1 | 2 | 2 | 6 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 14 | WILVB09 | 4 | 10 | 1 | 23 | .391 | 0 | 1 | 3 | 0 | 12 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| at Bridgewater St. | 2 | 6 | 1 | 17 | .294 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 | |
| Oct 23 | at CORTLAND | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | vs Plattsburgh | 3 | 5 | 6 | 18 | -.056 | 0 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 24 | vs Potsdam | 1 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | vs RAMAPO | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | vs Montclair State | 2 | 4 | 1 | 13 | .231 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 31 | at SKIDMORE | 3 | 7 | 0 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 12 | vs Roger Williams | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | vs Salisbury | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 51 | 105 | 44 | 284 | .215 | 2 | 17 | 33 | 14 | 78 | 2 | 5 | 2 | 7.0 | 0 | 126.5 | |
|
Sets played: 51 Kills per set: 2.06 Assists per set: 0.04 Service aces per set: 0.33 Digs per set: 1.53 Blocks per set: 0.14 |