| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs UW-Platteville | 3 | 5 | 6 | 14 | -.071 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 04 | vs King College (TN) | 2 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| 09-05-09 | vs Maryville University | *2 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 1 | 4.0 |
| Sep 05 | at Emory University | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/11/09 | HEIDELBERG | 3 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 12 | ALLEGHENY | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | SAGE | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/18/2009 | NJCU | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | RNU | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | JWUWVB | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | vs Cortland | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 25 | vs Plattsburgh | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 26 | vs Potsdam | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/03/09 | vs MSUVB | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 07 | at Hunter College | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | WILVB09 | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| at Endicott | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 4.5 | |
| at Bridgewater St. | 2 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | |
| at Wellesley College | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Oct 23 | at CORTLAND | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | vs Plattsburgh | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 24 | vs Potsdam | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Oct 30 | vs RAMAPO | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 30 | vs Montclair State | 2 | 9 | 0 | 13 | .692 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 3.0 | 0 | 12.5 |
| Oct 31 | vs UNION | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2.0 |
| Nov 12 | vs Roger Williams | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 13 | vs Salisbury | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Totals | 49 | 66 | 24 | 162 | .259 | 2 | 3 | 7 | 0 | 12 | 10 | 10 | 6 | 20.0 | 1 | 84.0 | |
|
Sets played: 49 Kills per set: 1.35 Assists per set: 0.04 Service aces per set: 0.06 Digs per set: 0.24 Blocks per set: 0.41 |