| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs UW-Platteville | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 09/11/09 | HEIDELBERG | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 11 | vs NYU | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 09/12/09 | at Fredonia | 4 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5.0 | 0 | 11.5 |
| Sep 12 | ALLEGHENY | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 4.5 |
| Sep 16 | SAGE | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| 09/18/2009 | NJCU | *1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | JHU | 4 | 11 | 0 | 18 | .611 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 14.0 |
| Sep 19 | JWUWVB | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 23 | at VASSAR | 4 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 25 | vs Cortland | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 25 | vs Plattsburgh | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 26 | at Oneonta | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 7.0 |
| Sep 26 | vs Potsdam | 1 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/02/09 | vs CCNY | 3 | 7 | 0 | 14 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| 10/03/09 | vs MSUVB | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/03/09 | at Stevens | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Oct 07 | at Hunter College | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 14 | WILVB09 | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Oct 19 | at Bates | 3 | 4 | 3 | 14 | .071 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| at Endicott | 2 | 3 | 0 | 8 | .375 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 | |
| at Bridgewater St. | 2 | 3 | 1 | 9 | .222 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 | |
| at Wellesley College | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 | |
| Oct 23 | at CORTLAND | 5 | 6 | 0 | 18 | .333 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 5.0 | 0 | 11.5 |
| Oct 23 | vs Plattsburgh | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 24 | vs Potsdam | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | vs Oneonta | 3 | 8 | 4 | 23 | .174 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4.0 | 0 | 12.0 |
| Oct 30 | vs RAMAPO | 3 | 5 | 0 | 6 | .833 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 30 | vs Montclair State | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Oct 31 | vs UNION | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Oct 31 | at SKIDMORE | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 3.5 |
| Nov 06 | BROCKVB | *3 | 6 | 0 | 12 | .500 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| Nov 07 | CORT | *3 | 2 | 1 | 10 | .100 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Nov 12 | vs Roger Williams | *3 | 5 | 0 | 8 | .625 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 13 | vs Salisbury | *5 | 5 | 1 | 19 | .211 | 0 | 1 | 1 | 1 | 6 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Totals | 84 | 113 | 28 | 312 | .272 | 1 | 16 | 12 | 1 | 46 | 31 | 41 | 4 | 72.0 | 0 | 180.5 | |
|
Sets played: 84 Kills per set: 1.35 Assists per set: 0.01 Service aces per set: 0.19 Digs per set: 0.55 Blocks per set: 0.86 |