| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs UW-Platteville | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 3 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 04 | vs King College (TN) | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09-05-09 | vs Maryville University | 5 | 1 | 0 | 7 | .143 | 2 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | at Emory University | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/11/09 | HEIDELBERG | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs NYU | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 4 | 3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/12/09 | at Fredonia | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | ALLEGHENY | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 4 | 21 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 16 | SAGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/18/2009 | NJCU | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | JHU | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | at VASSAR | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | vs Cortland | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | vs Plattsburgh | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | at Oneonta | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | vs Potsdam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/02/09 | vs CCNY | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/03/09 | vs MSUVB | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/03/09 | at Stevens | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | at Hunter College | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | WILVB09 | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | at Bates | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| at Endicott | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| at Bridgewater St. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| at Wellesley College | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Oct 23 | at CORTLAND | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | vs Plattsburgh | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 24 | vs Potsdam | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | vs Oneonta | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 30 | vs RAMAPO | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 30 | vs Montclair State | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | vs UNION | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at SKIDMORE | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | BROCKVB | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | CORT | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 12 | vs Roger Williams | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | vs Salisbury | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 120 | 4 | 4 | 36 | .000 | 14 | 27 | 46 | 35 | 476 | 0 | 0 | 0 | 0.0 | 0 | 31.0 | |
|
Sets played: 120 Kills per set: 0.03 Assists per set: 0.12 Service aces per set: 0.22 Digs per set: 3.97 |