| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs UW-Platteville | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs King College (TN) | 4 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09-05-09 | vs Maryville University | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | at Emory University | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/11/09 | HEIDELBERG | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs NYU | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/12/09 | at Fredonia | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | ALLEGHENY | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | SAGE | 2 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/18/2009 | NJCU | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | JHU | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | RNU | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | JWUWVB | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | at VASSAR | 4 | 1 | 0 | 2 | .500 | 0 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 25 | vs Cortland | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | vs Plattsburgh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at Oneonta | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | vs Potsdam | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/02/09 | vs CCNY | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/03/09 | vs MSUVB | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 5.0 | 0 | 5.0 |
| 10/03/09 | at Stevens | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | at Hunter College | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | WILVB09 | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | at Bates | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| at Endicott | 4 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | |
| at Bridgewater St. | 3 | 1 | 1 | 4 | .000 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | |
| at Wellesley College | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Oct 23 | at CORTLAND | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | vs Potsdam | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | vs Oneonta | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | vs RAMAPO | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | vs Montclair State | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | vs UNION | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | at SKIDMORE | 4 | 1 | 0 | 4 | .250 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 06 | BROCKVB | *3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | CORT | *3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 12 | vs Roger Williams | *3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | vs Salisbury | *5 | 0 | 1 | 10 | -.100 | 0 | 3 | 1 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 128 | 13 | 6 | 79 | .089 | 15 | 24 | 16 | 25 | 439 | 5 | 0 | 0 | 5.0 | 0 | 42.0 | |
|
Sets played: 128 Kills per set: 0.10 Assists per set: 0.12 Service aces per set: 0.19 Digs per set: 3.43 Blocks per set: 0.04 |