| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs UW-Platteville | 4 | 11 | 1 | 37 | .270 | 0 | 0 | 2 | 0 | 21 | 0 | 1 | 3 | 1.0 | 0 | 11.5 |
| Sep 04 | vs King College (TN) | 4 | 8 | 6 | 26 | .077 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 2 | 1.0 | 0 | 10.5 |
| 09-05-09 | vs Maryville University | *3 | 1 | 1 | 15 | .000 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 05 | at Emory University | *2 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 09/11/09 | HEIDELBERG | 4 | 4 | 5 | 25 | -.040 | 0 | 1 | 3 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 11 | vs NYU | *5 | 16 | 5 | 43 | .256 | 1 | 3 | 1 | 0 | 20 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| 09/12/09 | at Fredonia | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | ALLEGHENY | 2 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 16 | SAGE | 2 | 0 | 1 | 8 | -.125 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/18/2009 | NJCU | *1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | JHU | 4 | 7 | 5 | 24 | .083 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 19 | RNU | 2 | 2 | 1 | 6 | .167 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 19 | JWUWVB | 3 | 6 | 3 | 18 | .167 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 23 | at VASSAR | 4 | 9 | 3 | 33 | .182 | 0 | 1 | 0 | 1 | 16 | 2 | 2 | 0 | 4.0 | 0 | 13.0 |
| Sep 25 | vs Cortland | 4 | 13 | 4 | 42 | .214 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 2 | 1.0 | 0 | 14.0 |
| Sep 25 | vs Plattsburgh | 2 | 3 | 3 | 12 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 26 | at Oneonta | 3 | 9 | 1 | 22 | .364 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 26 | vs Potsdam | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/02/09 | vs CCNY | 3 | 10 | 2 | 29 | .276 | 0 | 0 | 1 | 0 | 11 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| 10/03/09 | vs MSUVB | 2 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/03/09 | at Stevens | 4 | 10 | 3 | 27 | .259 | 0 | 1 | 1 | 1 | 12 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Oct 07 | at Hunter College | 2 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Oct 14 | WILVB09 | 2 | 3 | 4 | 19 | -.053 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 19 | at Bates | 3 | 3 | 3 | 18 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
| at Endicott | 4 | 7 | 5 | 34 | .059 | 0 | 1 | 0 | 2 | 20 | 0 | 3 | 0 | 3.0 | 0 | 9.5 | |
| at Bridgewater St. | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | |
| at Wellesley College | 3 | 9 | 2 | 28 | .250 | 3 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 | |
| Oct 23 | at CORTLAND | 5 | 14 | 2 | 38 | .316 | 0 | 2 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 23 | vs Plattsburgh | 2 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 24 | vs Potsdam | 3 | 7 | 2 | 15 | .333 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 24 | vs Oneonta | 4 | 8 | 5 | 29 | .103 | 0 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 30 | vs RAMAPO | 3 | 6 | 3 | 13 | .231 | 0 | 3 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 30 | vs Montclair State | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 31 | at SKIDMORE | 4 | 14 | 3 | 40 | .275 | 0 | 1 | 1 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Nov 06 | BROCKVB | *3 | 4 | 1 | 22 | .136 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 07 | CORT | *3 | 7 | 0 | 23 | .304 | 1 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 12 | vs Roger Williams | *3 | 8 | 3 | 21 | .238 | 0 | 2 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 13 | vs Salisbury | *3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Totals | 109 | 225 | 96 | 775 | .166 | 6 | 45 | 23 | 18 | 328 | 6 | 31 | 10 | 37.0 | 0 | 291.5 | |
|
Sets played: 109 Kills per set: 2.06 Assists per set: 0.06 Service aces per set: 0.41 Digs per set: 3.01 Blocks per set: 0.34 |