| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs King College (TN) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-05-09 | vs Maryville University | 5 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 05 | at Emory University | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/11/09 | HEIDELBERG | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/12/09 | at Fredonia | 4 | 4 | 2 | 9 | .222 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 12 | ALLEGHENY | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 16 | SAGE | 2 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/18/2009 | NJCU | 3 | 2 | 1 | 7 | .143 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 18 | JHU | 2 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | RNU | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 19 | JWUWVB | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at VASSAR | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | vs Cortland | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | vs Plattsburgh | 1 | 3 | 0 | 5 | .600 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 26 | vs Potsdam | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/03/09 | vs MSUVB | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | at Hunter College | 1 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 14 | WILVB09 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| at Endicott | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | |
| at Bridgewater St. | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | |
| at Wellesley College | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | |
| Oct 23 | at CORTLAND | 5 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 23 | vs Plattsburgh | 1 | 1 | 0 | 5 | .200 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 24 | vs Potsdam | 2 | 5 | 1 | 8 | .500 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 24 | vs Oneonta | 4 | 1 | 0 | 7 | .143 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | vs RAMAPO | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 30 | vs Montclair State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | CORT | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | vs Roger Williams | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | vs Salisbury | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 64 | 32 | 12 | 110 | .182 | 11 | 19 | 10 | 6 | 113 | 0 | 3 | 0 | 3.0 | 0 | 52.5 | |
|
Sets played: 64 Kills per set: 0.50 Assists per set: 0.17 Service aces per set: 0.30 Digs per set: 1.77 Blocks per set: 0.05 |