Volleyball Box Score |
| SUNY New Paltz | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Loren Crabbe | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Stephanie Skrobach | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Kelcey Noble | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Priska Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 5.0 |
| 8 | Melinda DiGiovanna | 2 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Michelle Jacobson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alison Kiernan | 3 | 11 | 3 | 20 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Stephanie Bova | 3 | 8 | 0 | 9 | .889 | 37 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Kelly Lavender | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Tara Annunziata | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Dana Kindelmann | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Maddy Gergen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 37 | 13 | 81 | .296 | 40 | 2 | 5 | 5 | 22 | 5 | 5 | 0 | 0 | 46.5 | |
| TOTAL TEAM BLOCKS: 7.5 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSUVB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Meghan Stevens | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Adrianne Moe | 3 | 2 | 0 | 11 | .182 | 0 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 1 | 4.0 |
| 4 | Karen Martin | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 1 | 0 | 9.0 |
| 5 | Kara Burnham | 3 | 6 | 0 | 18 | .333 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 6 | Samantha Karpinski | 3 | 6 | 2 | 22 | .182 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Michelle Del Valle | 3 | 1 | 0 | 2 | .500 | 28 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Anna Chesnakova | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 1 | 0 | 7.5 |
| Totals | 3 | 29 | 6 | 86 | .267 | 28 | 6 | 6 | 7 | 62 | 1 | 8 | 3 | 1 | 40.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Hoboken, N.J. (Canavan Arena)
Date: 10/03/09 Attend: Time: 1:15 Referees: Don Vanderbeck, Anne Hung |
|||||||||||||||||||||||||||||||||||||||||||