SUNY New Paltz vs Bridgewater St. ()



 

Volleyball Box Score

 
Volleyball Box Score
2009 New Paltz Women's Volleyball
SUNY New Paltz vs Bridgewater St.
( at)

   SUNY New Paltz      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Loren Crabbe   2  0  0  0  .000  0  0  1  0  10  0  0  0  0  0.0 
3   Stephanie Skrobach   1  3  1  7  .286  0  0  0  0  0  0  0  0  0  3.0 
4   Eleanor Skovgaard   1  1  0  1  1.000  0  0  1  0  0  0  0  0  0  1.0 
5   Dana Vosilla   2  5  0  5  1.000  0  0  0  0  0  1  0  1  0  6.0 
7   Priska Wilson   3  1  1  4  .000  0  2  1  2  10  0  0  0  0  3.0 
8   Melinda DiGiovanna   1  1  1  6  .000  0  0  1  1  0  0  0  0  0  1.0 
9   Michelle Jacobson   3  1  0  5  .200  1  0  2  0  9  0  0  0  0  1.0 
10  Alison Kiernan   2  5  0  12  .417  0  0  0  0  0  0  1  1  0  5.5 
11  Stephanie Bova   2  1  0  2  .500  14  2  0  0  1  0  0  0  0  3.0 
12  Kelly Lavender   2  6  1  17  .294  0  1  3  1  5  0  0  0  0  7.0 
13  Brittany Coyle   2  8  0  10  .800  1  0  0  0  0  1  0  0  0  9.0 
14  Tara Annunziata   2  1  0  6  .167  0  1  0  0  1  0  0  0  0  2.0 
15  Dana Kindelmann   2  3  1  9  .222  0  1  1  0  0  0  1  0  0  4.5 
16  Kelsey Garmendia   2  1  1  4  .000  19  2  0  0  4  0  0  0  0  3.0 
17  Maddy Gergen   2  3  2  15  .067  0  1  0  0  2  0  0  0  0  4.0 
  Totals  3  40  8  103  .311  35  10  10  4  42  2  2  2  0  53.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  0  0  0  .000  3-0   0% 
2  0  0  0  .000  7-0   0% 
3  0  0  0  .000  8-0   0% 
          18-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
SUNY New Paltz   (3)  25  25  25      
Bridgewater St.   (0)  17  21  16      

   Bridgewater St.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  0  0  0  .000  2-0   0% 
2  0  0  0  .000  7-0   0% 
3  0  0  0  .000  8-0   0% 
          17-0   0% 
    Site:
Date: Attend: Time:
Referees: