Volleyball Box Score |
| CORT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Sheena Asibey | 3 | 10 | 8 | 32 | .062 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 4 | Kristen Guercio | 3 | 0 | 0 | 2 | .000 | 23 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Michelle Gaufman | 3 | 3 | 8 | 33 | -.152 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jenna Davies | 3 | 2 | 3 | 10 | -.100 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Ariel Rakita | 3 | 5 | 4 | 33 | .030 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Kaitlyn Cooper | 3 | 9 | 5 | 32 | .125 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 1 | Erin Carrino | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Katie Wick | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 3 | 29 | 28 | 145 | .007 | 25 | 4 | 2 | 3 | 59 | 1 | 0 | 1 | 2 | 34.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUNY New Paltz | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Priska Wilson | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Melinda DiGiovanna | 3 | 7 | 0 | 23 | .304 | 1 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Alison Kiernan | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11.0 |
| 11 | Stephanie Bova | 3 | 3 | 1 | 15 | .133 | 34 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Brittany Coyle | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Dana Kindelmann | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 2 | Loren Crabbe | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Stephanie Skrobach | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Kelcey Noble | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Michelle Jacobson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 37 | 7 | 111 | .270 | 36 | 3 | 3 | 4 | 72 | 3 | 6 | 1 | 0 | 46.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: New Paltz, NY (Hawks Center)
Date: Nov 07, 2009 Attend: Time: Referees: #1 New Paltz wins the 2009 SUNYAC Championship and advances to the NCAA Tournament for the second consecutive season. |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||