Volleyball Box Score |
| Salisbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Chelsea Glowacki | 5 | 14 | 4 | 33 | .303 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 15.0 |
| 4 | Jenna Shay | 5 | 11 | 7 | 27 | .148 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11.0 |
| 10 | Rachel Downes | 5 | 9 | 7 | 48 | .042 | 0 | 1 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Nicole Massarelli | 5 | 9 | 8 | 29 | .034 | 0 | 3 | 2 | 0 | 7 | 0 | 2 | 1 | 0 | 13.0 |
| 13 | Lexy Fitzkee | 5 | 8 | 7 | 37 | .027 | 1 | 0 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Lindsey Saltzman | 5 | 1 | 0 | 6 | .167 | 25 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Gabby Long | 5 | 1 | 0 | 7 | .143 | 3 | 0 | 0 | 1 | 46 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Carley Todd | 5 | 4 | 3 | 15 | .067 | 23 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Melissa Stansbury | 5 | 1 | 0 | 4 | .250 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kelly Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 58 | 36 | 206 | .107 | 56 | 6 | 10 | 5 | 106 | 0 | 8 | 2 | 1 | 68.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUNY New Paltz | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Priska Wilson | 5 | 0 | 1 | 10 | -.100 | 0 | 3 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Melinda DiGiovanna | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Alison Kiernan | 5 | 12 | 2 | 40 | .250 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 13.5 |
| 11 | Stephanie Bova | 5 | 2 | 0 | 14 | .143 | 38 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 3 | 3.0 |
| 13 | Brittany Coyle | 5 | 12 | 3 | 31 | .290 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Dana Kindelmann | 5 | 5 | 1 | 19 | .211 | 0 | 1 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 8.0 |
| 2 | Loren Crabbe | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Stephanie Skrobach | 5 | 13 | 7 | 39 | .154 | 1 | 0 | 2 | 0 | 11 | 0 | 2 | 1 | 0 | 14.0 |
| 6 | Kelcey Noble | 5 | 0 | 2 | 5 | -.400 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Michelle Jacobson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kelly Lavender | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Tara Annunziata | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Maddy Gergen | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 47 | 24 | 189 | .122 | 41 | 5 | 8 | 6 | 105 | 3 | 8 | 3 | 3 | 59.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: New York, NY (Coles Sports Center)
Date: Nov 13, 2009 Attend: 350 Time: 1:56 Referees: Paul DeCurtis, Greg Cwiekala 2009 NCAA New York Region Second Round Match 5: #2 SUNY New Paltz vs. #3 Salisbury Salisbury Advances to the Sweet 16 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||