SUNY New Paltz vs King College (TN) (Sep 04, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
2009 New Paltz Women's Volleyball
SUNY New Paltz vs King College (TN)
(Sep 04, 2009 at Atlanta, GA)

   SUNY New Paltz      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Loren Crabbe   4  0  0  0  .000  0  2  0  0  11  0  0  0  0  2.0 
3   Stephanie Skrobach   4  8  1  19  .368  0  0  0  0  5  0  1  0  0  8.5 
5   Dana Vosilla   3  3  0  5  .600  0  0  2  0  0  0  1  0  0  3.5 
6   Kelcey Noble   4  0  0  1  .000  0  0  1  0  5  0  0  0  0  0.0 
7   Priska Wilson   4  1  0  2  .500  2  1  0  2  17  0  0  0  0  2.0 
8   Melinda DiGiovanna   4  8  6  26  .077  0  2  2  0  6  0  1  2  0  10.5 
9   Michelle Jacobson   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
10  Alison Kiernan   4  12  6  27  .222  1  0  1  0  4  0  2  1  0  13.0 
11  Stephanie Bova   4  1  1  5  .000  39  1  1  0  7  0  0  0  0  2.0 
13  Brittany Coyle   4  7  2  21  .238  0  0  0  0  1  4  1  1  0  11.5 
14  Tara Annunziata   2  3  0  5  .600  1  0  0  0  0  2  1  0  0  5.5 
17  Maddy Gergen   1  1  0  3  .333  0  0  0  0  0  0  0  0  0  1.0 
  Totals  4  44  16  114  .246  43  6  7  2  56  6  7  4  0  59.5 
  
  TOTAL TEAM BLOCKS: 9.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  0  0  0  .000  0-0   0% 
2  0  0  0  .000  0-0   0% 
3  0  0  0  .000  0-0   0% 
4  0  0  0  .000  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
SUNY New Paltz   (1)  26  16  23  20     1-1  
King College (TN)   (3)  24  25  25  25      

   King College (TN)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  4  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  0  0  0  .000  0-0   0% 
2  0  0  0  .000  0-0   0% 
3  0  0  0  .000  0-0   0% 
4  0  0  0  .000  0-0   0% 
          0-0   0% 
    Site: Atlanta, GA (Emory University)
Date: Sep 04, 2009 Attend: Time:
Referees: