Heidelberg vs SUNY New Paltz (09/11/09)



 

Volleyball Box Score

 
Volleyball Box Score
2009 New Paltz Women's Volleyball
Heidelberg vs SUNY New Paltz
(09/11/09 at Nazareth College)

   Heidelberg      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  4  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  0  0  0  .000  8-0   0% 
2  0  0  0  .000  5-0   0% 
3  0  0  0  .000  7-0   0% 
4  0  0  0  .000  0-0   0% 
          20-0   0% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Heidelberg   (3)  25  21  25  25      
SUNY New Paltz   (1)  20  25  23  18      

   SUNY New Paltz      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Loren Crabbe   4  0  0  0  .000  0  1  4  2  14  0  0  0  0  1.0 
3   Stephanie Skrobach   4  17  1  33  .485  0  0  0  0  10  0  0  0  0  17.0 
5   Dana Vosilla   1  1  1  4  .000  0  0  0  0  0  0  0  0  0  1.0 
6   Kelcey Noble   4  0  1  1  -1.000  0  1  0  1  5  0  0  0  0  1.0 
7   Priska Wilson   4  1  0  2  .500  0  0  0  1  12  0  0  0  0  1.0 
8   Melinda DiGiovanna   4  4  5  25  -.040  0  1  3  3  17  0  0  0  0  5.0 
9   Michelle Jacobson   1  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0 
10  Alison Kiernan   4  16  2  34  .412  4  0  3  0  4  0  0  0  0  16.0 
11  Stephanie Bova   4  0  0  4  .000  45  0  1  0  11  0  1  0  0  0.5 
13  Brittany Coyle   4  9  2  30  .233  0  0  2  0  6  3  0  0  0  12.0 
14  Tara Annunziata   3  4  3  10  .100  1  0  0  0  0  0  1  0  0  4.5 
15  Dana Kindelmann   1  1  0  6  .167  0  0  0  0  0  1  0  0  0  2.0 
17  Maddy Gergen   1  0  0  0  .000  0  0  0  1  0  0  0  0  0  0.0 
  Totals  4  53  15  149  .255  50  3  13  8  81  4  2  0  0  61.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  0  0  0  .000  8-0   0% 
2  0  0  0  .000  6-0   0% 
3  0  0  0  .000  7-0   0% 
4  0  0  0  .000  0-0   0% 
          21-0   0% 
    Site: Nazareth College (Kidera Gymnasium)
Date: 09/11/09 Attend: Time:
Referees: