Volleyball Box Score |
| SUNY New Paltz | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Stephanie Skrobach | 5 | 10 | 6 | 37 | .108 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Dana Vosilla | 5 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 7.5 |
| 8 | Melinda DiGiovanna | 5 | 16 | 5 | 43 | .256 | 1 | 3 | 1 | 0 | 20 | 0 | 1 | 0 | 0 | 19.5 |
| 10 | Alison Kiernan | 5 | 12 | 6 | 41 | .146 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 13.5 |
| 11 | Stephanie Bova | 5 | 3 | 1 | 10 | .200 | 48 | 1 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 6.0 |
| 13 | Brittany Coyle | 5 | 8 | 4 | 33 | .121 | 0 | 0 | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 13.0 |
| 2 | Loren Crabbe | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 4 | 3 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kelcey Noble | 5 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Priska Wilson | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Dana Kindelmann | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 5 | 54 | 27 | 188 | .144 | 53 | 6 | 9 | 3 | 83 | 6 | 14 | 3 | 0 | 73.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Mina Baban | 5 | 5 | 1 | 17 | .235 | 56 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 1 | 7.0 |
| 6 | Jess Storer | 4 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Elizabeth Dick | 5 | 17 | 8 | 56 | .161 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 18.0 |
| 13 | Kolby Warren | 5 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 14.5 |
| 14 | Natalie Fernandez | 5 | 8 | 6 | 23 | .087 | 1 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Kendyl Dunn | 5 | 16 | 5 | 41 | .268 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 17.0 |
| 2 | Britney Messier | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexis Schwartz | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rachel Sawyer | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 3 | 2 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Carla Stachurski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shelby Oliver | 4 | 7 | 5 | 25 | .080 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 7.0 |
| Totals | 5 | 67 | 34 | 207 | .159 | 64 | 3 | 12 | 6 | 98 | 2 | 2 | 5 | 1 | 73.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Rochester, NY (Kidera Gymnasium)
Date: Sep 11, 2009 Attend: 45 Time: 2:10 Referees: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||