Volleyball Box Score |
| SAGE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Jones, Kellie | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 2 | 4.5 |
| 3 | Peacock, Sarah | 3 | 6 | 10 | 37 | -.108 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 5 | 6.0 |
| 7 | Harvey, Cheryce | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Corbett, Nicole | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 5.5 |
| 16 | Wilson, Kelsey | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 32 | Buonincontra, K. | 3 | 0 | 0 | 4 | .000 | 15 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 33 | DeNisco, Michelle | 3 | 0 | 0 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 19 | 17 | 95 | .021 | 16 | 1 | 3 | 6 | 29 | 1 | 2 | 0 | 15 | 22.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUNY New Paltz | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Loren Crabbe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Stephanie Skrobach | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Eleanor Skovgaard | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Dana Vosilla | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kelcey Noble | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Priska Wilson | 2 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Melinda DiGiovanna | 2 | 0 | 1 | 8 | -.125 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Michelle Jacobson | 2 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alison Kiernan | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Stephanie Bova | 2 | 2 | 0 | 4 | .500 | 19 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Kelly Lavender | 2 | 9 | 3 | 18 | .333 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Brittany Coyle | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 14 | Tara Annunziata | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Dana Kindelmann | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Kelsey Garmendia | 2 | 2 | 0 | 3 | .667 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Maddy Gergen | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 40 | 13 | 91 | .297 | 38 | 6 | 5 | 1 | 34 | 3 | 4 | 0 | 0 | 51.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: New Paltz, NY (Athletic and Well.)
Date: Sep 16, 2009 Attend: 400 Time: 1hr 5min Referees: Michael Fujita, James Kramar |
|||||||||||||||||||||||||||||||||||||||||||