Volleyball Box Score |
| JHU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Rhea Alexander | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taryn Segal | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Melissa Cole | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 4.5 |
| 4 | Alica Diehl | 3 | 4 | 2 | 29 | .069 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | KC Stingl | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 11 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Brittany Zimmer | 1 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Katie Buckheit | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Becky Paynter | 4 | 0 | 1 | 5 | -.200 | 37 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 1 | 0.0 |
| 12 | Kate Flewelling | 4 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Allison Cappelaere | 4 | 18 | 7 | 43 | .256 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 19.0 |
| 15 | Carolyn Mickelson | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sarah Feicht | 4 | 12 | 4 | 40 | .200 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | Alex Zenoff | 4 | 12 | 4 | 36 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| Totals | 4 | 50 | 24 | 182 | .143 | 44 | 1 | 6 | 5 | 56 | 1 | 6 | 3 | 2 | 55.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUNY New Paltz | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Loren Crabbe | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Stephanie Skrobach | 4 | 10 | 6 | 31 | .129 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Kelcey Noble | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Priska Wilson | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Melinda DiGiovanna | 4 | 7 | 5 | 24 | .083 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Michelle Jacobson | 2 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alison Kiernan | 4 | 7 | 3 | 24 | .167 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Stephanie Bova | 4 | 2 | 2 | 12 | .000 | 37 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kelly Lavender | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Brittany Coyle | 4 | 14 | 3 | 33 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 17.0 |
| 15 | Dana Kindelmann | 4 | 11 | 0 | 18 | .611 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 14.0 |
| 16 | Kelsey Garmendia | 1 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 54 | 19 | 147 | .238 | 51 | 6 | 8 | 1 | 50 | 5 | 4 | 0 | 0 | 67.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: New Paltz, NY (Hawk Center)
Date: Sep 18, 2009 Attend: Time: Referees: Tim Skinner, Thom Carrier |
||||||||||||||||||||||||||||||||||||||||||||||||||