Volleyball Box Score |
| SUNY New Paltz | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Loren Crabbe | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Stephanie Skrobach | 2 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kelcey Noble | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Priska Wilson | 4 | 1 | 0 | 2 | .500 | 0 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Melinda DiGiovanna | 4 | 9 | 3 | 33 | .182 | 0 | 1 | 0 | 1 | 16 | 2 | 2 | 0 | 0 | 13.0 |
| 9 | Michelle Jacobson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alison Kiernan | 4 | 10 | 2 | 28 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Stephanie Bova | 4 | 7 | 0 | 17 | .412 | 43 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Kelly Lavender | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brittany Coyle | 4 | 11 | 3 | 25 | .320 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 15.0 |
| 15 | Dana Kindelmann | 4 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Maddy Gergen | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 50 | 16 | 147 | .231 | 46 | 6 | 8 | 4 | 66 | 4 | 10 | 0 | 0 | 65.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VASSAR | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Jasmin Iskandar | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Chelsea Mottern | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sarah Potts | 4 | 12 | 5 | 27 | .259 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 6 | Christina Verdirame | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Chloe McGuire | 4 | 13 | 10 | 40 | .075 | 0 | 0 | 0 | 1 | 16 | 0 | 3 | 0 | 0 | 14.5 |
| 9 | Cebe Loomis | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Amy Bavosa | 0 | 14 | 8 | 44 | .136 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 1 | 1 | 15.5 |
| 12 | Hilary Koenigs | 4 | 1 | 0 | 4 | .250 | 50 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Tess Johnson | 4 | 14 | 7 | 40 | .175 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Julianna Simon | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 57 | 35 | 172 | .128 | 50 | 5 | 11 | 5 | 94 | 1 | 8 | 1 | 1 | 67.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Poughkeepsie, NY (Kenyon Hall)
Date: Sep 23, 2009 Attend: 100 Time: 2hr 25m. Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||