Volleyball Box Score |
| New Paltz | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Dana Vosilla | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Marissa King | 3 | 2 | 1 | 4 | .250 | 13 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Melinda DiGiovanna | 3 | 10 | 0 | 24 | .417 | 1 | 3 | 0 | 0 | 8 | 1 | 1 | 0 | 0 |
| 9 | Michelle Jacobson | 3 | 6 | 2 | 18 | .222 | 0 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 0 |
| 14 | Tara Annunziata | 3 | 0 | 2 | 6 | -.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dana Kindelmann | 3 | 7 | 0 | 16 | .438 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| 4 | Carrie Hack | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 7 | Eleanor Skovgaard | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | Brigid Moore | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 16 | Kelsey Garmendia | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Elizabeth Hauser | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 3 | 32 | 6 | 89 | .292 | 26 | 5 | 4 | 2 | 39 | 3 | 14 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| NYU-Polytechnic | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Hoboken, NJ
Date: Oct 02, 2010 Attend: Time: Referees: |
||||||||||||||||||||||||||