| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Montclair State | 2 | 1 | 1 | 2 | .000 | 8 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 03 | vs Baptist Bible | 3 | 0 | 0 | 5 | .000 | 13 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 03 | vs Lebanon Valley | 3 | 2 | 0 | 2 | 1.000 | 12 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 04 | vs Vassar | 4 | 2 | 0 | 3 | .667 | 20 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 04 | vs Nazareth | 3 | 3 | 0 | 3 | 1.000 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/10/10 | vs Heidelberg | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/10 | at Nazareth | 5 | 4 | 2 | 10 | .200 | 38 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 11 | vs Hiram | *4 | 1 | 0 | 1 | 1.000 | 12 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs NYU | *3 | 2 | 0 | 4 | .500 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | at Sage | *2 | 1 | 0 | 2 | .500 | 14 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 17 | FREDONIA | *5 | 2 | 0 | 4 | .500 | 14 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 17 | JOHNSON & WALES | 3 | 0 | 0 | 2 | .000 | 13 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | ITHACA | 4 | 1 | 2 | 9 | -.111 | 18 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 18 | CLARKSON | *5 | 3 | 0 | 5 | .600 | 17 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 24 | PLATTSBURGH | *3 | 1 | 0 | 1 | 1.000 | 21 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 24 | ONEONTA | *3 | 3 | 0 | 6 | .500 | 16 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 25 | CORTLAND | *4 | 2 | 0 | 4 | .500 | 31 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 25 | POTSDAM | *2 | 1 | 0 | 2 | .500 | 14 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 29 | HUNTER | *3 | 3 | 0 | 3 | 1.000 | 20 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 01 | vs Baruch | *3 | 3 | 1 | 4 | .500 | 18 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 01 | vs MIT | *5 | 2 | 0 | 4 | .500 | 27 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 02 | at Stevens | *3 | 2 | 0 | 4 | .500 | 10 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 02 | vs NYU-Polytechnic | *3 | 2 | 1 | 4 | .250 | 13 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 06 | at Williams | *5 | 1 | 0 | 4 | .250 | 28 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | VASSAR | *3 | 1 | 0 | 2 | .500 | 25 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Oct 15 | vs Ithaca | *5 | 4 | 1 | 7 | .429 | 34 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 22 | vs Cortland | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | vs Oneonta | *4 | 1 | 0 | 2 | .500 | 20 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | vs Union | *2 | 0 | 0 | 1 | .000 | 6 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | vs Ithaca | *3 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | vs Plattsburgh | *2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at Skidmore | *3 | 5 | 0 | 5 | 1.000 | 22 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 04 | vs Buffalo State | *3 | 1 | 0 | 4 | .250 | 13 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 05 | at Fredonia | *4 | 2 | 1 | 6 | .167 | 22 | 2 | 4 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 06 | vs Cortland | *4 | 1 | 0 | 4 | .250 | 24 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 120 | 57 | 9 | 121 | .397 | 611 | 57 | 47 | 1 | 223 | 1 | 2 | 0 | 3.0 | 1 | 116.0 | |
|
Sets played: 120 Kills per set: 0.47 Assists per set: 5.09 Service aces per set: 0.47 Digs per set: 1.86 Blocks per set: 0.03 Points per set: 0.97 |