# 9 Michelle Jacobson

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Montclair State   *2  4  0  7  .571  2  0  0  0  0  0  0  0  0.0  0  4.0 
Sep 03  vs Baptist Bible   *3  7  2  17  .294  4  0  0  0  6  2  0  0  2.0  0  9.0 
Sep 03  vs Lebanon Valley   *1  2  2  5  .000  0  0  0  0  0  0  0  0  0.0  0  2.0 
Sep 04  vs Vassar   *4  11  3  29  .276  1  0  0  0  0  0  1  0  1.0  0  11.5 
Sep 04  vs Nazareth   *3  7  2  16  .312  0  0  0  1  1  0  0  0  0.0  0  7.0 
09/10/10   vs Heidelberg   *3  6  1  15  .333  1  0  0  0  1  0  0  0  0.0  0  6.0 
09/10/10   at Nazareth   *5  0  1  5  -.200  0  2  3  2  26  0  0  0  0.0  0  2.0 
Sep 11  vs Hiram   4  5  2  11  .273  0  0  0  2  6  0  2  0  2.0  0  6.0 
Sep 11  vs NYU   2  1  1  12  .000  0  0  0  1  4  0  0  0  0.0  0  1.0 
Sep 15  at Sage   *2  4  0  5  .800  0  2  0  1  1  0  0  0  0.0  0  6.0 
Sep 17  FREDONIA   *5  3  5  23  -.087  1  0  0  1  8  0  1  0  1.0  0  3.5 
Sep 17  JOHNSON & WALES   2  4  1  12  .250  1  0  0  0  3  0  1  0  1.0  0  4.5 
Sep 18  ITHACA   4  8  3  28  .179  3  2  0  1  17  0  0  0  0.0  0  10.0 
Sep 18  CLARKSON   *5  2  2  5  .000  0  1  0  2  20  0  0  0  0.0  0  3.0 
Sep 24  PLATTSBURGH   *3  8  2  20  .300  1  0  0  0  4  0  0  0  0.0  0  8.0 
Sep 24  ONEONTA   *3  7  1  18  .333  2  0  0  1  3  1  0  0  1.0  0  8.0 
Sep 25  CORTLAND   *4  18  2  34  .471  3  0  0  1  4  0  1  0  1.0  0  18.5 
Sep 25  POTSDAM   *3  5  0  9  .556  6  0  0  1  2  0  0  0  0.0  0  5.0 
Sep 29  HUNTER   *3  9  1  17  .471  0  0  0  0  3  0  0  0  0.0  0  9.0 
Oct 01  vs Baruch   *3  9  0  19  .474  1  0  0  0  1  0  0  0  0.0  0  9.0 
Oct 01  vs MIT   *5  7  4  25  .120  2  0  0  1  5  0  2  0  2.0  0  8.0 
Oct 02  at Stevens   *3  4  1  17  .176  1  0  1  0  2  0  0  0  0.0  0  4.0 
Oct 02  vs NYU-Polytechnic   *3  6  2  18  .222  0  1  0  0  8  0  3  0  3.0  0  8.5 
Oct 06  at Williams   *5  12  6  49  .122  2  3  2  1  32  0  2  0  2.0  0  16.0 
Oct 13  VASSAR   *3  6  2  18  .222  1  0  0  1  2  0  0  0  0.0  0  6.0 
Oct 15  vs Ithaca   *5  6  3  27  .111  0  0  0  3  5  0  1  0  1.0  0  6.5 
Oct 16  vs Endicott   *3  6  2  20  .200  2  0  0  0  5  0  1  0  1.0  0  6.5 
Oct 16  at Wellesley   *3  4  0  10  .400  1  0  0  1  3  0  1  0  1.0  0  4.5 
Oct 22  vs Cortland   *4  8  4  21  .190  0  0  0  0  4  0  1  0  1.0  0  8.5 
Oct 22  vs Oneonta   *4  9  2  24  .292  0  0  0  0  1  0  1  0  1.0  0  9.5 
Oct 23  vs Plattsburgh   *3  8  4  19  .211  0  0  1  0  18  0  0  0  0.0  0  8.0 
Oct 23  at Potsdam   *3  8  3  24  .208  1  1  0  0  16  0  0  0  0.0  0  9.0 
Oct 29  vs Union   *3  3  1  15  .133  0  2  0  0  8  0  0  0  0.0  0  5.0 
Oct 29  vs Ithaca   *3  5  1  17  .235  0  5  1  0  14  0  0  0  0.0  0  10.0 
Oct 30  vs Plattsburgh   *3  6  4  21  .095  1  2  0  0  17  0  1  0  1.0  0  8.5 
Oct 30  at Skidmore   *3  4  3  24  .042  2  1  1  2  12  0  0  0  0.0  0  5.0 
Nov 04  vs Buffalo State   *3  9  4  19  .263  2  0  0  1  12  0  0  0  0.0  0  9.0 
Nov 05  at Fredonia   *4  7  1  26  .231  0  6  1  3  15  0  0  0  0.0  0  13.0 
Nov 06  vs Cortland   *4  15  3  32  .375  1  1  2  1  14  0  0  0  0.0  0  16.0 
Totals 131  253  81  733  .235  42  29  12  28  303  3  19  0  22.0  0  294.5 

Sets played: 131
Kills per set: 1.93
Assists per set: 0.32
Service aces per set: 0.22
Digs per set: 2.31
Blocks per set: 0.17
Points per set: 2.25