Volleyball Box Score |
| New Paltz | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Laura Stanhewicz | 3 | 4 | 3 | 17 | .059 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Katy Herbst | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Dana Vosilla | 3 | 9 | 0 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 11.5 |
| 6 | Marissa King | 3 | 2 | 0 | 3 | .667 | 32 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Melinda DiGiovanna | 3 | 9 | 5 | 28 | .143 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Kelsey Garmendia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carrie Hack | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Eleanor Skovgaard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Michelle Jacobson | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Tara Annunziata | 3 | 4 | 4 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 3 | 33 | 13 | 105 | .190 | 33 | 3 | 4 | 4 | 42 | 3 | 2 | 0 | 0 | 40.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Springfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Springfield, MA
Date: Oct 07, 2011 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||||||||||||||